Every vacant parcel page in Hillsborough County
Each vacant parcel with its own page, by place and then largest first. A list page gives each parcel’s address, acres, zoning and last arm’s-length sale, and links to its free parcel page.
9,247 parcel pages on 47 list pages of up to 200. Map data as of Nov 1, 2026.
By place (20)
How many parcel pages each place has, and their sizes.
| Place | Parcel pages | Typical size | Sizes | List pages |
|---|---|---|---|---|
| Apollo Beach | 57 | 1.14 acres | 0.14 to 228 acres | 1 |
| Brandon | 149 | 1.01 acres | 0.18 to 69.4 acres | 1 to 2 |
| Dover | 635 | 2.18 acres | 0.41 to 623 acres | 2 to 5 |
| Gibsonton | 112 | 1.3 acres | 0.19 to 130 acres | 5 |
| Lakeland | 4 | 15 acres | 2.34 to 379 acres | 5 |
| Lithia | 625 | 5.15 acres | 0.15 to 453 acres | 5 to 8 |
| Lutz | 413 | 1.56 acres | 0.14 to 167 acres | 8 to 10 |
| Odessa | 387 | 2.57 acres | 0.16 to 210 acres | 10 to 12 |
| Plant City | 2,374 | 2.78 acres | 0.11 to 698 acres | 12 to 24 |
| Riverview | 354 | 1.33 acres | 0.14 to 80 acres | 24 to 26 |
| Ruskin | 525 | 2.12 acres | 0.14 to 542 acres | 26 to 29 |
| Seffner | 366 | 1.84 acres | 0.16 to 127 acres | 29 to 31 |
| Sun City Center | 1 | 0.37 acres | 0.37 acres | 31 |
| Tampa | 1,591 | 0.86 acres | 0.1 to 132 acres | 31 to 38 |
| Temple Terrace | 40 | 0.99 acres | 0.23 to 36.8 acres | 38 to 39 |
| Thonotosassa | 432 | 2.4 acres | 0.5 to 670 acres | 39 to 41 |
| Valrico | 150 | 1.27 acres | 0.3 to 18.5 acres | 41 to 42 |
| Wimauma | 613 | 5.04 acres | 0.13 to 737 acres | 42 to 45 |
| Zephyrhills | 4 | 6.07 acres | 1.01 to 8.13 acres | 45 |
| Elsewhere in Hillsborough County | 415 | 2.01 acres | 0.11 to 423 acres | 45 to 47 |
Every list page
200 parcels to a page, by place.
- Page 1Apollo Beach to Brandon
- Page 2Brandon to Dover
- Page 3Dover
- Page 4Dover
- Page 5Dover to Lithia
- Page 6Lithia
- Page 7Lithia
- Page 8Lithia to Lutz
- Page 9Lutz
- Page 10Lutz to Odessa
- Page 11Odessa
- Page 12Odessa to Plant City
- Page 13Plant City
- Page 14Plant City
- Page 15Plant City
- Page 16Plant City
- Page 17Plant City
- Page 18Plant City
- Page 19Plant City
- Page 20Plant City
- Page 21Plant City
- Page 22Plant City
- Page 23Plant City
- Page 24Plant City to Riverview
- Page 25Riverview
- Page 26Riverview to Ruskin
- Page 27Ruskin
- Page 28Ruskin
- Page 29Ruskin to Seffner
- Page 30Seffner
- Page 31Seffner to Tampa
- Page 32Tampa
- Page 33Tampa
- Page 34Tampa
- Page 35Tampa
- Page 36Tampa
- Page 37Tampa
- Page 38Tampa to Temple Terrace
- Page 39Temple Terrace to Thonotosassa
- Page 40Thonotosassa
- Page 41Thonotosassa to Valrico
- Page 42Valrico to Wimauma
- Page 43Wimauma
- Page 44Wimauma
- Page 45Wimauma to Elsewhere in Hillsborough County
- Page 46Elsewhere in Hillsborough County
- Page 47Elsewhere in Hillsborough County
Recent sales and tracts of 1 acre or more · Hillsborough County land data