Vacant parcel pages in Hillsborough County, page 24
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 24 of 47 · 200 of 9,247 parcel pages.
Plant City
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 222836ZZZ000004808700U | 0.77 | ASC-1 | Vacant residential | Jan 1972 |
| 2311 Medulla Rd | 0.77 | AS-1 | Vacant residential | None |
| Parcel 212824ZZZ000003691500U | 0.76 | ASC-1 | Vacant residential | Jul 1977 |
| Parcel 22283697P000000000020U | 0.76 | RSC-2 | Vacant residential | None |
| Parcel 222833ZZZ000006110900P | 0.75 | M-1 | Vacant residential | Jun 1977 |
| 1216 Cason St | 0.75 | ASC-1 | Vacant residential | Jan 2000 |
| 5002 Twin Pine Dr | 0.75 | AS-1 | Vacant residential | Jul 1981 |
| 1706 Charleston Woods Ct | 0.74 | PD | Vacant residential | Jul 2004 |
| Parcel 222824ZZZ000004768300U | 0.74 | AS-1 | Vacant residential | None |
| Parcel 212815ZZZ000003582602U | 0.73 | AS-1 | Agricultural | None |
| 4701 W Trapnell Rd | 0.73 | AS-1 | Vacant residential | None |
| 3031 Blanton Acres Rd | 0.73 | AS-0.4 | Agricultural | None |
| 706 S Woodrow Wilson St | 0.72 | M-1A | Vacant residential | Jan 1973 |
| Parcel 21292432M000000002077U | 0.72 | AS-1 | Vacant residential | None |
| 5401 Horton Rd | 0.72 | AS-1 | Vacant residential | None |
| Parcel 222912ZZZ000004926401U | 0.72 | AS-1 | Vacant residential | Jun 2001 |
| 301 E Herring St | 0.71 | C-2 | Vacant commercial | Jan 2024 |
| 3015 John Redman Parkway | 0.71 | PD | Vacant commercial | None |
| Parcel 212824ZZZ000003707100U | 0.71 | RSC-4 | Vacant residential | Feb 1982 |
| Parcel 222921ZZZ000005027100U | 0.71 | AS-1 | Vacant residential | None |
| 3405 Wiggins Trace Dr | 0.69 | AS-1 | Vacant residential | None |
| Parcel 222821ZZZ000006015600P | 0.69 | R-1A | Vacant residential | None |
| Parcel 212824ZZZ000003700400U | 0.69 | RSC-4 | Vacant residential | None |
| Parcel 222810ZZZ000004677200U | 0.68 | ASC-1 | Vacant residential | Dec 1977 |
| 1001 Jerry Smith Rd | 0.68 | AS-1 | Agricultural | None |
| Parcel 2229045A1000000E00000P | 0.68 | PD | Vacant residential | None |
| Parcel 222915ZZZ000004960410U | 0.68 | AS-1 | Vacant residential | None |
| Parcel 222731ZZZ000004585700U | 0.67 | AS-1 | Agricultural | None |
| 25 N Violet St | 0.67 | R-1 | Vacant residential | Aug 2022 |
| Parcel 212815ZZZ000003582401U | 0.66 | AS-1 | Vacant residential | None |
| 101 McDonald Rd | 0.65 | PD | Agricultural | None |
| Parcel 222908ZZZ000004870700U | 0.65 | ASC-1 | Vacant residential | Jun 1993 |
| Parcel 212809ZZZ000003493800U | 0.65 | AS-1 | Vacant residential | None |
| Parcel 222912ZZZ000004920100U | 0.64 | AS-1 | Vacant residential | Jun 2025 |
| Parcel 2229089HM000000000030P | 0.63 | PD | Vacant commercial | None |
| Parcel 212836ZZZ000005979400P | 0.63 | M-AP | Vacant residential | None |
| 5855 Harvey Tew Rd | 0.63 | AS-1 | Vacant residential | None |
| Parcel 222821ZZZ000006024600P | 0.63 | R-1A | Vacant residential | None |
| 1506 N Wheeler St | 0.62 | C-1A | Vacant commercial | None |
| Parcel 222907ZZZ000004861400U | 0.62 | AS-1 | Vacant residential | None |
| 3718 Roma Ct | 0.61 | PD | Vacant residential | None |
| 3923 Vino Tinto Pl | 0.61 | PD | Vacant residential | None |
| 4510 Charlie Taylor Rd | 0.61 | AR | Agricultural | None |
| 3919 Vino Tinto Pl | 0.61 | PD | Vacant residential | None |
| 3935 Via Sacra Dr | 0.61 | PD | Vacant residential | None |
| 3931 Via Sacra Dr | 0.61 | PD | Vacant residential | None |
| 3927 Vino Tinto Pl | 0.61 | PD | Vacant residential | None |
| 3927 Via Sacra Dr | 0.61 | PD | Vacant residential | None |
| 3923 Via Sacra Dr | 0.61 | PD | Vacant residential | None |
| 3915 Via Sacra Dr | 0.61 | PD | Vacant residential | None |
| 4654 Via Del Corso St | 0.61 | PD | Vacant residential | None |
| 4666 Via Del Corso St | 0.61 | PD | Vacant residential | None |
| 4676 Via Del Corso St | 0.61 | PD | Vacant residential | None |
| 4684 Via Del Corso St | 0.61 | PD | Vacant residential | None |
| 4642 Via Del Corso St | 0.61 | PD | Vacant residential | None |
| 4630 Via Del Corso St | 0.61 | PD | Vacant residential | None |
| 3409 E 92 Hwy | 0.61 | C-1A | Vacant commercial | None |
| Parcel 212822ZZZ000003671200U | 0.6 | AS-1 | Vacant residential | None |
| Parcel 2228305DO000011000001P | 0.6 | M-1 | Vacant industrial | None |
| Parcel 222831ZZZ000006048400P | 0.6 | C-1 | Vacant residential | None |
| 713 E Alsobrook St | 0.6 | C-1 | Vacant commercial | Dec 2003 |
| Parcel 222833ZZZ000006110400P | 0.6 | C-1 | Vacant commercial | None |
| 2304 Sparkman Rd | 0.6 | AS-1 | Agricultural | Feb 2009 |
| 712 Evers St | 0.59 | C-1A | Vacant residential | Jul 1986 |
| 4105 N Wilder Rd | 0.59 | AS-1 | Vacant residential | None |
| Parcel 22283697P000000000030U | 0.59 | RSC-2 | Vacant residential | None |
| 401 E Reynolds St | 0.59 | C-2 | Vacant commercial | None |
| Parcel 212813ZZZ000003560200U | 0.59 | ASC-1 | Vacant residential | None |
| Parcel 22282057U000005000090P | 0.59 | R-1A | Vacant residential | None |
| 3906 Vino Tinto Pl | 0.59 | PD | Vacant residential | None |
| 3910 Vino Tinto Pl | 0.59 | PD | Vacant residential | None |
| 2608 S Baptist Church Rd | 0.58 | AS-1 | Vacant residential | None |
| 913 S Woodrow Wilson St | 0.58 | M-AP | Vacant commercial | Aug 2012 |
| Parcel 222731ZZZ000004584100U | 0.58 | AS-1 | Vacant residential | Nov 1987 |
| 2990 N Frontage Rd | 0.58 | TA | Vacant residential | None |
| Parcel 223017ZZZ000005199300U | 0.58 | AR | Vacant residential | None |
| 1605 Marshall Dr | 0.57 | PD | Vacant residential | May 1979 |
| 1001 W Sam Allen Rd | 0.57 | ASC-1 | Agricultural | None |
| Parcel 212825ZZZ000005966200P | 0.56 | R-1 | Vacant residential | None |
| 610 S Wiggins Rd | 0.56 | RSC-4 | Vacant residential | Jan 1973 |
| Parcel 212835ZZZ000005974000P | 0.56 | R-1 | Vacant residential | None |
| Parcel 212822ZZZ000003672500U | 0.56 | ASC-1 | Vacant residential | None |
| Parcel 212825ZZZ000005971300P | 0.56 | R-2 | Vacant residential | None |
| Parcel 212802ZZZ000003412100U | 0.56 | AS-1 | Vacant residential | None |
| 5357 Elijah Trl | 0.55 | AS-1 | Vacant residential | None |
| Parcel 222920ZZZ000005016900U | 0.55 | AS-1 | Vacant residential | None |
| 3928 Via Sacra Dr | 0.55 | PD | Vacant residential | None |
| 7021 Spears Rd | 0.55 | AS-1 | Vacant residential | Apr 1986 |
| Parcel 222921ZZZ000005028202U | 0.55 | PD | Agricultural | None |
| Parcel 2228305DI000001000045P | 0.55 | C-1A | Vacant commercial | None |
| Parcel 222918ZZZ000004994800U | 0.55 | AS-1 | Vacant residential | None |
| 3912 Via Sacra Dr | 0.55 | PD | Vacant residential | None |
| 4605 Via Del Corso St | 0.55 | PD | Vacant residential | None |
| Parcel 2229055A9000044000130P | 0.54 | R-1A | Vacant residential | None |
| 3916 Via Sacra Dr | 0.54 | PD | Vacant residential | None |
| 4509 N Alexander St | 0.54 | AS-1 | Vacant residential | Jun 1992 |
| Parcel 222923ZZZ000005056803U | 0.54 | AS-1 | Vacant residential | None |
| 4705 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4730 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4695 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4683 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4675 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4665 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4653 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4641 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4629 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4617 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4717 Via Del Corso St | 0.54 | PD | Vacant residential | None |
| 4829 Piazza Principe Dr | 0.53 | PD | Vacant residential | None |
| 3205 Clemons Rd | 0.53 | AS-1 | Vacant residential | None |
| 2819 Cherry Tree Ln | 0.53 | RSC-2 | Vacant residential | Dec 2022 |
| 4729 Via Del Corso St | 0.53 | PD | Vacant residential | None |
| Parcel 222820ZZZ000006082900P | 0.53 | C-1A | Vacant commercial | None |
| 3936 Via Sacra Dr | 0.53 | PD | Vacant residential | None |
| 4618 Via Del Corso St | 0.53 | PD | Vacant residential | None |
| 3939 Via Sacra Dr | 0.53 | PD | Vacant residential | None |
| 3911 Via Sacra Dr | 0.53 | PD | Vacant residential | None |
| 4696 Via Del Corso St | 0.53 | PD | Vacant residential | None |
| Parcel 222926ZZZ000005091300U | 0.52 | AS-1 | Vacant residential | None |
| Parcel 212813ZZZ000003540200U | 0.52 | AS-1 | Vacant residential | None |
| Parcel 222832ZZZ000006062101P | 0.52 | R-1A | Vacant residential | None |
| 2476 S Forbes Rd | 0.52 | AS-1 | Vacant residential | None |
| 4806 Pandora Pl | 0.52 | PD | Vacant residential | Sep 2023 |
| Parcel 222923ZZZ000005048900U | 0.52 | AS-1 | Vacant residential | None |
| 901 W Sam Allen Rd | 0.51 | ASC-1 | Vacant residential | Sep 1997 |
| 5932 Butler Rd | 0.51 | AR | Vacant residential | None |
| 5108 W 92 Hwy | 0.51 | CG | Vacant commercial | Sep 1987 |
| 1602 Oak Ave | 0.51 | C-1B | Vacant commercial | None |
| 618 Forbes Rd | 0.51 | AS-1 | Vacant residential | None |
| Parcel 222910ZZZ000004896800U | 0.5 | AS-1 | Agricultural | None |
| 4718 Via Del Corso St | 0.5 | PD | Vacant residential | None |
| 4841 Piazza Principe Dr | 0.5 | PD | Vacant residential | None |
| Parcel 212824ZZZ000003703800P | 0.5 | C-1A | Vacant commercial | Sep 2016 |
| 5357 Elijah Trl | 0.5 | AS-1 | Vacant residential | None |
| 2506 Sam Hicks Rd | 0.5 | AS-1 | Vacant residential | None |
| 713 W Dr Martin Luther King Jr Blvd | 0.49 | C-1 | Vacant commercial | Sep 2025 |
| 1211 W Grant St | 0.48 | R-1A | Vacant residential | Dec 2025 |
| Parcel 222930ZZZ000005110600U | 0.47 | AR | Vacant residential | May 2025 |
| 903 S Gordon St | 0.46 | R-1 | Vacant residential | Mar 2026 |
| 808 E Baker St | 0.41 | C-2 | Vacant residential | Aug 2026 |
| 208 S Franklin St | 0.36 | C-1 | Vacant commercial | Aug 2025 |
| 3210 Wallace Branch Rd | 0.36 | ASC-1 | Vacant residential | Jul 2026 |
| 2808 Robinson Rd | 0.31 | RSC-4 | Vacant residential | Feb 2025 |
| 1333 Wilkinson Rd | 0.26 | AS-1 | Vacant residential | Nov 2024 |
| 711 Marshall St | 0.24 | R-1 | Vacant residential | Dec 2025 |
| 308 S Gordon St | 0.24 | R-1 | Vacant residential | None |
| Parcel 21282556I000004000090P | 0.23 | R-1A | Vacant residential | Sep 2025 |
| 2608 Dell Keen Rd | 0.22 | AS-1 | Vacant residential | Feb 2026 |
| 111 S Maryland Ave | 0.19 | C-1A | Vacant residential | Mar 2026 |
| 3406 Lumber Falls Dr | 0.18 | TA | Vacant residential | Aug 2025 |
| 3512 N Maryland Ave | 0.18 | PD | Vacant residential | Dec 2025 |
| Parcel 2228205AU000000000090P | 0.17 | R-1A | Vacant residential | Oct 2025 |
| 1206 E Calhoun St | 0.14 | R-1A | Vacant residential | Jun 1995 |
| 10 Forest St | 0.13 | R-1 | Vacant residential | Aug 2026 |
| 903 E Warren St | 0.11 | R-1 | Vacant residential | Apr 2025 |
| 610 S Franklin St | 0.11 | R-1 | Vacant residential | Oct 1984 |
Riverview
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 12015 672 Hwy | 80 | AR | Agricultural | None |
| 4020 Crescent Park Dr | 65.1 | IPD-3 | Vacant commercial | Mar 2025 |
| 6838 Mary Lou Dr | 52.2 | PD | Agricultural | Jan 1976 |
| 6659 Simmons Loop | 50.5 | PD | Vacant residential | Nov 2000 |
| Parcel 203036ZZZ000003101200U | 47.4 | PD | Vacant residential | Jan 1972 |
| Parcel 203123ZZZ000003169700U | 45.7 | AR | Agricultural | None |
| 13097 Lincoln Rd | 43.7 | PD | Agricultural | May 2026 |
| Parcel 203110ZZZ000003142800U | 39.6 | PD | Vacant residential | None |
| 12755 Balm Boyette Rd | 30.7 | PD | Vacant residential | None |
| Parcel 203120ZZZ000003160700U | 30.6 | PD | Vacant residential | Jan 1972 |
| Parcel 203123ZZZ000003170200U | 26.7 | AR | Vacant residential | Aug 1985 |
| Parcel 203103ZZZ000003107100U | 23.1 | AR | Vacant residential | None |
| Parcel 193001663000001663300U | 21.9 | PD | Vacant residential | None |
| 10015 E Circle C Dr | 20.7 | PD | Vacant residential | Oct 2019 |
| Parcel 203125ZZZ000003175800U | 20.4 | PD | Vacant residential | Apr 2016 |
| 13233 672 Hwy | 17.3 | AR | Agricultural | Nov 2005 |
| 13408 Boyette Rd | 17 | PD | Vacant residential | Aug 2004 |
| 13491 S 301 Hwy | 16.5 | AR | Agricultural | Jan 1971 |
| Parcel 203107ZZZ000003129900U | 16.4 | PD | Agricultural | None |
| Parcel 203034ZZZ000003088300U | 15.9 | AR | Vacant residential | None |
| 12910 Boyette Rd | 15.1 | PD | Vacant commercial | May 2025 |
| Parcel 193113ZZZ000001741400U | 14.1 | PD | Vacant residential | Sep 1980 |
| Parcel 203017ZZZ000002972201U | 13.2 | ASC-1 | Agricultural | Aug 1999 |
| Parcel 203018ZZZ000002980900U | 13 | PD | Vacant residential | Jun 1984 |
| 9901 Symmes Rd | 11.3 | PD | Vacant residential | Apr 2017 |
| Parcel 203117ZZZ000003150700U | 10.4 | PD | Vacant commercial | Jan 1973 |
| 13110 672 Hwy | 10.4 | AR | Agricultural | Jun 2015 |
| 9917 Riverview Dr | 10.2 | ASC-1 | Vacant residential | Dec 2001 |
| Parcel 203108ZZZ000003136300U | 10.2 | PD | Vacant residential | Aug 2020 |
| Parcel 213119ZZZ000004460800U | 10.2 | ASC-1 | Vacant residential | Mar 2022 |
| 14150 S 301 Hwy | 10 | AR | Vacant residential | Aug 1984 |
| Parcel 203120ZZZ000003162300U | 10 | AR | Vacant residential | None |
| Parcel 213105ZZZ000004447000U | 9.91 | PD | Vacant residential | Aug 2011 |
| 14609 Balm Boyette Rd | 9.86 | AR | Agricultural | None |
| 10722 Fernhill Dr | 9.83 | AR | Vacant residential | Jan 1971 |
| 9020 Riverview Dr | 9.78 | M | Vacant industrial | Jan 1980 |
| Parcel 213119ZZZ000004461900U | 9.75 | AR | Agricultural | None |
| Parcel 203111ZZZ000003144300U | 9.68 | PD | Vacant residential | Jul 2026 |
| 11769 S 301 Hwy | 8.73 | PD | Vacant residential | None |
| Parcel 2031079QX000000000020U | 8.38 | PD | Vacant commercial | None |
| Parcel 2029315UP000000000020U | 8.3 | PD | Vacant commercial | None |
| Parcel 203016A6R000000000030U | 8.21 | PD | Agricultural | None |
| 13311 Rhodine Rd | 7.54 | AR | Vacant residential | Oct 1996 |
| Parcel 203118ZZZ000003152505U | 7.52 | PD | Vacant commercial | Aug 2023 |