Vacant parcel pages in Hillsborough County, page 8
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 8 of 47 · 200 of 9,247 parcel pages.
Lithia
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 9751 S County Road 39 | 2.46 | AR | Vacant residential | None |
| Parcel 2231073BXA00000000062U | 2.45 | AS-0.4 | Vacant residential | Sep 2025 |
| 672 Hwy | 2.44 | AR | Vacant residential | Oct 2008 |
| Parcel 223022ZZZ000005219900U | 2.43 | AR | Vacant residential | Aug 1998 |
| Parcel 223014ZZZ000005184300U | 2.42 | AS-1 | Vacant residential | None |
| Parcel 223023ZZZ000005227300U | 2.41 | AS-1 | Vacant residential | None |
| 462 Moccasin Hollow Rd | 2.4 | AR | Vacant residential | None |
| Parcel 223027ZZZ000005246901U | 2.37 | AS-1 | Agricultural | None |
| 2731 Welcome Rd | 2.37 | AS-1 | Agricultural | None |
| 8233 Moss Creek Ln | 2.36 | AR | Vacant residential | Apr 2010 |
| 8611 Edison Rd | 2.34 | AS-0.4 | Agricultural | None |
| Parcel 223031ZZZ000005283800U | 2.33 | AR | Vacant residential | None |
| 8631 Edison Rd | 2.33 | AS-0.4 | Agricultural | None |
| Parcel 213025ZZZ000004399500U | 2.31 | AS-1 | Vacant residential | Mar 2001 |
| 8911 Lithia Pinecrest Rd | 2.31 | AR | Agricultural | None |
| 9834 Allen Rd | 2.2 | AR | Vacant residential | None |
| Parcel 223014ZZZ000005174400U | 2.2 | AR | Vacant residential | Mar 1983 |
| Parcel 2230129HC000000000011U | 2.19 | AS-1 | Agricultural | None |
| 17227 672 Hwy | 2.16 | AR | Vacant residential | None |
| Parcel 223027ZZZ000005253700U | 2.15 | AR | Vacant residential | Jan 2006 |
| 3719 Keysville Rd | 2.15 | AS-1 | Agricultural | None |
| 1710 Hood Manor Trce | 2.13 | AR | Agricultural | None |
| Parcel 223015ZZZ000005192000U | 2.13 | AS-1 | Vacant residential | None |
| 8815 Lithia Pinecrest Rd | 2.09 | AS-1 | Vacant residential | None |
| 8318 Bob Wiggs Ave | 2.08 | AS-1 | Vacant residential | None |
| 3412 Nichols Rd | 2.07 | AS-1 | Agricultural | None |
| Parcel 2230243BN000000000050U | 2.06 | AS-1 | Agricultural | None |
| Parcel 213107ZZZ000004452100U | 2.03 | AR | Agricultural | None |
| 18104 Bethlehem Rd | 1.97 | AR | Vacant residential | None |
| 11106 Lithia Pinecrest Rd | 1.95 | AS-1 | Agricultural | None |
| 19047 Red Bird Ln | 1.93 | AS-1 | Vacant residential | None |
| 8930 Pritcher Rd | 1.88 | AR | Vacant residential | None |
| 15328 Fishhawk Heights Run | 1.83 | AR | Vacant residential | Jan 2025 |
| 4312 Lithia Springs Rd | 1.83 | AR | Agricultural | Jan 1976 |
| 10311 George Smith Rd | 1.82 | AS-1 | Vacant residential | None |
| 2727 Welcome Rd | 1.8 | AS-1 | Agricultural | None |
| Parcel 223103ZZZ000005298500U | 1.73 | A | Agricultural | None |
| Parcel 223019ZZZ000005204100U | 1.71 | AR | Agricultural | None |
| Parcel 223012A3E000000000040U | 1.71 | AS-1 | Agricultural | None |
| 11139 Walter Hunter Rd | 1.66 | AS-1 | Agricultural | None |
| Parcel 223030ZZZ000005265900U | 1.63 | AS-1 | Vacant residential | None |
| Parcel 223030610000000000030U | 1.61 | ASC-1 | Vacant residential | None |
| Parcel 2230243BN000000000030U | 1.59 | AS-1 | Agricultural | None |
| Parcel 223012A3E000000000050U | 1.58 | AS-1 | Agricultural | None |
| 9723 Allen Rd | 1.57 | AR | Vacant residential | None |
| 1001 Pelote Cemetery Rd | 1.57 | AR | Agricultural | Apr 1996 |
| Parcel 223012ZZZ000005159101U | 1.57 | AS-1 | Vacant residential | None |
| 10956 Browning Rd | 1.55 | AS-1 | Vacant residential | None |
| Parcel 223103ZZZ000005297500U | 1.55 | AM | Agricultural | None |
| 8906 Pritcher Rd | 1.55 | AS-1 | Vacant residential | Dec 2009 |
| Parcel 2131123BXB00000000103U | 1.47 | AS-0.4 | Vacant residential | Sep 2005 |
| 18341 Boyette Rd | 1.47 | AR | Vacant residential | None |
| Parcel 213027ZZZ000004424200U | 1.42 | AR | Agricultural | None |
| Parcel 2230305K3000000000080U | 1.41 | AS-1 | Vacant residential | Mar 1997 |
| 3707 Keysville Rd | 1.4 | AS-1 | Agricultural | None |
| Parcel 22302397Q000000000020U | 1.39 | AS-1 | Vacant residential | None |
| 3418 Eric James Ct | 1.39 | AS-1 | Vacant residential | Dec 2023 |
| 3330 Eric James Ct | 1.39 | AS-1 | Vacant residential | May 2022 |
| 3010 Fm Jones Dr | 1.38 | AS-1 | Vacant residential | None |
| Parcel 213014ZZZ000004340200U | 1.38 | RSC-2 | Vacant residential | Feb 1989 |
| Parcel 2230243BN000000000070U | 1.36 | AS-1 | Agricultural | None |
| 11153 Holstein Rd | 1.33 | AS-1 | Vacant residential | None |
| Parcel 213017ZZZ000004373600U | 1.33 | AR | Agricultural | None |
| 15336 Fishhawk Heights Run | 1.32 | AR | Vacant residential | None |
| Parcel 2230243BN000000000040U | 1.32 | AS-1 | Agricultural | None |
| 15327 Fishhawk Heights Run | 1.3 | AR | Vacant residential | Oct 2022 |
| Parcel 22302397Q000000000010U | 1.3 | AS-1 | Vacant residential | None |
| Parcel 2230133BH000000000031U | 1.29 | AS-1 | Vacant residential | None |
| Parcel 2230133BH000000000052U | 1.27 | AS-1 | Vacant residential | None |
| 8611 Lithia Pinecrest Rd | 1.26 | AS-1 | Agricultural | Jan 1994 |
| 9988 Bryant Rd | 1.25 | AS-1 | Vacant residential | None |
| Parcel 213108ZZZ000004452400U | 1.25 | AR | Vacant residential | None |
| Parcel 2230143BI000000000040U | 1.24 | AS-1 | Vacant residential | None |
| Parcel 2230143BI000000000030U | 1.23 | AS-1 | Vacant residential | None |
| 11536 Tuten Loop | 1.22 | AS-1 | Vacant residential | May 2004 |
| Parcel 223022ZZZ000005217000U | 1.21 | AR | Vacant residential | None |
| Parcel 2230273BP000000000020U | 1.2 | AS-1 | Agricultural | None |
| 155 Old Welcome Rd | 1.2 | AS-1 | Vacant residential | None |
| Parcel 22301398J000000000010U | 1.2 | AS-1 | Vacant residential | Jul 2025 |
| 11130 Tuten Loop | 1.2 | AS-1 | Vacant residential | None |
| Parcel 223012698000000000030U | 1.2 | AS-1 | Vacant residential | None |
| 11250 Browning Rd | 1.19 | AS-1 | Vacant residential | Jan 2005 |
| 8427 Carey Rd | 1.19 | AS-1 | Vacant residential | None |
| 19154 Red Bird Ln | 1.19 | ASC-1 | Vacant residential | Feb 2020 |
| 306 Old Welcome Rd | 1.17 | AS-1 | Vacant residential | None |
| 9989 Bryant Rd | 1.17 | AS-1 | Vacant residential | None |
| Parcel 22302397Q000000000040U | 1.17 | AS-1 | Vacant residential | None |
| Parcel 22302397Q000000000050U | 1.17 | AS-1 | Vacant residential | None |
| 2808 Reeds Shady Acres Ln | 1.15 | AS-1 | Vacant residential | Sep 2025 |
| Parcel 22310796M000000000030U | 1.15 | AR | Agricultural | None |
| 8206 Edison Rd | 1.15 | AS-1 | Vacant residential | None |
| 8212 Edison Rd | 1.14 | AS-1 | Vacant residential | None |
| Parcel 213026ZZZ000004414700U | 1.14 | ASC-1 | Agricultural | Jul 2026 |
| Parcel 223014ZZZ000005173900U | 1.14 | AS-1 | Vacant residential | None |
| Parcel 213026ZZZ000004414600U | 1.14 | ASC-1 | Agricultural | Jul 2026 |
| Parcel 2230243BN000000000020U | 1.14 | AS-1 | Vacant residential | None |
| Parcel 223012A3E000000000030U | 1.13 | AS-1 | Agricultural | None |
| 2916 Fm Jones Dr | 1.13 | AS-1 | Vacant residential | None |
| 2908 Fm Jones Dr | 1.13 | AS-1 | Vacant residential | None |
| 2912 Fm Jones Dr | 1.13 | AS-1 | Vacant residential | None |
| 2904 Fm Jones Dr | 1.13 | AS-1 | Vacant residential | None |
| 17612 Dorman Rd | 1.13 | AS-1 | Vacant residential | None |
| Parcel 2230143BI000000000010U | 1.12 | AS-1 | Vacant residential | None |
| 2824 Bevin Hunter Ln | 1.11 | AS-1 | Vacant residential | None |
| 11121 Tuten Loop | 1.11 | AS-1 | Vacant residential | Nov 1983 |
| Parcel 213027ZZZ000004419500U | 1.1 | AS-1 | Vacant residential | None |
| Parcel 223022ZZZ000005215700U | 1.1 | AR | Vacant residential | None |
| Parcel 223019ZZZ000005202200U | 1.1 | AR | Vacant residential | None |
| 420 Hawk Talon Dr | 1.1 | ASC-1 | Vacant residential | Jun 2017 |
| Parcel 22302397Q000000000060U | 1.09 | AS-1 | Vacant residential | None |
| 8209 Edison Rd | 1.08 | AS-1 | Vacant residential | May 2025 |
| Parcel 223011ZZZ000005150101U | 1.07 | AS-1 | Vacant residential | Mar 2024 |
| Parcel 223013ZZZ000005166000U | 1.06 | AS-1 | Vacant residential | None |
| 205 Gray Rd | 1.05 | AR | Vacant residential | Aug 2026 |
| 3422 Eric James Ct | 1.04 | AS-1 | Vacant residential | May 2022 |
| 3414 Eric James Ct | 1.04 | AS-1 | Vacant residential | May 2022 |
| 3322 Eric James Ct | 1.03 | AS-1 | Vacant residential | Feb 2026 |
| 3314 Eric James Ct | 1.03 | AS-1 | Vacant residential | Feb 2025 |
| Parcel 223023ZZZ000005224701U | 1.03 | AS-1 | Vacant residential | None |
| Parcel 223027ZZZ000005253301U | 1.03 | AR | Vacant residential | Nov 2009 |
| 15322 Fishhawk Heights Run | 1.02 | AR | Vacant residential | Aug 2026 |
| 1210 Pelote Cemetery Rd | 1.02 | AR | Vacant residential | Jul 2024 |
| 15315 Fishhawk Heights Run | 1.02 | AR | Vacant residential | Nov 2022 |
| 3310 Cindy Lynn Pl | 1.02 | AR | Vacant residential | None |
| Parcel 213124ZZZ000004466400U | 1.02 | AR | Agricultural | None |
| Parcel 2230153BJ000000000080U | 1.01 | ASC-1 | Vacant residential | None |
| 3019 F M Jones Dr | 1.01 | AS-1 | Vacant residential | None |
| 3535 E Keysville Rd | 1.01 | AR | Agricultural | None |
| 2904 Keysville Rd | 1.01 | AS-1 | Vacant residential | None |
| 15323 Fishhawk Heights Run | 1.01 | AR | Vacant residential | Oct 2023 |
| 3302 Cindy Lynn Pl | 1.01 | PD | Vacant residential | None |
| Parcel 213024ZZZ000004392600U | 1.01 | AR | Vacant residential | Feb 2019 |
| 3219 Cindy Lynn Pl | 1 | PD | Vacant residential | None |
| 3319 Cindy Lynn Pl | 1 | PD | Vacant residential | None |
| 3301 Cindy Lynn Pl | 1 | PD | Vacant residential | None |
| 15314 Fishhawk Heights Run | 1 | AR | Vacant residential | Oct 2023 |
| 3721 Keysville Rd | 1 | AS-1 | Agricultural | None |
| 8314 Bob Wiggs Ave | 1 | AS-1 | Vacant residential | None |
| 2828 Bevin Hunter Ln | 1 | AS-1 | Agricultural | None |
| Parcel 2130253BT000000000060U | 1 | ASC-1 | Vacant residential | Sep 1981 |
| 3029 F M Jones Dr | 1 | AS-1 | Vacant residential | None |
| Parcel 2230303BT000000000050U | 1 | ASC-1 | Agricultural | None |
| 15307 Fishhawk Heights Run | 0.99 | AR | Vacant residential | None |
| 10907 Lani Ln | 0.99 | AS-1 | Vacant residential | Mar 2025 |
| Parcel 213024ZZZ000004396700U | 0.99 | AS-1 | Vacant residential | None |
| 18937 Red Bird Ln | 0.99 | AS-1 | Vacant residential | None |
| Parcel 223014ZZZ000005181300U | 0.98 | AS-1 | Vacant residential | None |
| Parcel 2230153BJ000000000210U | 0.98 | ASC-1 | Vacant residential | Jul 1995 |
| Parcel 223228ZZZ000005339602U | 0.98 | AM | Agricultural | None |
| Parcel 213023ZZZ000004387102U | 0.97 | AS-1 | Vacant residential | None |
| Parcel 213108ZZZ000004452500U | 0.97 | AR | Vacant residential | None |
| Parcel 213034ZZZ000004439000U | 0.97 | AR | Vacant residential | May 1991 |
| Parcel 213108ZZZ000004452600U | 0.97 | AR | Vacant residential | None |
| Parcel 213016ZZZ000004350500U | 0.96 | AR | Vacant residential | None |
| Parcel 2230303BSB00000000070U | 0.96 | ASC-1 | Vacant residential | Oct 1977 |
| Parcel 223024ZZZ000005236900U | 0.94 | AR | Vacant residential | None |
| Parcel 223012ZZZ000005157601U | 0.94 | AS-1 | Vacant residential | Oct 2001 |
| 10502 CR 39 & Lithia Pinecrest Hwy | 0.92 | CN | Vacant commercial | Dec 2025 |
| Parcel 223212ZZZ000005333600U | 0.91 | AR | Vacant residential | None |
| 3342 Powerline Rd | 0.86 | RSC-2 | Vacant residential | None |
| 3839 Link Rd | 0.86 | AS-1 | Vacant residential | Apr 2021 |
| 414 Hawk Talon Dr | 0.82 | ASC-1 | Vacant residential | Feb 2026 |
| Parcel 223019ZZZ000005200901U | 0.82 | AS-1 | Agricultural | None |
| Parcel 223023ZZZ000005222100U | 0.82 | AR | Vacant residential | Jan 1970 |
| Parcel 223032ZZZ000005284300U | 0.82 | A | Vacant residential | None |
| 10422 CR 39 & Lithia Pinecrest Hwy | 0.7 | CN | Vacant commercial | Nov 2014 |
| 12321 Hobson Simmons Rd | 0.7 | AR | Vacant residential | None |
| 10631 County Road 39 | 0.69 | AR | Vacant residential | None |
| 281 Jameson Rd | 0.67 | AR | Agricultural | None |
| Parcel 223022ZZZ000005216800U | 0.6 | AR | Vacant residential | None |
| Parcel 213025ZZZ000004404000U | 0.59 | ASC-1 | Vacant residential | None |
| Parcel 223031ZZZ000005282701U | 0.57 | AR | Vacant residential | None |
| 2126 E Keysville Rd | 0.56 | AS-1 | Vacant residential | None |
| 10321 S County Road 39 | 0.55 | AR | Agricultural | Oct 2000 |
| Parcel 223023ZZZ000005226500U | 0.53 | AS-1 | Vacant residential | Sep 2021 |
| Parcel 223030ZZZ000005265700U | 0.52 | AS-1 | Vacant residential | None |
| 1726 Alafia Trail Dr | 0.51 | PD | Vacant residential | None |
| Parcel 223014ZZZ000005183400U | 0.51 | AS-1 | Vacant residential | None |
| 1783 Alafia Trail Dr | 0.5 | PD | Vacant residential | None |
| 1777 Alafia Trail Dr | 0.5 | PD | Vacant residential | None |
| 1733 Alafia Trail Dr | 0.5 | PD | Vacant residential | None |
| 5641 Skytop Dr | 0.15 | PD | Vacant commercial | Sep 2025 |
Lutz
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 192709ZZZ000001166600U | 167 | AS-1 | Vacant residential | Nov 2005 |
| 1225 Crystal Lake Rd | 95.2 | PD | Agricultural | Dec 2009 |
| Parcel 182706ZZZ000000487000U | 87 | AR | Agricultural | None |
| 2205 Newberger Rd | 60.7 | ASC-1 | Agricultural | Dec 1979 |
| Parcel 192718ZZZ000001189000U | 59.1 | ASC-1 | Vacant residential | Jan 1969 |
| Parcel 182711ZZZ000000529200U | 50.7 | ASC-1 | Agricultural | None |
| Parcel 182715ZZZ000000578400U | 48.8 | PD | Vacant residential | Jun 2017 |
| Parcel 19270683Y000000000010U | 43.1 | ASC-1 | Agricultural | None |
| Parcel 182703ZZZ000000477500U | 41.8 | PD | Agricultural | Sep 2014 |
| Parcel 182711ZZZ000000526800U | 41.6 | ASC-1 | Agricultural | None |
| 4445 E County Line Rd | 40.4 | AS-1 | Agricultural | None |
| Parcel 192729ZZZ000001213100U | 39.6 | AS-1 | Vacant residential | Jun 2000 |
| 18818 Livingston Ave | 38.2 | ASC-1 | Agricultural | Dec 2020 |
| 3805 E County Line Rd | 37 | AS-1 | Agricultural | None |
| 4603 E County Line Rd | 32.3 | AS-1 | Agricultural | Jan 1984 |
| Parcel 182703ZZZ000000478200U | 32 | PD | Agricultural | None |
| Parcel 182703ZZZ000000478101U | 29.9 | PD | Agricultural | None |
| Parcel 192707ZZZ000001149800U | 29.5 | ASC-1 | Agricultural | None |