Vacant parcel pages in Hillsborough County, page 12
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 12 of 47 · 200 of 9,247 parcel pages.
Odessa
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 11932 Tarpon Springs Rd | 2.46 | AR | Vacant residential | Jul 2006 |
| Parcel 172717ZZZ000000117700U | 2.45 | AR | Vacant residential | Jul 2020 |
| 15202 Patterson Rd | 2.43 | ASC-1 | Agricultural | None |
| 1224 Fitzgerald Rd | 2.43 | ASC-1 | Vacant residential | None |
| Parcel 172716ZZZ000000100100U | 2.42 | ASC-1 | Agricultural | None |
| 17502 Boy Scout Rd | 2.38 | AR | Vacant residential | May 2013 |
| 15110 Patterson Rd | 2.33 | ASC-1 | Agricultural | None |
| 15201 Rails Rd | 2.33 | AS-1 | Vacant residential | None |
| Parcel 172726ZZZ000000201900U | 2.32 | RSC-2 | Vacant residential | Apr 2022 |
| 19215 Crescent Rd | 2.3 | AS-0.4 | Agricultural | Apr 2009 |
| Parcel 172702001000000000132U | 2.29 | ASC-1 | Vacant residential | Mar 1987 |
| Parcel 172726ZZZ000000197202U | 2.28 | ASC-1 | Vacant residential | Feb 2021 |
| Parcel 172733C7A000000000020U | 2.26 | ASC-1 | Vacant residential | None |
| 9012 Oyster Shell Trl | 2.26 | ASC-1 | Vacant residential | Feb 2014 |
| Parcel 172726ZZZ000000195600U | 2.21 | ASC-1 | Vacant residential | None |
| Parcel 172718001000000126201U | 2.2 | AR | Agricultural | None |
| Parcel 17270970Q000000000130U | 2.19 | PD | Vacant residential | None |
| Parcel 172735001000000000140U | 2.18 | AS-1 | Vacant residential | None |
| Parcel 172725ZZZ000000186200U | 2.18 | ASC-1 | Agricultural | Dec 2004 |
| 12401 Patsy Acres Dr | 2.15 | ASC-1 | Vacant residential | None |
| 12615 Tarpon Springs Rd | 2.12 | AR | Agricultural | May 1978 |
| Parcel 172725ZZZ000000186300U | 2.11 | ASC-1 | Agricultural | None |
| Parcel 172725ZZZ000000181904U | 2.09 | ASC-1 | Vacant residential | Mar 2011 |
| Parcel 172716ZZZ000000111400U | 2.08 | AR | Agricultural | None |
| 9432 Eddings Rd | 2.07 | ASC-1 | Vacant residential | May 2012 |
| Parcel 172733C7A000000000030U | 2.02 | ASC-1 | Vacant residential | None |
| Parcel 172723ZZZ000000162000U | 2.02 | ASC-1 | Vacant residential | Jan 1997 |
| Parcel 172734ZZZ000000224200U | 2.01 | AR | Agricultural | None |
| Parcel 1727079A5000000000030U | 2 | AR | Vacant residential | None |
| Parcel 172703ZZZ000000033801U | 1.96 | AR | Vacant residential | None |
| Parcel 172703ZZZ000000019800U | 1.95 | ASC-1 | Vacant residential | None |
| 9301 North Mobley Rd | 1.95 | ASC-1 | Vacant residential | Jan 1976 |
| Parcel 17270970Q000000000020U | 1.89 | PD | Vacant residential | Jul 2024 |
| Parcel 17270970Q000000000040U | 1.87 | PD | Vacant residential | Dec 2012 |
| Parcel 172735ZZZ000000237700U | 1.85 | ASC-1 | Vacant residential | Mar 2016 |
| Parcel 17271500S000000000040U | 1.84 | ASC-1 | Vacant residential | May 1998 |
| Parcel 172703001000000000003U | 1.82 | ASC-1 | Vacant residential | Feb 2014 |
| 18720 Hillstone Dr | 1.81 | PD | Vacant residential | May 2006 |
| Parcel 17270970Q000000000090U | 1.8 | PD | Vacant residential | Jul 2023 |
| 13744 Plainview Rd | 1.77 | ASC-1 | Vacant residential | None |
| Parcel 17270970Q000000000110U | 1.77 | PD | Vacant residential | Apr 2026 |
| Parcel 172726ZZZ000000200700U | 1.75 | RSC-2 | Vacant residential | None |
| 18514 Dakota Rd | 1.71 | ASC-1 | Agricultural | Jan 1978 |
| Parcel 172703ZZZ000000038500U | 1.7 | AS-0.4 | Vacant residential | Feb 1993 |
| 19626 Gunn Hwy | 1.68 | ASC-1 | Vacant residential | Sep 1977 |
| Parcel 172711ZZZ000000074600U | 1.66 | ASC-1 | Vacant residential | Feb 2026 |
| Parcel 172703001000000000001U | 1.64 | ASC-1 | Vacant residential | None |
| Parcel 172726ZZZ000000198400U | 1.63 | RSC-2 | Agricultural | None |
| Parcel 172728C3T000000000050U | 1.61 | ASC-1 | Vacant residential | None |
| Parcel 17270970Q000000000010U | 1.6 | PD | Vacant residential | Feb 2010 |
| Parcel 172709001000000063000U | 1.56 | ASC-1 | Agricultural | None |
| 16326 McGlamery Rd | 1.53 | ASC-1 | Vacant residential | Jan 2023 |
| 8720 Race Track Rd | 1.53 | RSC-2 | Vacant residential | Jul 2006 |
| Parcel 172735001000000226300U | 1.52 | ASC-1 | Vacant residential | None |
| 18321 Crawley Rd | 1.45 | ASC-1 | Vacant residential | May 2000 |
| Parcel 17270100100000000004HU | 1.44 | ASC-1 | Vacant residential | None |
| 8613 Bonnie Cove Ln | 1.43 | ASC-1 | Vacant residential | None |
| 7719 Still Lakes Dr | 1.43 | PD | Vacant residential | Sep 2020 |
| Parcel 172722D4A000000000010U | 1.4 | ASC-1 | Vacant residential | None |
| Parcel 172718001000000132600U | 1.36 | AR | Vacant residential | None |
| Parcel 172722D4A000000000030U | 1.34 | ASC-1 | Vacant residential | Dec 2023 |
| Parcel 172725ZZZ000000174900U | 1.33 | ASC-1 | Vacant residential | None |
| Parcel 172716ZZZ000000103401U | 1.33 | ASC-1 | Vacant residential | None |
| 19823 Angel Ln | 1.29 | ASC-1 | Vacant residential | None |
| Parcel 17271400P000000000540U | 1.27 | ASC-1 | Vacant residential | Oct 2021 |
| 7614 W County Line Rd | 1.25 | ASC-1 | Vacant residential | None |
| 11139 Manor House Ln | 1.25 | PD | Vacant residential | None |
| 17246 Crawley Rd | 1.21 | ASC-1 | Vacant residential | Mar 2025 |
| Parcel 172722ZZZ000000153300U | 1.21 | ASC-1 | Vacant residential | Feb 2023 |
| 19442 Gunn Hwy | 1.21 | ASC-1 | Vacant residential | Jun 2020 |
| Parcel 172735001000000235100U | 1.2 | CN | Vacant commercial | None |
| Parcel 172710ZZZ000000043301U | 1.2 | AR | Vacant residential | None |
| Parcel 172701001000000000067U | 1.2 | ASC-1 | Vacant residential | None |
| 19137 Gunn Hwy | 1.17 | ASC-1 | Vacant residential | Mar 2026 |
| Parcel 172725ZZZ000000183000U | 1.17 | ASC-1 | Vacant residential | None |
| 19811 Angel Ln | 1.17 | ASC-1 | Vacant residential | None |
| 7610 W County Line Rd | 1.17 | ASC-1 | Vacant residential | May 2026 |
| Parcel 172723B7K000000000020U | 1.17 | ASC-1 | Vacant residential | None |
| Parcel 172711ZZZ000000075100U | 1.16 | ASC-1 | Vacant residential | Apr 1978 |
| 16434 Horse Yard Pl | 1.16 | PD | Vacant residential | None |
| Parcel 172722016000000000041U | 1.16 | ASC-1 | Agricultural | Dec 1994 |
| Parcel 172716ZZZ000000111100U | 1.15 | AS-1 | Vacant residential | None |
| Parcel 172735001000000230700U | 1.14 | AS-1 | Vacant residential | None |
| Parcel 172702001000000000071U | 1.14 | ASC-1 | Vacant residential | None |
| Parcel 172726ZZZ000000198800U | 1.14 | RSC-2 | Vacant residential | None |
| Parcel 17270100100000000002DU | 1.14 | ASC-1 | Vacant residential | None |
| Parcel 172722ZZZ000000152600U | 1.14 | AR | Vacant residential | None |
| 19807 Hiawatha Rd | 1.12 | ASC-1 | Vacant residential | None |
| 7512 Jones Rd | 1.11 | ASC-1 | Vacant residential | None |
| Parcel 17270100100000000005AU | 1.1 | ASC-1 | Vacant residential | None |
| 10202 Tarpon Springs Rd | 1.09 | ASC-1 | Vacant residential | Jul 2017 |
| Parcel 172709001000000062005U | 1.08 | AS-0.4 | Vacant residential | None |
| 11149 Manor House Ln | 1.08 | PD | Vacant residential | None |
| Parcel 172735001000000235300U | 1.08 | AS-1 | Vacant residential | None |
| Parcel 17271500S000000000050U | 1.07 | ASC-1 | Vacant residential | Oct 2019 |
| Parcel 172726ZZZ000000199200U | 1.07 | RSC-2 | Vacant residential | None |
| 16499 Horse Yard Pl | 1.05 | PD | Vacant residential | None |
| 16471 Horse Yard Pl | 1.05 | PD | Vacant residential | None |
| 16459 Horse Yard Pl | 1.05 | PD | Vacant residential | None |
| Parcel 172711ZZZ000000077100U | 1.04 | AS-1 | Vacant residential | None |
| 18827 Jiretz Rd | 1.04 | AR | Vacant residential | Jun 2019 |
| 11026 Tarpon Springs Rd | 1.04 | CN | Vacant commercial | None |
| 16447 Horse Yard Pl | 1.03 | PD | Vacant residential | None |
| 16491 Horse Yard Pl | 1.03 | PD | Vacant residential | None |
| Parcel 172726ZZZ000000194900U | 1.01 | ASC-1 | Vacant residential | None |
| 11159 Manor House Ln | 1.01 | PD | Vacant residential | None |
| 9459 Eddings Rd | 1.01 | ASC-1 | Vacant residential | May 2016 |
| 16135 Carencia Ln | 1.01 | ASC-1 | Vacant residential | Jun 2025 |
| Parcel 172721ZZZ000000138300U | 1 | AR | Vacant residential | Feb 2016 |
| Parcel 172702001000000000167U | 1 | ASC-1 | Vacant residential | None |
| 16423 Horse Yard Pl | 1 | PD | Vacant residential | None |
| 6005 Fitzgerald Rd | 1 | ASC-1 | Vacant residential | None |
| Parcel 172701001000000000024U | 0.99 | ASC-1 | Vacant residential | Jun 2003 |
| Parcel 172726ZZZ000000196900U | 0.99 | ASC-1 | Vacant residential | Jun 2014 |
| 17162 Brown Rd | 0.99 | PD | Vacant residential | Jun 2006 |
| Parcel 172725ZZZ000000161300U | 0.98 | ASC-1 | Vacant residential | Jan 2022 |
| Parcel 172726ZZZ000000197700U | 0.97 | ASC-1 | Vacant residential | None |
| 8827 Osceola Acres Trl | 0.97 | ASC-1 | Vacant residential | Aug 2011 |
| Parcel 17272401J000000000190U | 0.96 | ASC-1 | Vacant residential | None |
| 16496 Horse Yard Pl | 0.96 | PD | Vacant residential | None |
| 19914 Angel Ln | 0.96 | ASC-1 | Vacant residential | None |
| Parcel 1727225Y3000000C00001U | 0.95 | AR | Agricultural | None |
| 8808 Roberts Rd | 0.94 | ASC-1 | Vacant residential | Oct 2016 |
| Parcel 172718ZZZ000000127000U | 0.94 | AR | Agricultural | None |
| 16488 Horse Yard Pl | 0.93 | PD | Vacant residential | May 2026 |
| Parcel 172735ZZZ000000229700U | 0.93 | AS-1 | Vacant residential | None |
| 10202 Tranquil Ln | 0.91 | ASC-1 | Vacant residential | None |
| Parcel 172725ZZZ000000182800U | 0.9 | ASC-1 | Vacant residential | Jan 2014 |
| 15232 Rails Rd | 0.87 | AS-1 | Vacant residential | Apr 2017 |
| 16456 Horse Yard Pl | 0.86 | PD | Vacant residential | None |
| Parcel 172716ZZZ000000105200U | 0.85 | CN | Vacant commercial | Sep 2025 |
| Parcel 172725ZZZ000000182900U | 0.84 | ASC-1 | Vacant residential | None |
| 17150 Brown Rd | 0.83 | PD | Vacant residential | Jun 2021 |
| Parcel 172709001000000062002U | 0.81 | AS-0.4 | Vacant residential | Mar 2017 |
| Parcel 172722018000000000050U | 0.8 | AR | Vacant residential | Apr 1980 |
| Parcel 172709001000000063100U | 0.8 | ASC-1 | Vacant residential | Jun 2002 |
| Parcel 172718ZZZ000000130400U | 0.79 | AR | Vacant residential | Jan 1976 |
| Parcel 172702001000000000098U | 0.79 | ASC-1 | Vacant residential | None |
| Parcel 172701001000000000127U | 0.79 | ASC-1 | Vacant residential | Jan 1980 |
| 11312 Manor House Ln | 0.78 | PD | Vacant residential | None |
| 12105 Garden Lake Cir | 0.76 | ASC-1 | Vacant residential | Jun 2014 |
| Parcel 172722017000000000010U | 0.75 | ASC-1 | Vacant residential | None |
| 16468 Horse Yard Pl | 0.74 | PD | Vacant residential | None |
| Parcel 17272201B000000000031U | 0.73 | ASC-1 | Vacant residential | None |
| Parcel 172709001000000062006U | 0.73 | AS-0.4 | Vacant residential | Mar 2018 |
| 9616 Tarpon Springs Rd | 0.72 | ASC-1 | Vacant residential | Feb 1990 |
| Parcel 172726ZZZ000000202300U | 0.69 | ASC-1 | Vacant residential | Feb 1981 |
| Parcel 17270700D000011000061U | 0.68 | ASC-1 | Vacant residential | Oct 2020 |
| Parcel 172735001000000232600U | 0.68 | AS-1 | Vacant residential | None |
| Parcel 172716ZZZ000000105500U | 0.67 | CN | Vacant commercial | Sep 2023 |
| Parcel 172711001000000080401U | 0.67 | ASC-1 | Vacant residential | None |
| 11492 Manor House Ln | 0.67 | PD | Vacant residential | None |
| Parcel 172723001000000161000U | 0.66 | ASC-1 | Vacant residential | None |
| 11410 Manor House Ln | 0.66 | PD | Vacant residential | None |
| 11445 Holborn Ct | 0.65 | PD | Vacant residential | None |
| 19315 Eastbrook Dr | 0.65 | ASC-1 | Vacant residential | Jun 1980 |
| 16260 Gator Hole Rd | 0.63 | AR | Vacant residential | None |
| 11230 Kingly Ln | 0.63 | PD | Vacant residential | None |
| Parcel 172711001000000081301U | 0.62 | AR | Vacant residential | None |
| 16262 Gator Hole Rd | 0.61 | AR | Vacant residential | Sep 2024 |
| 11418 Manor House Ln | 0.6 | PD | Vacant residential | None |
| 11438 Manor House Ln | 0.6 | PD | Vacant residential | None |
| 11448 Manor House Ln | 0.6 | PD | Vacant residential | None |
| 11458 Manor House Ln | 0.6 | PD | Vacant residential | None |
| 11468 Manor House Ln | 0.6 | PD | Vacant residential | None |
| 11484 Manor House Ln | 0.6 | PD | Vacant residential | None |
| 11431 Holborn Ct | 0.6 | PD | Vacant residential | None |
| 11417 Holborn Ct | 0.6 | PD | Vacant residential | None |
| 11276 Manor House Ln | 0.6 | PD | Vacant residential | None |
| Parcel 172716ZZZ000000104700U | 0.6 | CN | Vacant commercial | None |
| Parcel 172716ZZZ000000106500U | 0.57 | ASC-1 | Vacant residential | Jun 1984 |
| Parcel 172726ZZZ000000198600U | 0.56 | RSC-2 | Agricultural | None |
| Parcel 172724ZZZ000000170700U | 0.56 | ASC-1 | Vacant residential | Apr 1984 |
| 15607 Berea Dr | 0.55 | RSC-2 | Vacant residential | Jul 1984 |
| Parcel 172716ZZZ000000109400U | 0.53 | CN | Vacant commercial | Sep 2005 |
| Parcel 172711ZZZ000000078303U | 0.53 | AR | Agricultural | None |
| Parcel 1727285Z0000001000012U | 0.53 | PD | Vacant residential | None |
| 17524 Boy Scout Rd | 0.52 | AR | Vacant residential | Mar 2022 |
| Parcel 172722018000000000053U | 0.51 | AR | Vacant residential | None |
| 11415 Manor House Ln | 0.5 | PD | Vacant residential | None |
| Parcel 172716ZZZ000000105900U | 0.26 | CN | Vacant commercial | Jan 2025 |
| Parcel 17270700D000020000110U | 0.16 | ASC-1 | Vacant residential | Jun 2026 |
Plant City
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 222931ZZZ000005112900U | 698 | AM | Agricultural | None |
| Parcel 212722ZZZ000003287100U | 636 | A | Agricultural | None |
| Parcel 212721ZZZ000003286900U | 631 | A | Agricultural | None |
| Parcel 212735ZZZ000003402700U | 577 | AR | Agricultural | None |
| 7310 Quail Meadow Rd | 563 | A | Agricultural | None |
| Parcel 2127012Y3000000000030U | 540 | A | Agricultural | None |
| Parcel 222812ZZZ000004694600U | 494 | AR | Vacant residential | Sep 2004 |
| Parcel 222725ZZZ000004571900U | 485 | AM | Agricultural | None |
| Parcel 222724ZZZ000004558600U | 417 | AM | Agricultural | None |
| 7301 S County Road 39 Hwy | 335 | AM | Agricultural | None |
| 4811 Charlie Taylor Rd | 322 | PD | Agricultural | None |
| Parcel 222713ZZZ000004552600U | 313 | AM | Agricultural | None |
| Parcel 223018ZZZ000005200400U | 281 | AR | Agricultural | None |
| Parcel 222826ZZZ000006033700P | 258 | PD | Agricultural | None |
| Parcel 222736ZZZ000004601600U | 252 | AM | Agricultural | Jan 1969 |
| Parcel 213001ZZZ000004207100U | 246 | AR | Agricultural | None |
| 7307 S County Road 39 | 239 | AM | Agricultural | None |
| 325 E 60 Hwy | 200 | PD | Agricultural | None |