Ohio farmland values by county
$10,100 an acre
Average value of Ohio cropland, USDA NASS Land Values survey, 2026
- Ohio pasture$4,250 an acreUSDA NASS Land Values survey, 2026
- Ohio farmland and buildings$8,043 an acre2022 Census of Agriculture
Counties by farmland value
87 counties, the highest 2022 Census value of land and buildings an acre first.
| # | County | Land and buildings an acre | Land in farms, acres | Cropland rent an acre | Rent year |
|---|---|---|---|---|---|
| 1 | Summit County | $21,036 | 15,108 | $80 | 2026 |
| 2 | Hamilton County | $13,985 | 18,884 | $167 | 2025 |
| 3 | Mercer County | $12,513 | 270,984 | $280 | 2025 |
| 4 | Wayne County | $12,012 | 259,339 | $154 | 2026 |
| 5 | Franklin County | $11,462 | 48,728 | $218 | 2026 |
| 6 | Darke County | $10,913 | 366,642 | $287 | 2025 |
| 7 | Shelby County | $10,560 | 210,745 | $256 | 2026 |
| 8 | Miami County | $10,549 | 166,746 | $212 | 2026 |
| 9 | Warren County | $10,500 | 101,621 | $140 | 2026 |
| 10 | Stark County | $10,369 | 125,207 | $87.50 | 2026 |
| 11 | Auglaize County | $10,250 | 231,815 | $234 | 2026 |
| 12 | Holmes County | $9,808 | 184,549 | $127 | 2026 |
| 13 | Delaware County | $9,771 | 130,937 | $190 | 2026 |
| 14 | Van Wert County | $9,658 | 226,530 | $225 | 2026 |
| 15 | Lake County | $9,645 | 13,886 | $116 | 2025 |
| 16 | Medina County | $9,400 | 100,579 | $99.50 | 2026 |
| 17 | Greene County | $9,290 | 156,287 | $226 | 2026 |
| 18 | Geauga County | $9,272 | 66,881 | $65.50 | 2026 |
| 19 | Madison County | $9,260 | 236,886 | $237 | 2026 |
| 20 | Clark County | $9,200 | 170,922 | $247 | 2026 |
| 21 | Hardin County | $9,197 | 243,914 | $250 | 2026 |
| 22 | Champaign County | $9,173 | 217,289 | $217 | 2026 |
| 23 | Erie County | $9,030 | 77,157 | $191 | 2026 |
| 24 | Butler County | $9,017 | 93,238 | $165 | 2026 |
| 25 | Pickaway County | $8,962 | 283,165 | $218 | 2026 |
| 26 | Licking County | $8,946 | 207,389 | $155 | 2026 |
| 27 | Lucas County | $8,863 | 76,149 | $175 | 2026 |
| 28 | Richland County | $8,823 | 159,053 | $165 | 2026 |
| 29 | Lorain County | $8,788 | 108,838 | $137 | 2026 |
| 30 | Fayette County | $8,758 | 202,425 | $240 | 2026 |
| 31 | Preble County | $8,645 | 213,053 | $232 | 2026 |
| 32 | Paulding County | $8,607 | 206,880 | $189 | 2026 |
| 33 | Logan County | $8,497 | 204,656 | $202 | 2026 |
| 34 | Putnam County | $8,403 | 306,504 | $172 | 2022 |
| 35 | Allen County | $8,341 | 178,921 | $226 | 2026 |
| 36 | Hancock County | $8,296 | 249,468 | $212 | 2026 |
| 37 | Mahoning County | $8,291 | 71,023 | $102 | 2026 |
| 38 | Marion County | $8,262 | 213,065 | $195 | 2026 |
| 39 | Clinton County | $8,247 | 241,315 | $170 | 2026 |
| 40 | Morrow County | $8,161 | 145,232 | $193 | 2026 |
| 41 | Union County | $8,151 | 216,646 | $194 | 2026 |
| 42 | Wood County | $8,146 | 250,260 | $208 | 2026 |
| 43 | Crawford County | $8,056 | 203,784 | $209 | 2026 |
| 44 | Knox County | $7,956 | 184,283 | $149 | 2025 |
| 45 | Fulton County | $7,946 | 211,588 | $226 | 2026 |
| 46 | Montgomery County | $7,918 | 118,582 | $215 | 2026 |
| 47 | Ashland County | $7,886 | 148,742 | $129 | 2026 |
| 48 | Ottawa County | $7,882 | 119,544 | $183 | 2026 |
| 49 | Henry County | $7,859 | 243,932 | $200 | 2025 |
| 50 | Sandusky County | $7,839 | 156,656 | $201 | 2026 |
| 51 | Defiance County | $7,824 | 206,426 | $177 | 2026 |
| 52 | Wyandot County | $7,721 | 214,021 | $217 | 2026 |
| 53 | Seneca County | $7,606 | 233,145 | $178 | 2026 |
| 54 | Clermont County | $7,599 | 85,840 | $129 | 2026 |
| 55 | Williams County | $7,565 | 235,001 | $206 | 2026 |
| 56 | Fairfield County | $7,551 | 193,611 | $188 | 2026 |
| 57 | Portage County | $7,439 | 85,762 | $81.50 | 2026 |
| 58 | Huron County | $7,432 | 224,977 | $187 | 2026 |
| 59 | Columbiana County | $7,379 | 153,993 | $94 | 2026 |
| 60 | Tuscarawas County | $7,082 | 166,404 | $120 | 2026 |
| 61 | Coshocton County | $6,755 | 178,050 | $95 | 2026 |
| 62 | Hocking County | $6,488 | 40,976 | $101 | 2025 |
| 63 | Ross County | $6,424 | 270,703 | $174 | 2026 |
| 64 | Perry County | $6,172 | 76,325 | $103 | 2026 |
| 65 | Highland County | $6,081 | 227,859 | $173 | 2026 |
| 66 | Carroll County | $5,992 | 111,677 | $64.50 | 2026 |
| 67 | Brown County | $5,850 | 177,509 | $161 | 2026 |
| 68 | Jefferson County | $5,780 | 72,749 | $45.50 | 2026 |
| 69 | Trumbull County | $5,640 | 113,107 | $82.50 | 2026 |
| 70 | Muskingum County | $5,530 | 200,805 | $120 | 2026 |
| 71 | Ashtabula County | $5,435 | 134,274 | $53 | 2026 |
| 72 | Harrison County | $5,421 | 103,742 | $50.50 | 2026 |
| 73 | Adams County | $5,254 | 170,805 | $136 | 2026 |
| 74 | Guernsey County | $5,198 | 147,625 | $56 | 2026 |
| 75 | Scioto County | $4,857 | 81,126 | $107 | 2026 |
| 76 | Washington County | $4,671 | 147,070 | $65 | 2026 |
| 77 | Belmont County | $4,446 | 139,632 | $26.50 | 2026 |
| 78 | Morgan County | $4,363 | 93,381 | $56 | 2026 |
| 79 | Noble County | $4,332 | 98,064 | $47.50 | 2026 |
| 80 | Jackson County | $4,273 | 66,565 | $74 | 2026 |
| 81 | Vinton County | $4,236 | 34,112 | $56 | 2025 |
| 82 | Monroe County | $4,184 | 99,313 | $26.50 | 2024 |
| 83 | Athens County | $4,123 | 106,866 | $55 | 2026 |
| 84 | Pike County | $3,899 | 87,549 | $147 | 2026 |
| 85 | Meigs County | $3,816 | 63,118 | $55 | 2025 |
| 86 | Gallia County | $3,625 | 101,469 | $62.50 | 2026 |
| 87 | Lawrence County | $3,357 | 51,104 | $50.50 | 2026 |
Cash rent in Ohio since 2008
The USDA's statewide cash rent figure for each year, newest first.
| Year | Cropland | Pasture |
|---|---|---|
| 2026 | $188 | $37 |
| 2025 | $184 | $31 |
| 2024 | $185 | $28 |
| 2023 | $178 | $26 |
| 2022 | $170 | $25.50 |
| 2021 | $160 | $26 |
| 2020 | $156 | $26 |
| 2019 | $155 | $28 |
| 2018 | $152 | Not published |
| 2017 | $152 | $25 |
| 2016 | $150 | $27 |
| 2015 | $150 | Not published |
| 2014 | $144 | $25 |
| 2013 | $139 | $25 |
| 2012 | $122 | $30 |
| 2011 | $110 | $35 |
| 2010 | $101 | $35 |
| 2009 | $101 | $43 |
| 2008 | $100 | $47 |
More
About these numbersSources, dates and how these figures are built
County values
USDA NASS 2022 Census of Agriculture, released Feb 13, 2024: average value of land and buildings per farm acre. Public domain.
Cash rent
USDA NASS county cash rents survey, released Aug 21, 2026. Public domain.
State figures
USDA NASS Land Values survey, read Jul 31, 2026. Public domain.
State cash rent
USDA NASS cash rents survey, state figures, released Aug 21, 2026. Public domain.
Data edition
Figures as of Oct 31, 2026. Area figures, not any one parcel's.