Vacant land in Sumter County: parcel index
Recent arm’s-length sales and tracts of 1 acre or more, by place, largest first. Map data as of Nov 1, 2026.
Places, A to Z (13)
Webster
| Parcel | Acres | Last sale |
|---|---|---|
| 1215 CR 753 | 10.3 acres | None recorded |
| 368 S Market Blvd | 10 acres | None recorded |
| 2591 SR 50 | 9.73 acres | None recorded |
| 7636 CR 745 | 9 acres | None recorded |
| 11644 S US 301 | 8.46 acres | None recorded |
| 11714 S US 301 | 7.43 acres | Dec 2025 |
| Parcel N32034 | 7 acres | None recorded |
| Parcel S02005 | 6.8 acres | None recorded |
| 712 N Market Blvd | 6.34 acres | None recorded |
| Parcel N36068 | 6.26 acres | None recorded |
| 10969 CR 738F | 5.93 acres | None recorded |
| 1145 CR 738E | 5.5 acres | None recorded |
| 807 CR 738G | 5.48 acres | None recorded |
| 11116 SW 53rd St | 5.23 acres | None recorded |
| 10994 CR 738F | 5.15 acres | None recorded |
| 12357 SW 38th Ter | 5.09 acres | None recorded |
| 8957 SE 12th Dr | 5 acres | Jan 2026 |
| 14642 CR 757 | 5 acres | None recorded |
| 4859 CR 683 | 4.99 acres | None recorded |
| 11682 CR 727 | 4.9 acres | Dec 2025 |
| Parcel S01129 | 4.89 acres | None recorded |
| 2834 CR 774 | 4.85 acres | None recorded |
| 12985 CR 681 | 4.63 acres | None recorded |
| 8204 SR 471 | 4.24 acres | None recorded |
| 12416 CR 711 | 4.24 acres | None recorded |
| 11152 S US 301 | 4.18 acres | None recorded |
| 4378 SW 128th Pl | 3.56 acres | None recorded |
| 226 NW 2nd St | 3.34 acres | None recorded |
| 12471 S US 301 | 3.25 acres | None recorded |
| 4741 SW 128th Pl | 3.04 acres | None recorded |
| 5048 CR 707 | 3.03 acres | None recorded |
| 4960 CR 683D-1 | 2.53 acres | Nov 2025 |
| 10727 Philips Landing Ct | 1 acre | Mar 2026 |
| 12061 SW 30th Dr | 0.96 acres | May 2026 |
| 4766 SW 125th Rd | 0.52 acres | May 2026 |
Wildwod
| Parcel | Acres | Last sale |
|---|---|---|
| 9550 NW 26th St | 11.3 acres | None recorded |
Wildwood
| Parcel | Acres | Last sale |
|---|---|---|
| 4222 N US 301 | 75.3 acres | None recorded |
| 5500 N US Hwy 301 | 50.5 acres | None recorded |
| 465 W SR 44 | 50 acres | None recorded |
| 5930 NW Luca Dr | 37.6 acres | None recorded |
| Parcel C27042 | 30.2 acres | None recorded |
| 8799 E SR 44 | 27.2 acres | None recorded |
| 711 South Main St | 25.9 acres | None recorded |
| 864 W Clarke St | 20 acres | None recorded |
| Parcel G06187 | 18.8 acres | None recorded |
| 942 W Clarke St | 18.7 acres | None recorded |
| 4609 CR 156 | 16.1 acres | None recorded |
| 5653 CR 181 | 16 acres | None recorded |
| 9144 NW 19th St | 14.8 acres | None recorded |
| 8864 NW 26th St | 14.2 acres | None recorded |