Vacant land in Sumter County: parcel index
Recent arm’s-length sales and tracts of 1 acre or more, by place, largest first. Map data as of Nov 1, 2026.
Places, A to Z (13)
Oxford
| Parcel | Acres | Last sale |
|---|---|---|
| 2161 CR 245D | 5.85 acres | None recorded |
| 1468 Oxford Preserve Trl | 5.76 acres | None recorded |
| 1456 Oxford Preserve Trl | 5.7 acres | None recorded |
| Parcel C16025 | 5.41 acres | None recorded |
| 1388 Oxford Preserve Trl | 5.31 acres | None recorded |
| 1408 Oxford Preserve Trl | 5.29 acres | None recorded |
| 1399 Oxford Preserve Trl | 5.18 acres | None recorded |
| 1379 Oxford Preserve Trl | 5.16 acres | None recorded |
| 1428 Oxford Preserve Trl | 5.13 acres | None recorded |
| 1374 Oxford Preserve Trl | 5.11 acres | None recorded |
| 1444 Oxford Preserve Trl | 5.1 acres | Nov 2025 |
| 2843 CR 245D | 5.03 acres | None recorded |
| Parcel C13125 | 5.02 acres | None recorded |
| 1385 Oxford Preserve Trl | 5.01 acres | None recorded |
| 1393 Oxford Preserve Trl | 5.01 acres | None recorded |
| 1082 NE 135th Grv | 5 acres | None recorded |
| 2530 CR 202 | 4.99 acres | None recorded |
| 1800 CR 216A | 4.13 acres | None recorded |
| 4305 CR 106 | 3.18 acres | None recorded |
| 13612 CR 103 | 3.08 acres | None recorded |
| 1043 NE 130th Ave | 3 acres | None recorded |
| Parcel D18029 | 0.47 acres | Dec 2025 |
Sumterville
| Parcel | Acres | Last sale |
|---|---|---|
| Parcel K21001 | 500 acres | None recorded |
| 1862 Industrial Park Dr | 38.5 acres | None recorded |
| 3236 SE 24th Ave | 20 acres | None recorded |
| 1879 CR 525E | 10.7 acres | None recorded |
| 1563 N US 301 | 10.5 acres | None recorded |
| 4364 SE 27th Ave | 10.4 acres | None recorded |
| 1807 SR 471 | 10 acres | None recorded |
| 4373 CR 526 | 10 acres | None recorded |
| 2243 SR 471 | 9.23 acres | None recorded |
| 2795 SE 21st Ave | 8.16 acres | None recorded |
| 3170 SE 20th Ln | 5.1 acres | None recorded |
| 1675 CR 543A | 5 acres | None recorded |
| 2256 CR 528 | 4.26 acres | None recorded |
| 1894 S US 301 | 3.33 acres | None recorded |
| 834 SR 471 | 3.04 acres | None recorded |
The Villages
| Parcel | Acres | Last sale |
|---|---|---|
| 6230 Governor Dr | 5.01 acres | None recorded |
| 6654 Caudill Trl | 0.33 acres | Mar 2026 |
| 1125 Ferguson Ct | 0.2 acres | Dec 2025 |
Webster
| Parcel | Acres | Last sale |
|---|---|---|
| 2940 CR 776 | 39 acres | None recorded |
| 14080 CR 751 | 35 acres | None recorded |
| 11753 CR 680 | 32 acres | None recorded |
| 12570 CR 711 | 30 acres | None recorded |
| 416 S Market Blvd | 22.8 acres | None recorded |
| 8954 S Main Ter | 20 acres | None recorded |
| 4602 CR 758 | 19.6 acres | None recorded |
| 14384 CR 737 | 18.1 acres | None recorded |
| 14009 CR 737 | 16 acres | None recorded |