Land parcels in Hamblen County: parcel index
1,125 parcels in Hamblen County have their own page: land and farm parcels of 1 acre or more, largest first. Each page carries the county roll's public facts. Page 1 of 12.
Parcels30,933on the county tax roll
VacancyNot verifiedeach parcel page says whether the county roll or building footprints show a building
Acres on the roll95,524
In a FEMA flood zone5.4%special flood hazard area
A quarter or more wetland0.4%National Wetlands Inventory
Tax roll2026pulled Oct 2026
| Parcel | Place | Acres |
|---|---|---|
| 2633 Neuhoff Rd | Hamblen County | 596 acres |
| 3450 Cherokee Dr | Hamblen County | 442 acres |
| 7501 Mountain Valley Rd | Hamblen County | 433 acres |
| 8480 Stagecoach Rd | Hamblen County | 416 acres |
| 204 Graves Ln | Hamblen County | 350 acres |
| 6450 Ewing Rd | Hamblen County | 302 acres |
| 2035 1971 Silver City Rd | Hamblen County | 290 acres |
| 2981 Three Springs Rd | Hamblen County | 255 acres |
| 3990 Chucky River Rd | Hamblen County | 254 acres |
| 4977 Buell Chapel Rd | Hamblen County | 233 acres |
| 8215 Stagecoach Rd | Hamblen County | 229 acres |
| 207 acres of farmland near Morristown | Hamblen County | 207 acres |
| 2251 Mountain Rd | Hamblen County | 206 acres |
| 2277 Valley Home Rd | Hamblen County | 197 acres |
| 635 Three Springs Rd | Hamblen County | 189 acres |
| 4640 Fish Hatchery Rd | Hamblen County | 187 acres |
| 4794 Enka Hwy | Hamblen County | 179 acres |
| 3895 3875 McClister Rd | Hamblen County | 177 acres |
| 1960 Silver City Rd | Hamblen County | 175 acres |
| 174 acres of farmland near Morristown | Hamblen County | 174 acres |
| 1379 River Rd | Hamblen County | 174 acres |
| 1911 Slop Creek Rd | Hamblen County | 172 acres |
| 500 Steadman Rd | Hamblen County | 171 acres |
| 7304 7300 Mountain Valley Rd | Hamblen County | 170 acres |
| 3415 Boatmans Mountain Rd | Hamblen County | 163 acres |
| 2800 Anderson Bend Rd | Hamblen County | 161 acres |
| 5743 Dearing Rd | Hamblen County | 160 acres |
| 985 McBride Rd | Hamblen County | 159 acres |
| 4195 Cooper Dr | Hamblen County | 158 acres |
| 5220 5192 Enka Hwy | Hamblen County | 157 acres |
| 961 Warrensburg Rd | Hamblen County | 156 acres |
| 4282 Fish Hatchery Rd | Hamblen County | 156 acres |
| 3453 Wisecarver Rd | Hamblen County | 151 acres |
| 2873 Cherokee Dr | Hamblen County | 148 acres |
| 350 Howell Rd | Morristown | 147 acres |
| 4180 Chucky River Rd | Hamblen County | 143 acres |
| 2019 Fall Creek Rd | Hamblen County | 142 acres |
| 4815 Libby Ln | Hamblen County | 142 acres |
| 2323 Dover Rd | Hamblen County | 140 acres |
| 6080 Leepers Ferry Rd | Hamblen County | 140 acres |
| 2031 Fish Hatchery Rd | Hamblen County | 136 acres |
| 8265 E Andrew Johnson Hwy | Hamblen County | 136 acres |
| 131 acres of farmland near Morristown | Hamblen County | 131 acres |
| 720 Old Poplar Ridge Rd | Hamblen County | 129 acres |
| 886 McBride Rd | Hamblen County | 127 acres |
| 8158 Whetsel Rd | Hamblen County | 126 acres |
| 540 Old Hollow Rd | Hamblen County | 125 acres |
| 1919 Valley Home Rd | Hamblen County | 122 acres |
| 4880 St Paul Rd | Hamblen County | 121 acres |
| 4191 Chucky River Rd | Hamblen County | 120 acres |
| 1630 Silver City Rd | Hamblen County | 119 acres |
| 1135 Valley Home Rd | Hamblen County | 119 acres |
| 1876 Needmore Rd | Hamblen County | 118 acres |
| 1321 Warrensburg Rd | Hamblen County | 118 acres |
| 5001 Fred Marshall Rd | Hamblen County | 118 acres |
| 945 Jarrell-Ray Rd | Hamblen County | 117 acres |
| 2600 Anderson Bend Rd | Hamblen County | 115 acres |
| 114 acres of farmland near Morristown | Hamblen County | 114 acres |
| 114 acres of farmland near Morristown | Hamblen County | 114 acres |
| 5615 Old White Pine Rd | Hamblen County | 113 acres |
| 7045 E Andrew Johnson Hwy | Hamblen County | 113 acres |
| 5688 E Sugar Hollow Rd | Hamblen County | 112 acres |
| 3358 Cherokee Dr | Hamblen County | 112 acres |
| 1125 Thompson Creek Rd | Hamblen County | 111 acres |
| 3456 Warrensburg Rd | Hamblen County | 110 acres |
| 1650 Beacon Rd | Hamblen County | 109 acres |
| 3313 Cherokee Dr | Hamblen County | 109 acres |
| 504 Dover Rd | Hamblen County | 109 acres |
| 108 acres of farmland near Morristown | Morristown | 108 acres |
| 7090 St Clair Rd | Hamblen County | 107 acres |
| 5801 Spencer Hale Rd | Hamblen County | 107 acres |
| 106 acres of farmland near Morristown | Hamblen County | 106 acres |
| 7647 Greenbriar Rd | Hamblen County | 105 acres |
| 3232 Boatmans Mountain Rd | Hamblen County | 104 acres |
| 5302 Long Creek Rd | Hamblen County | 103 acres |
| 1799 Carroll Rd | Hamblen County | 103 acres |
| 1587 Needmore Rd | Hamblen County | 103 acres |
| 3223 3400 Skeen Rd | Hamblen County | 102 acres |
| 100 acres of farmland near Morristown | Hamblen County | 100 acres |
| 7707 7780 Janeway Hollow Rd | Hamblen County | 99.5 acres |
| 4705 Fred Marshall Rd | Hamblen County | 99 acres |
| 3205 Musser Rd | Hamblen County | 97 acres |
| 1005 1001 1009 Guy Collins Rd | Hamblen County | 97 acres |
| 766 Simpson Rd | Hamblen County | 96.3 acres |
| 7227 Mountain Valley Rd | Hamblen County | 95.1 acres |
| 95 acres of farmland near Morristown | Hamblen County | 95 acres |
| 95 acres of farmland near Morristown | Hamblen County | 95 acres |
| 1251 Longstreet Rd | Hamblen County | 94.9 acres |
| 1303 1297 Fall Creek Rd | Hamblen County | 94.6 acres |
| 1724 Jarrell-Ray Rd | Hamblen County | 94.5 acres |
| 2766 Fish Hatchery Rd | Hamblen County | 94.5 acres |
| 94 acres of farmland near Morristown | Hamblen County | 94 acres |
| 1255 Mayes Rd | Hamblen County | 93.4 acres |
| 2152 Silver City Rd | Hamblen County | 93 acres |
| 1650 Fall Creek Rd | Hamblen County | 93 acres |
| 3855 Big Orange Dr | Hamblen County | 92.9 acres |
| 1770 Needmore Rd | Hamblen County | 92.2 acres |
| 91.7 acres of farmland near Morristown | Hamblen County | 91.7 acres |
| 5844 Spencer Hale Rd | Hamblen County | 91.5 acres |
| 4050 Sublett Rd | Hamblen County | 91.3 acres |
Parcels by roll city
The city the Hamblen County roll records for each parcel (the index's Place column; often the mailing city), with the index pages that hold its parcels. A parcel with no city on the roll is under Hamblen County.
- Morristown39 parcel pagesIndex pages 1, 2, 3, 4, 5, 6, 7, 8 and 4 more
- White Pine1 parcel pageIndex page 8
- Hamblen County1,085 parcel pagesIndex pages 1, 2, 3, 4, 5, 6, 7, 8 and 4 more
Every index page
12 pages of up to 100 parcels, largest first.
- Page 1596 acres to 93 acres
- Page 292.9 acres to 65 acres
- Page 364.5 acres to 49.5 acres
- Page 449.5 acres to 40 acres
- Page 540 acres to 32.5 acres
- Page 632.3 acres to 28 acres
- Page 728 acres to 24.6 acres
- Page 824.5 acres to 21.2 acres
- Page 921.2 acres to 19.2 acres
- Page 1019.2 acres to 17.3 acres
- Page 1117.3 acres to 15.7 acres
- Page 1215.7 acres to 15.4 acres