Johnston County farmland
$114 an acre a year
Cash rent for non-irrigated cropland, USDA NASS county survey, 2026
Cash rent in Johnston County
What a farmer pays a landowner a year for an acre, from the USDA's county survey: the latest year NASS published for each kind of land.
| Land | Rent an acre | Year | In 2022 |
|---|---|---|---|
| Cropland, non-irrigated | $114 | 2026 | $110 |
| Irrigated cropland | $100 | 2017 | Not published by NASS |
| Pasture | $32 | 2026 | Not published by NASS |
Cash rent in Johnston County since 2008
Cropland and pasture rent an acre a year, every year the USDA's county survey published, newest first. "Not published" is a year NASS skipped or pooled the county; it is left blank, not estimated.
| Year | Non-irrigated | Irrigated | Pasture |
|---|---|---|---|
| 2026 | $114 | Not published | $32 |
| 2025 | $115 | Not published | $34 |
| 2024 | Not published | Not published | Not published |
| 2023 | $110 | Not published | Not published |
| 2022 | $110 | Not published | Not published |
| 2021 | $98 | Not published | $35 |
| 2020 | $90 | Not published | $40 |
| 2019 | $100 | Not published | $39 |
| 2018 | Not published | Not published | Not published |
| 2017 | $100 | $100 | $40 |
| 2016 | $89.50 | $95 | $33.50 |
| 2015 | Not published | Not published | Not published |
| 2014 | $95 | $75 | $34 |
| 2013 | $82 | $80 | $32.50 |
| 2012 | $69 | $70 | $41.50 |
| 2011 | $56.50 | Not published | $41.50 |
| 2010 | $60.50 | $82 | $50 |
| 2009 | $59 | $73.50 | $44 |
| 2008 | $57 | Not published | Not published |
What farmland in Johnston County is worth
- Farmland value, land and buildings$6,813 an acreAverage per farm acre, 2022 Census of Agriculture
- Land in farms174,111 acres2022 Census of Agriculture
Crop yields in Johnston County
Bushels an acre harvested, from the USDA's county crop estimates.
| Crop | Yield an acre | Year | Five-year average | Acres harvested |
|---|---|---|---|---|
| Corn | 128.1 bu | 2025 | 107 bu | 7,700 |
| Soybeans | 29.2 bu | 2025 | 31.8 bu | 43,600 |
| Winter wheat | 60.5 bu | 2025 | 61.4 bu | 4,660 |
Farmland in nearby counties
Franklin CountyHarnett CountyNash CountySampson CountyWake CountyWayne CountyWilson County
More
North Carolina farmland values by countyThe data (CSV, JSON)Johnston County overviewCheck a parcel's soils and crops
About these numbersSources, dates and how these figures are built
Cash rent
USDA NASS county cash rents survey, released Aug 21, 2026. NASS withholds a county's figure when too few farms answer. Public domain.
Land value
USDA NASS 2022 Census of Agriculture, released Feb 13, 2024. Public domain.
Crop yields
USDA NASS county crop estimates, Quick Stats file of Oct 31, 2026. Public domain.
Data edition
Figures as of Oct 31, 2026. Area figures, not any one parcel's.