GroundworkOpen the map

Vacant parcel pages in Lee County, page 27

Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last sale, each linked to its free parcel page.

Page 27 of 135 · 200 of 26,856 parcel pages.

Cape Coral

ParcelAcresZoningLand typeLast sale
3505 NW 41st Ave0.23R1Vacant residential$37k, Apr 2025
4120 NW 36th Ln0.23R1Vacant residentialNot a market sale (transfer, Apr 2026)
4117 NW 34th Ln0.23R1Vacant residential$32k, Jan 2026
3705 NW 43rd Ave0.23R1Vacant residential$210k, Sep 2025
4336 NW 32nd Ter0.23R1Vacant residentialNot a market sale (transfer, Sep 2025)
4227 NW 32nd Ln0.23R1Vacant residential$40k, Sep 2025
4225 NW 34th Ter0.23R1Vacant residential$33k, Dec 2025
4631 NW 32nd St0.23R1Vacant residential$10k, Dec 2025
3338 NW 47th Ave0.23R1Vacant residential$285k, Mar 2025
312 Nicholas Pkwy E0.23R1Vacant residential$64k, Jan 2026
2833 NW 45th Ave0.23R1Vacant residential$285k, Nov 2024
2824 NW 45th Ave0.23R1Vacant residential$45k, Apr 2025
2840 NW 46th Pl0.23R1Vacant residential$45k, Aug 2025
4132 NW 30th Ln0.23R1Vacant residential$218k, Dec 2024
2826 NW 41st Ave0.23R1Vacant residential$46k, Jul 2025
4333 NW 27th Ln0.23R1Vacant residential$40k, Jul 2025
2429 NW 41st Ave0.23R1Vacant residential$120k, Jan 2026
4213 Kismet Pkwy W0.23R1Vacant residentialNot a market sale (transfer, Dec 2024)
4221 Kismet Pkwy W0.23R1Vacant residential$38.5k, May 2025
4114 NW 26th St0.23R1Vacant residential$35.5k, May 2025
4317 NW 27th St0.23R1Vacant residential$72k, Feb 2025
2723 NW 42nd Pl0.23R1Vacant residential$65k, Nov 2024
2720 NW 46th Ave0.23R1Vacant residential$250k, Oct 2025
2712 NW 45th Ave0.23R1Vacant residential$43k, May 2025
313 NE 31st Ter0.23R1Vacant residential$20k, Jan 2025
3100 NE 1st Pl0.23R1Vacant residential$30k, May 2025
618 Jacaranda Pkwy E0.23R1Vacant residential$45k, May 2026
2902 NE 6th Ave0.23R1Vacant residential$46k, Aug 2025
2926 NE 6th Ave0.23R1Vacant residentialNot a market sale (transfer, Oct 2025)
3012 NE 6th Ave0.23R1Vacant residential$47k, Sep 2025
428 NE 31st Ter0.23R1Vacant residential$48k, Jul 2025
406 NE 31st Ter0.23R1Vacant residential$53k, Jul 2025
2523 NE 6th Ave0.23R1Vacant residential$47.5k, Apr 2025
2429 NE 7th Ave0.23R1Vacant residential$44.5k, Jun 2025
2612 NE 7th Pl0.23R1Vacant residential$25k, Apr 2025
2428 NE 6th Ave0.23R1Vacant residentialNot a market sale (transfer, Jul 2026)
2526 NE 6th Ave0.23R1Vacant residential$50k, Aug 2025
2618 NE 6th Ave0.23R1Vacant residential$93k, Jun 2025, with 1 other parcel
2622 NE 6th Ave0.23R1Vacant residential$93k, Jun 2025, with 1 other parcel
130 NE 25th St0.23R1Vacant residentialNot a market sale (transfer, Nov 2025)
131 NE 25th St0.23R1Vacant residential$32k, Feb 2025
229 NE 25th St0.23R1Vacant residential$28k, Oct 2025
319 NE 25th St0.23R1Vacant residential$30k, Nov 2025
323 NE 25th St0.23R1Vacant residential$37k, Sep 2025
2829 Nelson Rd N0.23R1Vacant residential$48k, Aug 2025
225 Kismet Pkwy W0.23R1Vacant residential$38k, Apr 2026
401 Kismet Pkwy W0.23R1Vacant residential$45k, Oct 2025
2435 Nelson Rd N0.23R1Vacant residential$42.4k, Jan 2025
1711 SW 6th Ave0.23R1Vacant residential$155k, Feb 2026
23 SW 20th St0.23R1Vacant residential$62k, Nov 2025
2140 SW 7th Pl0.23CVacant commercial$70k, Sep 2025
2808 NW 9th Ave0.23R1Vacant residential$43k, Apr 2026
2418 Nelson Rd N0.23R1Vacant residential$50k, Jan 2026
2512 NW 9th Ave0.23R1Vacant residential$42k, Mar 2026
1402 NW 25th St0.23R1Vacant residential$28.8k, Mar 2026
1219 NW 24th Ter0.23R1Vacant residential$32.5k, Apr 2026
1215 Kismet Pkwy W0.23R1Vacant residentialNot a market sale (transfer, Jun 2026)
1613 SW 15th Pl0.23R1Vacant residential$75k, Mar 2025
1418 Trafalgar Pkwy0.23RMLVacant residential$92k, Dec 2025
1414 Trafalgar Pkwy0.23RMLVacant residential$92k, Dec 2025
1822 SW 8th Pl0.23R1Vacant residential$65k, Dec 2024
2127 SW 8th Ct0.23R1Vacant residential$75k, Dec 2025
1217 SW 24th St0.23R1Vacant residential$85k, Aug 2025
1901 NW 30th St0.23R1Vacant residential$335k, Apr 2026, sold with a building
1843 NW 31st St0.23R1Vacant residential$20k, Mar 2025
1723 NW 26th St0.23R1Vacant residential$43k, Mar 2026
1741 NW 26th St0.23R1Vacant residential$41k, Apr 2026
1919 NW 26th St0.23R1Vacant residential$75k, Dec 2025, with 1 other parcel
1818 NW 27th St0.23R1Vacant residential$45k, Apr 2026
2103 NW 26th St0.23R1Vacant residential$45k, Jan 2026
2536 NW 21st Pl0.23R1Vacant residential$40k, May 2025
2315 NW 25th St0.23R1Vacant residential$59k, Sep 2025
2320 NW 25th Ter0.23R1Vacant residential$55k, Sep 2025
2208 NW 25th Ter0.23R1Vacant residential$59k, Sep 2025
2541 NW 22nd Pl0.23R1Vacant residential$98k, Sep 2025, with 1 other parcel
1621 Surfside Blvd0.23R1Vacant residential$82k, Sep 2025
1712 SW 17th Ave0.23R1Vacant residential$115k, Mar 2026
2124 SW 17th Ave0.23R1Vacant residential$150k, Mar 2026
2126 SW 22nd Ter0.23R1Vacant residentialNot a market sale (transfer, Nov 2024)
2819 NW 26th Pl0.23R1Vacant residential$23.9k, Feb 2026
2807 NW 26th Pl0.23R1Vacant residential$23.9k, Feb 2026
2626 NW 26th Ct0.23R1Vacant residential$54k, Sep 2025
2630 NW 26th Ct0.23R1Vacant residential$40k, Aug 2025
2909 NW 26th St0.23R1Vacant residential$40k, Aug 2025
2813 NW 25th Ter0.23R1Vacant residential$38k, Oct 2025
2226 NE 24th Ter0.23R1Vacant residential$24.8k, Feb 2026
2120 NE 25th Ter0.23R1Vacant residential$30k, Jan 2026
2139 NE 27th Ter0.23R1Vacant residential$25k, Feb 2025
2146 NE 26th St0.23R1Vacant residential$41k, Feb 2025
2142 NE 26th St0.23R1Vacant residential$19.5k, Jul 2026
2039 NE 27th St0.23R1Vacant residential$35.5k, Feb 2025
2121 NE 25th Ter0.23R1Vacant residential$26.9k, Nov 2025
2125 NE 25th Ter0.23R1Vacant residential$26.9k, Nov 2025
2611 NE 19th Pl0.23R1Vacant residential$30k, Nov 2025
1703 NE 27th St0.23R1Vacant residential$27.5k, Aug 2025
2538 NE 19th Pl0.23R1Vacant residential$341k, May 2026, sold with a building
2007 NE 27th St0.23R1Vacant residentialNot a market sale (transfer, Aug 2025)
2625 NE 20th Pl0.23R1Vacant residential$28k, Jul 2025
1336 SE 23rd St0.23R1Vacant residential$160k, May 2025
3830 NW 22nd St0.23R1Vacant residential$225k, Jan 2026
1921 NW 33rd Ave0.23R1Vacant residential$36k, Sep 2025
3523 NW 19th Ter0.23R1Vacant residential$36k, Feb 2025
3229 NW 21st St0.23R1Vacant residential$38k, Feb 2025
3411 NW 21st Ter0.23R1Vacant residential$156k, Nov 2024
2335 NW 35th Ave0.23R1Vacant residentialNot a market sale (transfer, Oct 2025)
2339 NW 35th Ave0.23R1Vacant residential$150k, Jan 2025
3428 NW 16th Ter0.23R1Vacant residential$35k, Sep 2025
1905 NW 34th Ave0.23R1Vacant residential$32k, Jun 2025
3305 NW 17th Ln0.23R1Vacant residential$117k, Feb 2026
3435 NW 17th Ln0.23R1Vacant residential$160k, Nov 2025
1617 NW 37th Ave0.23R1Vacant residential$50k, Jan 2025
1825 NW 36th Pl0.23R1Vacant residential$107k, Mar 2026
1802 NW 37th Pl0.23R1Vacant residentialNot a market sale (transfer, Oct 2025)
1804 NW 39th Ave0.23R1Vacant residential$146k, Mar 2026
1708 NW 39th Ave0.23R1Vacant residential$150k, Mar 2026
1648 NW 39th Ave0.23R1Vacant residential$150k, Mar 2026
1620 NW 39th Ave0.23R1Vacant residentialNot a market sale (transfer, Apr 2026)
912 NE 20th St0.23R1Vacant residential$44k, Jan 2025
910 NE 23rd Ter0.23CVacant residential$29.9k, Jan 2026
1011 NE 23rd Ter0.23CVacant residentialNot a market sale (transfer, Apr 2026)
2026 NE 10th Ave0.23R1Vacant residential$46k, Mar 2026
2004 NE 15th Pl0.23R1Vacant residential$43k, Mar 2025
2103 NE 14th Pl0.23R1Vacant residential$52k, Feb 2025
2022 NE 14th Pl0.23R1Vacant residential$45k, Aug 2025
2021 NE 13th Pl0.23R1Vacant residential$51k, Mar 2025
1414 NE 20th St0.23R1Vacant residential$68k, Dec 2025
1328 NE 20th St0.23R1Vacant residential$41k, Feb 2026
1420 NE 23rd Ter0.23CVacant commercial$31k, Jun 2025
1424 NE 23rd Ter0.23CVacant commercial$37k, Jul 2025
1502 NE 23rd Ter0.23CVacant commercial$38.5k, Feb 2026
1506 NE 23rd Ter0.23CVacant commercial$37k, Jul 2025
1510 NE 23rd Ter0.23CVacant commercial$37k, Jul 2025
1801 NE 12th Pl0.23R1Vacant residential$49.9k, Mar 2026
1622 NE 13th Ave0.23R1Vacant residential$45k, Nov 2024
1306/1308 NE 16th Ter0.23RMLVacant residential$75k, Oct 2025
1315/1317 Diplomat Pkwy E0.23RMLVacant residential$76k, Jun 2025
1328 NE 18th St0.23R1Vacant residential$600k, Jun 2026
1414 NE 18th St0.23R1Vacant residential$60k, Jul 2026
1816 NE 13th Pl0.23R1Vacant residential$20k, Jul 2025
1817 NE 13th Ave0.23R1Vacant residential$45k, Nov 2024
914 Diplomat Pkwy E0.23RMLVacant residentialNot a market sale (transfer, Dec 2025)
1727/1729 Andalusia Blvd0.23RMLVacant residential$73k, Sep 2025
1832 NE 8th Pl0.23RMLVacant residential$75k, Mar 2025
908 NE 19th St0.23R1Vacant residential$67k, May 2026
925 Diplomat Pkwy E0.23R1Vacant residentialNot a market sale (transfer, Jun 2025)
831 Diplomat Pkwy E0.23R1Vacant residential$43.8k, Feb 2025
1116 NE 19th Ter0.23R1Vacant residential$54k, Jul 2025
917 NE 19th Ter0.23R1Vacant residentialNot a market sale (transfer, Aug 2025)
3010 Van Buren Pkwy0.23R1Vacant residential$34k, Oct 2025
1540 NW 24th Pl0.23R1Vacant residential$38.5k, Jul 2025
1723 NW 24th Pl0.23R1Vacant residential$41k, Mar 2025
1823 NW 27th Pl0.23R1Vacant residential$40k, Nov 2025
1801 NW 26th Ave0.23R1Vacant residential$53k, Jan 2026
1906 NW 30th Pl0.23R1Vacant residential$30k, Sep 2025
2924 NW 18th Ter0.23R1Vacant residential$57k, Mar 2025
1628 Kismet Pkwy E0.23CVacant residential$30k, Feb 2026
2302 NE 21st Ter0.23R1Vacant residential$84k, Dec 2024
2305 NE 20th Ter0.23R1Vacant residential$30k, Dec 2025
2206 NE 24th Ave0.23R1Vacant residential$31k, Jul 2025
2133 NE 23rd Ter0.23R1Vacant residential$31k, Dec 2025
2032 NE 18th Ter0.23R1Vacant residential$55.8k, May 2026
2106 NE 17th Ter0.23R1Vacant residential$44k, Jan 2026
2133 NE 17th St0.23R1Vacant residential$30k, Nov 2025
2201 NE 16th Ter0.23RMLVacant residential$67.5k, Dec 2024
2125 NE 17th Ter0.23R1Vacant residential$50k, Jul 2025
1801 NE 21st Ave0.23R1Vacant residential$44k, May 2025
1818 NE 18th Pl0.23R1Vacant residential$37k, Feb 2026
1902 NE 17th Pl0.23R1Vacant residentialNot a market sale (transfer, Apr 2025)
1719 NE 17th St0.23R1Vacant residentialNot a market sale (transfer, Dec 2025)
2004 NE 17th Ter0.23CVacant commercial$15.5k, Apr 2026
1728 NE 18th St0.23RMLVacant residential$63k, Nov 2024
2726 SW 28th Pl0.23R1Vacant residential$416k, Feb 2026
2856 SW 26th Pl0.23R1Vacant residentialNot a market sale (transfer, Aug 2026)
2848 SW 26th Pl0.23R1Vacant residential$280k, Mar 2026
3100 SW 26th Ct0.23R1Vacant residential$340k, Feb 2026
2814 Surfside Blvd0.23R1Vacant residentialNot a market sale (transfer, Apr 2025)
2810 Surfside Blvd0.23R1Vacant residential$105k, Nov 2025
2155 NW 24th Ave0.23R1Vacant residential$36k, Nov 2025
2002 NW 21st St0.23R1Vacant residential$33k, Mar 2025
2005 NW 22nd Ter0.23R1Vacant residential$25k, Jun 2025
2026 Kismet Pkwy W0.23R1Vacant residential$20k, Aug 2025
1800 NW 21st St0.23R1Vacant residential$40k, Jul 2025
2200 NW 17th Ave0.23R1Vacant residential$40k, Nov 2024
2030 NW 17th Ave0.23R1Vacant residential$60k, May 2025
1813 NW 20th Ter0.23R1Vacant residential$180k, Oct 2025
1818 NW 20th Ter0.23R1Vacant residentialNot a market sale (transfer, Oct 2025)
2030 Chiquita Blvd N0.23R1Vacant residential$45k, Mar 2025
1736 NW 16th Ter0.23RMLVacant residential$21k, Aug 2025
1731 Diplomat Pkwy W0.23RMLVacant residential$40k, Feb 2026
1711 NW 16th Ter0.23R1Vacant residential$40k, Feb 2025
2619 SW 21st Ave0.23R1Vacant residential$185k, Jun 2025
2248 SW 28th St0.23R1Vacant residential$195k, Dec 2024
1914 SW 28th Ln0.23R1Vacant residential$225k, Apr 2025
3034 SW 24th Ave0.23R1Vacant residential$173k, Mar 2026
2318 NW 15th Pl0.23CVacant residential$30k, Apr 2026
2321 NW 9th Pl0.23R1Vacant residential$45k, Oct 2025
1931 NW 9th Pl0.23R1Vacant residential$40k, Jan 2026
1616 Nelson Rd N0.23R1Vacant residential$38k, Dec 2025
1612 Nelson Rd N0.23R1Vacant residential$150k, Apr 2025
1616 NW 9th Ave0.23R1Vacant residential$33.5k, Apr 2026

All list pages, by place · Lee County land data