GroundworkOpen the map

Vacant parcel pages in Lee County, page 24

Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last sale, each linked to its free parcel page.

Page 24 of 135 · 200 of 26,856 parcel pages.

Cape Coral

ParcelAcresZoningLand typeLast sale
860 NE 7th Pl0.26R1Vacant residential$82.5k, Mar 2026
1300 NW 8th Ter0.26PVacant commercial$43k, Mar 2025
1301 Tropicana Pkwy W0.26PVacant commercial$50k, Mar 2025
911 NW 19th Pl0.26R1Vacant residential$97k, Jan 2025
2410 NW 10th St0.26R1Vacant residential$49k, Jan 2025
1722 SW 33rd Ter0.26RMLVacant residentialNot a market sale (transfer, Nov 2025)
1415 NW 37th Pl0.26R1Vacant residential$35k, Mar 2026
1425 NE 9th Ave0.26R1Vacant residential$52k, Nov 2024
3420 NW 3rd St0.26R1Vacant residential$115k, Jun 2025
201 NW 35th Pl0.26R1Vacant residential$82.5k, Nov 2025
2048 NW 6th St0.26R1Vacant residential$43k, Nov 2024
1105 SW 43rd St0.26R1Vacant residential$123k, Apr 2025
550 NE 4th Ter0.26CCVacant residential$45k, Jun 2025
1201 Ceitus Ter0.26CCVacant commercial$65k, May 2025
419 NE 31st St0.26R1Vacant residential$31k, Nov 2024
908 Wilmington Pkwy0.26R1Vacant residential$40k, May 2026
2117 Andalusia Blvd0.26RMLVacant residentialNot a market sale (transfer, Jan 2026)
1913 NW 20th St0.26R1Vacant residential$16.8k, Jun 2025
1914 NW 21st Ter0.26R1Vacant residential$29k, Jun 2025
500 Kismet Pkwy W0.26R1Vacant residential$40k, Nov 2025
1601 NW 7th Pl0.26R1Vacant residential$45k, Feb 2025
725 NW 19th Ter0.26R1Vacant residentialNot a market sale (transfer, Jul 2025)
3623 Caloosa Pkwy0.25R1Vacant residential$32k, Jun 2025
2038 NE 33rd Ln0.25R1Vacant residential$39k, Feb 2026
2413 NW 9th Pl0.25R1Vacant residential$100k, Jul 2026, with 1 other parcel
3710 NW 48th Ter0.25R1Vacant residentialNot a market sale (transfer, Aug 2025)
2372 NW 38th Pl0.25R1Vacant residential$100k, Dec 2025
621 Diplomat Pkwy E0.25R1Vacant residential$4,000, Feb 2026
411 NE 31st St0.25R1Vacant residential$58.3k, Dec 2024
2802 NW 24th Ave0.25R1Vacant residentialNot a market sale (transfer, May 2025)
2829 NW 42nd Pl0.25R1Vacant residential$55k, May 2025
1724 NE 13th Ter0.25R1Vacant residential$45k, Mar 2025
1001 NW 36th Ave0.25R1Vacant residential$70k, Apr 2026
337 NE 5th Ter0.25R1Vacant residential$69k, Mar 2026
1616 North Gator Cir0.25R1Vacant residential$45k, Jul 2025
3801 NW 39th Ln0.25R1Vacant residential$22k, Mar 2026
3617 NE 21st Ave0.25R1Vacant residential$29k, Jan 2025
3213 NW 20th Ln0.25R1Vacant residential$135k, Mar 2026
1918 NW 27th Ave0.25R1Vacant residential$69.2k, May 2025
316 NW 19th St0.25R1Vacant residential$41k, Mar 2026
2031 NE 15th Ln0.25RMLVacant residential$75k, Feb 2025
1206 NW 36th Ave0.25R1Vacant residential$170k, Dec 2025
409 SW 14th Ave0.25R1Vacant residential$65k, Sep 2025
717 NW Douglas Cir0.25R1Vacant residential$26k, Jun 2025
2408 NW 6th Pl0.25R1Vacant residential$66k, Dec 2024
1232 NW 14th Pl0.25R1Vacant residential$36.5k, Oct 2025
3623 NW 46th Ln0.25R1Vacant residential$27k, Mar 2026
1313 Kismet Pkwy W0.25R1Vacant residential$40k, Feb 2025
2624 NE 21st Pl0.25R1Vacant residential$39k, Jun 2026
4301 NW 20th St0.25R1Vacant residential$45.5k, Feb 2026
3021 SE 5th Ave0.25R1Vacant residential$154k, Nov 2025
2430 NW 15th St0.25R1Vacant residential$59k, Feb 2025
3212 Surfside Blvd0.25R1Vacant residential$540k, Jan 2026
3800 Surfside Blvd0.25R1Vacant residential$510k, May 2025
1 Cultural Park Blvd N0.25R1Vacant residential$65k, Oct 2025
1414 Cape Coral Pkwy W0.25RMLVacant residential$125k, Feb 2025
3306 Santa Barbara Blvd N0.25R1Vacant residential$35k, Dec 2025
2207 NE 19th Pl0.25R1Vacant residential$42k, May 2025
3408 Tropicana Pkwy W0.25R1Vacant residentialNot a market sale (transfer, May 2026)
924 NW 9th St0.25R1Vacant residential$48k, Dec 2025
3009 NW 9th St0.25R1Vacant residential$84k, Jan 2025
1917 NE 15th St0.25R1Vacant residential$41.5k, Dec 2024
2709 SW 24th Ave0.25R1Vacant residential$93k, Dec 2024
3900 NW 35th Pl0.25R1Vacant residential$22k, Dec 2025
3201 NW 21st St0.25R1Vacant residential$25k, Sep 2025
2610 SW 1st Ter0.24R1Vacant residential$48k, Feb 2025
2028 NE 34th Ln0.24R1Vacant residential$34.4k, May 2025
1203 NE 2nd Ave0.24R1Vacant residential$178k, May 2026
1221 NE Juanita Pl0.24R1Vacant residential$60k, Apr 2026
1229 NE 4th Pl0.24R1Vacant residential$60k, May 2026
1013 NE 5th Pl0.24R1Vacant residential$48k, Jan 2025
1026 NE 1st Ave0.24R1Vacant residential$54k, Jul 2025
1022 NE 1st Ave0.24R1Vacant residentialNot a market sale (transfer, Aug 2026)
1019 NE 1st Ave0.24R1Vacant residentialNot a market sale (transfer, Jul 2026)
527 SW 35th Ter0.24R1Vacant residential$99k, May 2025
1138 NW 9th St0.24R1Vacant residential$35k, Dec 2025
1235 NW 20th Pl0.24R1Vacant residential$50k, Jan 2026
1613 NW 8th Ter0.24PVacant commercial$39k, Jul 2025
1520 NW 28th Ave0.24R1Vacant residential$54k, Oct 2025
1213 NW 25th Pl0.24R1Vacant residential$100k, May 2025
1216 NW 25th Ave0.24R1Vacant residential$35k, Oct 2025
1122 NW 27th Pl0.24R1Vacant residentialNot a market sale (transfer, May 2025)
2738 NW 10th Ter0.24R1Vacant residential$44.9k, Nov 2025
821 NW 31st Pl0.24CVacant residential$47k, Nov 2025
1925 NE 15th Ter0.24R1Vacant residential$33.5k, Dec 2025
1926 NE 15th Ter0.24R1Vacant residential$39.9k, Jan 2026
2226 NE 15th Ter0.24R1Vacant residentialNot a market sale (transfer, Dec 2025)
2218 NE 15th Ln0.24R1Vacant residential$44k, Jun 2026
2005 NE 15th St0.24R1Vacant residential$30k, Oct 2025
1427 NW 38th Pl0.24R1Vacant residential$39k, Mar 2026
1431 NW 38th Pl0.24R1Vacant residential$38k, Mar 2026
1511 NW 38th Ave0.24R1Vacant residential$125k, Mar 2026
1255 Old Burnt Store Rd N0.24R1Vacant residential$150k, Apr 2025
4744 NW 40th Ave0.24R1Vacant residential$25k, Sep 2025
3613 NW 47th Ln0.24R1Vacant residential$155k, Aug 2025
3700 NW 47th Ln0.24R1Vacant residentialNot a market sale (transfer, Aug 2026)
417 NW 38th Ave0.24R1Vacant residential$250k, Mar 2026
3323 NW 4th Ter0.24R1Vacant residential$48k, Nov 2024
3613 NW 3rd St0.24R1Vacant residential$70k, Nov 2025
4528 SE 15th Ave0.24SCVacant commercial$1M, Jun 2024, with 1 other parcel
3031 NW 7th Ter0.24CVacant residential$33k, Feb 2025
2612 NW 4th St0.24R1Vacant residential$68k, Jun 2025
10 NW 29th Pl0.24R1Vacant residential$80k, Sep 2025
2206 Tropicana Pkwy W0.24CVacant residential$28k, Mar 2025
2204 Tropicana Pkwy W0.24CVacant residential$23.5k, Mar 2025
1446 NW 2nd St0.24R1Vacant residential$80k, Mar 2026
410 NW 5th Ter0.24R1Vacant residentialNot a market sale (transfer, Jul 2026)
413 NW 5th St0.24R1Vacant residential$11.3k, Dec 2025
562 NE 4th Ter0.24CCVacant residential$45k, Jun 2025
828 SW 4th St0.24CCVacant commercial$99.9k, May 2025
4206 NE 21st Pl0.24R1Vacant residential$36k, Mar 2025
3716 NE 23rd Ave0.24R1Vacant residential$37k, May 2025
4146 NW 39th Ave0.24R1Vacant residential$33k, May 2025
3818 NW 43rd St0.24R1Vacant residential$25.5k, Jun 2025
3915 NW 38th Ln0.24R1Vacant residential$14k, Feb 2026
3923 NW 38th Ln0.24R1Vacant residential$160k, Apr 2025
4123 NE 9th Ave0.24R1Vacant residential$31k, Sep 2025
4214 Connection Ave0.24R1Vacant residential$37.5k, Jun 2025
3741 NE 12th Pl0.24R1Vacant residential$29k, Feb 2026
9 SW 33rd Pl0.24R1Vacant residential$80k, Feb 2026
6 SW 35th Ave0.24R1Vacant residential$95k, May 2025
924 NE 37th Ter0.24R1Vacant residential$33k, Jan 2025
800 Vogiantzis Pkwy0.24R1Vacant residential$36k, Nov 2024
3440 NE 15th Ave0.24R1Vacant residential$39k, Jan 2025
3208 NE 15th Pl0.24R1Vacant residential$36k, Dec 2024
3134 NE 14th Pl0.24R1Vacant residential$36k, Mar 2025
3446 NE 17th Pl0.24R1Vacant residential$39k, Aug 2025
1630 NE 37th St0.24R1Vacant residential$37k, Apr 2025
3610 NE 21st Pl0.24R1Vacant residential$30k, Sep 2025
2022 NE 34th Ter0.24R1Vacant residential$42.5k, Sep 2025
947 SW 15th Pl0.24R1Vacant residential$70k, Mar 2026
1407 Chiquita Blvd S0.24PVacant commercial$61k, Jan 2026
707 SW 12th St0.24R1Vacant residential$75k, Dec 2025
2807 NW 42nd Ave0.24R1Vacant residential$66k, Apr 2026
4308 NW 28th St0.24R1Vacant residential$70k, Dec 2025
2416 NE 6th Ave0.24R1Vacant residential$50k, Aug 2025
2589 NW 5th Pl0.24R1Vacant residential$50k, Mar 2026
2119 NW 30th St0.24R1Vacant residential$38k, Apr 2025
2328 SW 22nd Ter0.24R1Vacant residential$65k, Jan 2026
2616 NE 21st Ct0.24R1Vacant residentialNot a market sale (transfer, Nov 2025)
2038 NE 26th St0.24R1Vacant residential$34.8k, Nov 2025
2517 NE 19th Pl0.24R1Vacant residential$28k, Dec 2024
2318 NW 38th Pl0.24R1Vacant residential$143k, May 2025
2336 NW 35th Ave0.24R1Vacant residential$39k, May 2025
1633 NW 32nd Ct0.24R1Vacant residential$115k, Mar 2026
3725 Gulfstream Pkwy0.24R1Vacant residential$155k, Feb 2025
1616 NW 38th Pl0.24R1Vacant residential$115k, Jan 2026
2709 NW 21st Ter0.24R1Vacant residential$40k, Apr 2025
2725 NW 21st Ter0.24R1Vacant residential$40k, Feb 2025
2908 NW 19th St0.24R1Vacant residential$14k, Sep 2025
1940 Kismet Pkwy E0.24R1Vacant residential$19k, Feb 2026
2106 NE 24th Ave0.24R1Vacant residential$30k, Mar 2026
2048 NE 18th St0.24R1Vacant residential$187k, Aug 2025
1730 NE 24th Ave0.24R1Vacant residential$70k, Feb 2025
2537 SW 27th Pl0.24R1Vacant residential$118k, Dec 2024
2710 SW 30th Ter0.24R1Vacant residential$115k, Sep 2025
1721 NW 20th Ter0.24R1Vacant residential$35k, Jun 2025
1905 NW 24th Ave0.24R1Vacant residential$39k, Jul 2025
1604 NW 9th Ave0.24R1Vacant residentialNot a market sale (transfer, Dec 2025)
1109 Diplomat Pkwy W0.24RMLVacant residential$45k, Jan 2025
1503 NW 18th Ter0.24R1Vacant residential$30k, Jan 2026
2200 NW 2nd Pl0.24R1Vacant residential$47k, Nov 2024
1621 NW 1st Pl0.24PVacant commercial$24.8k, Mar 2025
1633 NW 1st Pl0.24PVacant commercial$30k, Nov 2025
1621 NW 5th Pl0.24CVacant residential$23k, Nov 2025
2005 NE 5th Pl0.24R1Vacant residential$50k, Dec 2025
1700 NE 4th Pl0.24R1Vacant residential$39.2k, Mar 2025
1722 NE 1st Pl0.24R1Vacant residential$42.5k, Dec 2025
222 NE 20th St0.24R1Vacant residential$30k, Mar 2026
3234 Gulfstream Pkwy0.24R1Vacant residential$65k, Dec 2024
925 NE 5th Pl0.24R1Vacant residential$48k, Sep 2025
1311 NW 1st Ave0.24R1Vacant residentialNot a market sale (transfer, Jul 2026)
3628 NW 45th St0.24R1Vacant residential$35.9k, Jan 2026
104 NW 37th Pl0.24R1Vacant residential$355k, Nov 2025
3909 East Gator Cir0.24R1Vacant residential$36k, Mar 2025
2846 NW 26th Pl0.24R1Vacant residential$43k, Mar 2026
2121 NE 20th Ln0.24R1Vacant residential$37k, Sep 2025
1420 NW 41st Pl0.24R1Vacant residential$40k, Nov 2025
1510 NE 6th Ave0.24R1Vacant residential$48k, Dec 2025
302 NE 11th St0.24R1Vacant residential$50k, Mar 2026
229 NW 9th Ter0.24R1Vacant residential$25.3k, Jul 2025
1526 NW 9th St0.24R1Vacant residential$45k, Jan 2025
1229 Tropicana Pkwy W0.24PVacant commercial$40k, Mar 2025
1000 NW 23rd Ave0.24R1Vacant residential$36k, Mar 2026
1530/1532 NE 13th Ave0.24RMLVacant residential$75k, Nov 2025
318 NE 12th Ct0.24R1Vacant residential$80k, Dec 2025
2539 NW 6th Ter0.24R1Vacant residential$39.5k, Apr 2025
615 El Dorado Blvd N0.24CVacant residential$18k, Sep 2025
4531 Chiquita Blvd S0.24R1Vacant residential$105k, Aug 2025
2 SW 24th Ave0.24CVacant residential$30k, Sep 2025
2258 Embers Pkwy W0.24R1Vacant residential$41k, Dec 2024
3923 NE 21st Pl0.24R1Vacant residential$44k, Dec 2024
1104 NE 40th St0.24R1Vacant residential$35k, Nov 2025
3316 Ceitus Pkwy0.24R1Vacant residential$89k, Dec 2024
4321 NW 32nd Ter0.24R1Vacant residential$40k, Sep 2025
2734 NW 42nd Ave0.24R1Vacant residentialNot a market sale (transfer, Aug 2026)
419 NE 31st Ter0.24R1Vacant residential$32k, Jun 2025
2627 NW 4th Pl0.24R1Vacant residential$17k, Apr 2025
2642 NW 26th Ct0.24R1Vacant residential$57k, Oct 2025
2626 NE 20th Ave0.24R1Vacant residentialNot a market sale (transfer, Nov 2025)

All list pages, by place · Lee County land data