Vacant parcel pages in Lake County, page 59
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 59 of 61 · 200 of 12,195 parcel pages.
Umatilla
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 38541 Wooded Meadow Dr | 1.31 | PUD | Vacant residential | Aug 2023 |
| Parcel 051826010000D00200 | 1.3 | A | Vacant residential | None |
| Parcel 081827010004501500 | 1.3 | R-6 | Vacant residential | None |
| 38537 Wooded Meadow Dr | 1.3 | PUD | Vacant residential | Sep 2023 |
| 20257 Shoreline Ranch Ln | 1.29 | PUD | Vacant residential | Jun 2024 |
| Parcel 071827000200001600 | 1.29 | A | Vacant residential | None |
| 20273 Shoreline Ranch Ln | 1.29 | PUD | Vacant residential | Jun 2024 |
| 20261 Shoreline Ranch Ln | 1.26 | PUD | Vacant residential | Sep 2024 |
| 20277 Shoreline Ranch Ln | 1.25 | PUD | Vacant residential | May 2024 |
| Parcel 111826000400009500 | 1.24 | R-18 | Vacant residential | May 2024 |
| 38345 Lake Meadow Ct | 1.24 | PUD | Vacant residential | Aug 2023 |
| 20249 Shoreline Ranch Ln | 1.23 | PUD | Vacant residential | Aug 2023 |
| 17206 County Road 450A | 1.23 | R-7 | Vacant residential | None |
| Parcel 231826005000A00000 | 1.23 | C-2 | Vacant commercial | Sep 2017 |
| 20265 Shoreline Ranch Ln | 1.22 | PUD | Vacant residential | Feb 2026 |
| Parcel 351826000100007500 | 1.2 | R-7 | Vacant residential | None |
| 20269 Shoreline Ranch Ln | 1.2 | PUD | Vacant residential | May 2024 |
| 38549 Wooded Meadow Dr | 1.19 | PUD | Vacant residential | Aug 2023 |
| Parcel 081827010511000001 | 1.19 | R-18 | Vacant residential | None |
| 20281 Shoreline Ranch Ln | 1.19 | PUD | Vacant residential | Jun 2024 |
| Parcel 071827005500002100 | 1.18 | Not collected | Vacant residential | Oct 2024 |
| Parcel 011825010000000700 | 1.17 | R-1 | Vacant residential | None |
| Parcel 011825010000000400 | 1.17 | R-1 | Vacant residential | None |
| 38553 Wooded Meadow Dr | 1.16 | PUD | Vacant residential | Aug 2023 |
| Parcel 041826000400001000 | 1.15 | A | Agricultural | None |
| 38349 Lake Meadow Ct | 1.14 | PUD | Vacant residential | Sep 2023 |
| 38545 Wooded Meadow Dr | 1.14 | PUD | Vacant residential | Sep 2023 |
| 38513 Wooded Meadow Dr | 1.12 | PUD | Vacant residential | Oct 2023 |
| 38797 Ranch Gate Blvd | 1.12 | PUD | Vacant residential | Aug 2023 |
| Parcel 071827010000000901 | 1.12 | R-1 | Vacant residential | Feb 2024 |
| Parcel 091827000300000400 | 1.11 | A | Vacant residential | None |
| Parcel 071827000200005800 | 1.11 | R-2 | Vacant residential | None |
| 38400 Wooded Meadow Dr | 1.11 | PUD | Vacant residential | Sep 2023 |
| 38357 Lake Meadow Ct | 1.08 | PUD | Vacant residential | Dec 2024 |
| 38525 Wooded Meadow Dr | 1.08 | PUD | Vacant residential | Sep 2023 |
| 38793 Ranch Gate Blvd | 1.08 | PUD | Vacant residential | Sep 2025 |
| 38353 Lake Meadow Ct | 1.08 | PUD | Vacant residential | Aug 2023 |
| 38546 Wooded Meadow Dr | 1.07 | PUD | Vacant residential | Sep 2023 |
| Parcel 261826000400003902 | 1.06 | R-6 | Vacant residential | None |
| 39021 Golden Gem Dr | 1.05 | PFD | Vacant commercial | None |
| 38517 Wooded Meadow Dr | 1.05 | PUD | Vacant residential | Aug 2023 |
| 38538 Wooded Meadow Dr | 1.04 | PUD | Vacant residential | Feb 2026 |
| 38348 Lake Meadow Ct | 1.04 | PUD | Vacant residential | Sep 2023 |
| Parcel 021826000300008000 | 1.04 | A | Vacant residential | None |
| 38796 Ranch Gate Blvd | 1.03 | PUD | Vacant residential | Aug 2023 |
| 38542 Wooded Meadow Dr | 1.03 | PUD | Vacant residential | Aug 2024 |
| 38361 Lake Meadow Ct | 1.03 | PUD | Vacant residential | Sep 2023 |
| Parcel 201827000300003300 | 1.03 | A | Agricultural | Mar 2017 |
| Parcel 201827000300004300 | 1.03 | A | Vacant residential | Mar 2017 |
| Parcel 131826120000F00301 | 1.03 | PFD | Institutional | None |
| 38550 Wooded Meadow Dr | 1.02 | PUD | Vacant residential | Sep 2023 |
| 38404 Wooded Meadow Dr | 1.02 | PUD | Vacant residential | Sep 2025 |
| 38505 Wooded Meadow Dr | 1.02 | PUD | Vacant residential | Sep 2023 |
| 38518 Wooded Meadow Dr | 1.01 | PUD | Vacant residential | Feb 2025 |
| 38509 Wooded Meadow Dr | 1.01 | PUD | Vacant residential | Aug 2023 |
| 38402 Wooded Meadow Dr | 1.01 | PUD | Vacant residential | May 2026 |
| Parcel 101826000200003400 | 1.01 | A | Vacant residential | None |
| 38522 Wooded Meadow Dr | 1.01 | PUD | Vacant residential | Aug 2023 |
| 38526 Wooded Meadow Dr | 1.01 | PUD | Vacant residential | Sep 2023 |
| 38521 Wooded Meadow Dr | 1.01 | PUD | Vacant residential | Aug 2023 |
| 38344 Lake Meadow Ct | 1.01 | PUD | Vacant residential | Apr 2025 |
| Parcel 151826000100002200 | 1 | R-2 | Vacant residential | Jan 2022 |
| 20254 Shoreline Ranch Ln | 1 | PUD | Vacant residential | Sep 2023 |
| 19531 Saltsdale Rd | 1 | A | Vacant residential | None |
| 20250 Shoreline Ranch Ln | 1 | PUD | Vacant residential | Aug 2023 |
| 38514 Wooded Meadow Dr | 1 | PUD | Vacant residential | Sep 2023 |
| 38401 Wooded Meadow Dr | 1 | PUD | Vacant residential | Sep 2023 |
| 38533 Wooded Meadow Dr | 1 | PUD | Vacant residential | Sep 2023 |
| 20272 Shoreline Ranch Ln | 1 | PUD | Vacant residential | Sep 2023 |
| 38365 Lake Meadow Ct | 1 | PUD | Vacant residential | Apr 2025 |
| 38529 Wooded Meadow Dr | 1 | PUD | Vacant residential | Sep 2023 |
| Parcel 131826260000000702 | 1 | RP | Vacant commercial | None |
| 16934 Mills St | 1 | R-6 | Vacant residential | None |
| 38534 Wooded Meadow Dr | 1 | PUD | Vacant residential | Sep 2025 |
| Parcel 151826000100002000 | 1 | R-2 | Vacant residential | None |
| 20280 Shoreline Ranch Ln | 0.99 | PUD | Vacant residential | Sep 2023 |
| Parcel 081827010004201000 | 0.99 | R-6 | Vacant residential | Aug 2021 |
| Parcel 081827010007102800 | 0.99 | R-6 | Vacant residential | Oct 2017 |
| Parcel 111826000400007700 | 0.98 | R-18 | Vacant residential | None |
| 20276 Shoreline Ranch Ln | 0.98 | PUD | Vacant residential | Apr 2026 |
| Parcel 241826000300007000 | 0.97 | R-6 | Vacant residential | None |
| Parcel 081827000400001301 | 0.97 | A | Vacant residential | None |
| Parcel 081827000400001302 | 0.97 | A | Vacant residential | None |
| Parcel 241826000300005500 | 0.97 | R-6 | Vacant residential | None |
| Parcel 081827010006101800 | 0.96 | R-6 | Vacant residential | None |
| Parcel 241826090000000300 | 0.96 | R-6 | Vacant residential | None |
| Parcel 111826000400002600 | 0.94 | R-1 | Vacant residential | None |
| 38800 Ranch Gate Blvd | 0.93 | PUD | Vacant residential | Oct 2023 |
| Parcel 071827000200006000 | 0.93 | R-2 | Vacant residential | None |
| Parcel 111826000400003401 | 0.92 | R-1 | Agricultural | None |
| Parcel 241826090000000200 | 0.92 | R-6 | Vacant residential | None |
| Parcel 241826090000000100 | 0.91 | R-6 | Vacant residential | None |
| Parcel 071827000300003100 | 0.9 | R-18 | Vacant residential | Mar 2025 |
| Parcel 101826010000001201 | 0.9 | A | Agricultural | None |
| Parcel 011826030000H01400 | 0.88 | R-2 | Vacant residential | None |
| Parcel 241826090000002500 | 0.88 | R-6 | Vacant residential | None |
| Parcel 011826030000J00200 | 0.87 | R-2 | Vacant residential | None |
| Parcel 071827000200005900 | 0.87 | A | Agricultural | None |
| Parcel 101826000200003500 | 0.86 | A | Vacant residential | None |
| Parcel 231826120000001100 | 0.85 | R-6 | Vacant residential | Dec 2023 |
| Parcel 111826000400007600 | 0.85 | R-18 | Vacant residential | None |
| Parcel 081827010006701800 | 0.83 | R-1 | Vacant residential | None |
| Parcel 041826000200001400 | 0.82 | A | Vacant residential | None |
| Parcel 121826020000000100 | 0.78 | R-12 | Vacant residential | None |
| Parcel 241826090000002701 | 0.77 | R-6 | Vacant residential | None |
| Parcel 081827000400002100 | 0.77 | A | Vacant residential | None |
| Parcel 27182601750E500001 | 0.77 | A | Agricultural | None |
| Parcel 151826000100001900 | 0.77 | R-2 | Vacant residential | None |
| Parcel 261826000400008000 | 0.77 | R-6 | Vacant residential | None |
| Parcel 131826210000000100 | 0.76 | R-10 | Vacant residential | None |
| Parcel 121826000100005100 | 0.75 | Not collected | Vacant residential | None |
| Parcel 101826000200002400 | 0.74 | A | Agricultural | None |
| 338 Central Ave | 0.73 | C-1 | Vacant commercial | None |
| Parcel 131826210500000500 | 0.73 | R-6 | Vacant residential | None |
| Parcel 201827000300001601 | 0.72 | R-1 | Vacant residential | None |
| Parcel 011826000100002300 | 0.72 | R-2 | Vacant residential | None |
| Parcel 241826040000012501 | 0.72 | R-1 | Vacant residential | None |
| Parcel 071827000400007200 | 0.72 | R-18 | Vacant residential | May 2022 |
| Parcel 051827010000801600 | 0.72 | A | Vacant residential | None |
| Parcel 071827000400008200 | 0.71 | R-18 | Vacant residential | None |
| Parcel 081827010008100100 | 0.69 | R-1 | Vacant residential | None |
| Parcel 101826010000002402 | 0.68 | A | Agricultural | None |
| Parcel 121826070000005100 | 0.68 | R-12 | Vacant residential | None |
| Parcel 081827010009800100 | 0.68 | R-1 | Vacant residential | None |
| Parcel 131826290002400004 | 0.68 | R-12 | Vacant residential | None |
| Parcel 131826050000I00005 | 0.67 | R-18 | Vacant residential | Aug 2023 |
| 37406 State Road 19 | 0.67 | C-2 | Vacant commercial | Aug 2018 |
| Parcel 081827010009003000 | 0.66 | R-1 | Vacant residential | None |
| Parcel 111826020000001300 | 0.64 | A | Vacant residential | None |
| Parcel 091826000200002300 | 0.64 | A | Vacant residential | None |
| Parcel 131826050000B00500 | 0.63 | C-1 | Vacant residential | Mar 2013 |
| Parcel 081827010002400000 | 0.62 | R-3 | Agricultural | None |
| Parcel 121826000100011900 | 0.62 | Not collected | Vacant residential | None |
| Parcel 051827000100000501 | 0.61 | A | Vacant residential | Jan 2023 |
| Parcel 151826010000000300 | 0.61 | A | Vacant residential | Apr 2014 |
| Parcel 131826120000A00901 | 0.61 | C-1 | Vacant commercial | None |
| Parcel 071827000200001800 | 0.61 | R-1 | Agricultural | None |
| Parcel 011826000100003800 | 0.6 | A | Vacant residential | None |
| Parcel 241826000300004200 | 0.6 | R-8 | Vacant residential | None |
| Parcel 131826000200005500 | 0.6 | R-18 | Vacant residential | None |
| Parcel 081827010007403400 | 0.59 | R-6 | Vacant residential | None |
| Parcel 241826070000001003 | 0.58 | R-7 | Vacant residential | None |
| Parcel 011826012500000400 | 0.58 | R-2 | Vacant residential | Aug 2014 |
| Parcel 131826050000I00001 | 0.57 | R-18 | Vacant residential | Apr 2017 |
| Parcel 131826000300008000 | 0.57 | PUD | Vacant commercial | None |
| Parcel 351826000200002502 | 0.57 | C-2 | Vacant residential | None |
| Parcel 121826000100011800 | 0.57 | Not collected | Vacant residential | May 2018 |
| 38638 Line St | 0.57 | R-7 | Vacant residential | None |
| Parcel 121826000300012100 | 0.56 | R-12 | Vacant residential | None |
| Parcel 251826050000011400 | 0.55 | R-6 | Vacant residential | Jan 2020 |
| Parcel 121826000300002600 | 0.55 | R-12 | Vacant residential | None |
| Parcel 081827010009902400 | 0.55 | R-1 | Vacant residential | None |
| 510 Central Ave | 0.54 | C-1 | Vacant commercial | None |
| 548 Central Ave | 0.54 | C-1 | Vacant commercial | None |
| Parcel 131826310000A01400 | 0.54 | C-1 | Vacant commercial | None |
| Parcel 121826000200001800 | 0.54 | AR | Vacant residential | None |
| Parcel 111826020000000900 | 0.54 | A | Vacant residential | None |
| Parcel 011826030000B01000 | 0.54 | R-3 | Vacant residential | None |
| Parcel 081827010004101400 | 0.53 | R-6 | Vacant residential | None |
| Parcel 051827010000400001 | 0.53 | A | Vacant residential | None |
| Parcel 121826000100012000 | 0.52 | Not collected | Vacant residential | None |
| Parcel 011826030000H01000 | 0.52 | R-2 | Vacant residential | None |
| 65 Howard Ave | 0.51 | R-12 | Vacant residential | None |
| Parcel 081827010008902100 | 0.51 | R-1 | Vacant residential | None |
| Parcel 111826020000001800 | 0.5 | A | Vacant residential | None |
| Parcel 111826020000002800 | 0.5 | A | Vacant residential | None |
| Parcel 231826000400001100 | 0.5 | R-8 | Vacant residential | None |
| Parcel 131826010000000200 | 0.38 | R-10 | Vacant residential | Mar 2025 |
| Parcel 011826010500000F01 | 0.36 | C-2 | Vacant commercial | Sep 2025 |
| Parcel 081827010009101900 | 0.29 | R-1 | Vacant residential | Jun 2025 |
| 38905 Pine St | 0.29 | R-6 | Vacant residential | Sep 2025 |
| Parcel 081827010009101100 | 0.29 | R-1 | Vacant residential | Sep 2025 |
| 38625 Marshall St | 0.28 | R-6 | Vacant residential | None |
| Parcel 081827010004801100 | 0.26 | R-1 | Vacant residential | Dec 2024 |
| 40520 E First Ave | 0.2 | R-6 | Vacant residential | Jan 2022 |
| Parcel 241826020000B00100 | 0.14 | R-6 | Vacant residential | Mar 2026 |
| Parcel 081827010005302800 | 0.13 | R-1 | Vacant residential | Jun 2025 |
Weirsdale
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 061825000200000700 | 114 | R-1 | Agricultural | None |
| Parcel 021824000200001400 | 108 | A | Agricultural | None |
| 4728 Marion County Rd | 99.6 | A | Agricultural | Nov 2020 |
| Parcel 031824000200000500 | 79.1 | AR | Agricultural | None |
| Parcel 011824000300000600 | 68 | A | Agricultural | None |
| Parcel 011824000400000501 | 60 | A | Agricultural | Apr 2019 |
| 2546 Smitty Rd | 48.2 | A | Agricultural | Oct 2016 |
| Parcel 011824000100002300 | 40.7 | A | Agricultural | None |
| Parcel 041824000200001000 | 39.1 | A | Agricultural | None |
| 41315 Edna C Blvd | 22.1 | A | Agricultural | None |
| Parcel 031824000100003700 | 19.9 | PUD | Agricultural | None |
| Parcel 021824000200001300 | 19.9 | A | Agricultural | None |
| Parcel 031824000200005400 | 17.6 | AR | Agricultural | Jul 2025 |
| Parcel 031824000100000201 | 14 | A | Vacant residential | None |
| Parcel 091824000200006200 | 10.6 | R-1 | Agricultural | Oct 2016 |
| Parcel 051824000100000100 | 10.3 | A | Vacant residential | None |
| Parcel 031824000400003200 | 10.1 | CFD | Vacant residential | None |
| Parcel 021824000200001500 | 10 | A | Agricultural | None |
| Parcel 021824000400004700 | 9.99 | A | Agricultural | None |
| Parcel 041824000400004200 | 9.93 | RA | Vacant residential | Mar 2024 |
| Parcel 021824000100000900 | 9.93 | A | Agricultural | None |
| 41550 Haywood Grove Rd | 8.94 | RA | Agricultural | Apr 2017 |
| Parcel 021824000100004800 | 8.29 | A | Vacant residential | None |