Vacant parcel pages in Lake County, page 1
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 1 of 61 · 200 of 12,195 parcel pages.
Altoona
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 331727000100000500 | 119 | A | Agricultural | None |
| Parcel 341727000300000700 | 37.2 | A | Agricultural | None |
| Parcel 051827000100001601 | 33.8 | RMRP | Agricultural | None |
| 18191 W Lake Dorr Rd | 29.6 | A | Agricultural | None |
| Parcel 011826000200002400 | 27 | A | Agricultural | None |
| Parcel 281727000200000800 | 21.8 | A | Vacant residential | None |
| 18813 Bent Tree Rd | 21.1 | A | Agricultural | Jul 2018 |
| Parcel 191727010000D00000 | 19.1 | A | Agricultural | None |
| Parcel 191727010000E00900 | 19 | A | Agricultural | None |
| Parcel 191727010000D00600 | 18.6 | A | Agricultural | Mar 2021 |
| 18800 Ravenswood Rd | 16.5 | A | Vacant residential | None |
| Parcel 291727000400001900 | 15.2 | A | Vacant residential | None |
| Parcel 191727000300005100 | 14.2 | A | Agricultural | None |
| Parcel 191727000300005300 | 14.1 | A | Agricultural | None |
| Parcel 191727000300001200 | 14 | A | Agricultural | Oct 2015 |
| Parcel 011826000100004300 | 13.7 | A | Agricultural | Mar 2025 |
| Parcel 191727000100000100 | 12.7 | A | Vacant residential | None |
| Parcel 011826000100000100 | 11.7 | A | Vacant residential | Mar 2025 |
| 5th St | 11.1 | A | Vacant residential | None |
| 43149 State Road 19 | 11 | A | Agricultural | None |
| 6th St | 11 | A | Agricultural | Jan 2024 |
| Parcel 301727000100007700 | 10.8 | A | Vacant residential | None |
| 43251 Hossin Around Ln | 10.2 | A | Agricultural | None |
| Parcel 191727000300004600 | 10 | A | Agricultural | None |
| Parcel 321727000400006600 | 9.97 | A | Vacant residential | None |
| Parcel 311727000100000800 | 9.84 | A | Agricultural | None |
| Parcel 051727000100006600 | 9.84 | A | Vacant residential | Apr 2018 |
| Parcel 301727000200003700 | 9.8 | A | Vacant residential | None |
| 42232 Hawkins Rd | 9.59 | A | Vacant residential | None |
| Parcel 011826000200002600 | 9.44 | A | Agricultural | None |
| Parcel 191727000200000800 | 9.05 | A | Agricultural | None |
| Parcel 301727000100006200 | 8.63 | A | Vacant residential | None |
| Parcel 191727010000B00300 | 8.6 | A | Agricultural | None |
| Parcel 311727000200001501 | 8.37 | A | Vacant residential | None |
| Parcel 291727000300001300 | 8.06 | A | Vacant residential | None |
| Parcel 301727000400003301 | 8.05 | A | Agricultural | None |
| Parcel 011826000100000101 | 7.96 | A | Agricultural | Sep 2025 |
| 18925 Ravenswood Dr | 7.89 | A | Vacant residential | None |
| Parcel 291727000200000500 | 7.38 | A | Vacant residential | None |
| Parcel 311727000100001000 | 7.37 | A | Agricultural | Jun 2023 |
| Parcel 061727000100000200 | 7.25 | A | Vacant residential | None |
| Parcel 301727000400008100 | 7.24 | A | Vacant residential | None |
| Parcel 311727000100004400 | 7.23 | A | Vacant residential | Jun 2023 |
| Parcel 301727000400007200 | 7.1 | A | Agricultural | None |
| Parcel 311727000100004200 | 7.09 | A | Agricultural | None |
| Parcel 011826000100000102 | 6.99 | A | Agricultural | None |
| Parcel 301727000400008200 | 6.93 | A | Agricultural | None |
| Parcel 191727000200004700 | 6.85 | A | Agricultural | None |
| Parcel 191727000200005200 | 6.77 | A | Agricultural | None |
| Parcel 281727000200000700 | 6.55 | A | Vacant residential | None |
| Parcel 301727000400006700 | 6.41 | A | Agricultural | None |
| Parcel 301727000400007300 | 6.19 | A | Vacant residential | None |
| 19645 E Altoona Rd | 6.17 | A | Agricultural | None |
| Parcel 301727000100007600 | 5.97 | CFD | Vacant residential | None |
| 42415 Big Oak Rd | 5.89 | A | Vacant residential | None |
| Parcel 281727000200000900 | 5.76 | A | Vacant residential | None |
| Parcel 191727010000F04800 | 5.76 | A | Agricultural | None |
| Parcel 301727000300004300 | 5.75 | A | Agricultural | None |
| 19340 Dorr Rd | 5.7 | A | Vacant residential | None |
| Parcel 321727000400013100 | 5.63 | A | Vacant residential | None |
| 43226 Hossin Around Ln | 5.44 | A | Agricultural | None |
| Parcel 301727000100007500 | 5.22 | A | Vacant residential | None |
| 19901 County Road 42 | 5.15 | A | Agricultural | None |
| Parcel 301727000100008600 | 5.13 | A | Agricultural | None |
| 19311 Dorr Rd | 5.11 | A | Vacant residential | Jan 2023 |
| Parcel 171727000300001900 | 5.08 | A | Agricultural | None |
| 19551 Pine Needle Pl | 5.07 | A | Vacant residential | Aug 2021 |
| Parcel 321727000400010700 | 5.06 | A | Agricultural | None |
| Parcel 321727000400010600 | 5.05 | A | Agricultural | None |
| Parcel 321727000100013000 | 5.04 | A | Agricultural | Apr 2021 |
| Parcel 331727000300000700 | 5.02 | A | Agricultural | None |
| Parcel 321727000200013200 | 4.97 | A | Vacant residential | Jun 2024 |
| 18907 E Altoona Rd | 4.93 | A | Vacant commercial | None |
| 18250 Ravenswood Rd | 4.87 | A | Agricultural | None |
| Parcel 301727000400003302 | 4.85 | A | Agricultural | None |
| Parcel 191727000200003200 | 4.75 | A | Vacant residential | None |
| Parcel 321727000400005500 | 4.75 | A | Agricultural | None |
| 18925 Ravenswood Rd | 4.54 | A | Vacant residential | None |
| Parcel 301727000300009000 | 4.53 | A | Vacant residential | Jul 2024 |
| Parcel 301727000400003200 | 4.46 | A | Agricultural | None |
| 42421 W Altoona Rd | 4.42 | C-2 | Vacant commercial | None |
| Parcel 201727150000001300 | 4.36 | A | Vacant residential | Apr 2025 |
| 19607 Fox Den Ln | 4.07 | A | Vacant residential | None |
| Parcel 311727000400002100 | 4.05 | A | Vacant residential | Jun 2025 |
| Parcel 201727150000002000 | 3.85 | A | Vacant residential | None |
| 42217 W Altoona Rd | 3.82 | A | Vacant residential | None |
| Parcel 201727150000001400 | 3.82 | A | Vacant residential | None |
| Parcel 321727010000300100 | 3.78 | A | Agricultural | None |
| Parcel 291727000300004100 | 3.72 | A | Vacant residential | None |
| Parcel 291727000300000903 | 3.7 | A | Vacant residential | None |
| Parcel 311727000200001505 | 3.66 | A | Vacant residential | None |
| Parcel 311727010000001800 | 3.62 | A | Vacant residential | Jun 2020 |
| Parcel 321727010000500800 | 3.42 | A | Agricultural | None |
| Parcel 201727150000001700 | 3.41 | A | Vacant residential | None |
| 42237 W Altoona Rd | 3.41 | A | Vacant residential | None |
| Parcel 201727150000001800 | 3.39 | A | Vacant residential | None |
| 18500 W Lake Dorr Rd | 3.29 | A | Vacant residential | None |
| Parcel 311727010000001900 | 3.25 | R-2 | Vacant residential | None |
| Parcel 321727010000400700 | 3.19 | A | Agricultural | None |
| 44452 Cross Country Blvd | 3.07 | A | Vacant residential | None |
| Parcel 201727150000000200 | 3.03 | A | Vacant residential | Oct 2025 |
| Parcel 311727000200003200 | 3.03 | R-1 | Vacant residential | None |
| Parcel 071627000100001300 | 2.99 | A | Vacant residential | None |
| Parcel 321727000200012400 | 2.92 | A | Agricultural | None |
| Parcel 311727010000003400 | 2.92 | A | Vacant residential | Jul 2023 |
| 43334 State Road 19 | 2.89 | A | Vacant residential | None |
| 44641 State Road 19 | 2.79 | A | Vacant residential | Aug 2021 |
| 44100 West Rd | 2.64 | A | Vacant residential | None |
| Parcel 171727020000000002 | 2.63 | A | Vacant residential | None |
| 44354 Cross Country Blvd | 2.5 | A | Vacant residential | Nov 2011 |
| 52215 State Road 19 | 2.43 | AR | Vacant residential | Feb 2025 |
| Parcel 321727010000400701 | 2.43 | A | Agricultural | None |
| Parcel 081627000300000500 | 2.41 | AR | Vacant residential | None |
| 52151 State Road 19 | 2.4 | AR | Vacant residential | None |
| Parcel 081627000300000700 | 2.39 | AR | Vacant residential | None |
| Parcel 311727000100005300 | 2.21 | C-2 | Vacant commercial | None |
| Parcel 311727010000001300 | 2.18 | R-6 | Vacant residential | None |
| Parcel 311727020000002501 | 2.15 | A | Vacant commercial | Nov 2023 |
| Parcel 051727010000000000 | 2.1 | A | Vacant residential | None |
| 42012 State Road 19 | 2.08 | C-2 | Vacant commercial | Aug 2024 |
| 19406 McCall Rd | 2.06 | A | Vacant residential | None |
| Parcel 191727000200003600 | 2.05 | A | Vacant residential | None |
| Parcel 171727020000300900 | 1.92 | A | Vacant residential | None |
| 19015 Ravenswood Rd | 1.72 | A | Vacant residential | None |
| 19741 County Road 42 | 1.71 | A | Vacant residential | None |
| Parcel 311727000100000301 | 1.55 | C-2 | Vacant commercial | Mar 2024 |
| Parcel 061827000200000802 | 1.49 | A | Vacant residential | None |
| Parcel 301727000400002400 | 1.41 | CP | Vacant commercial | None |
| Parcel 311727000100000200 | 1.35 | C-2 | Vacant commercial | None |
| Parcel 201727020000000105 | 1.34 | A | Vacant residential | None |
| Parcel 311727010000000A00 | 1.32 | CP | Vacant commercial | Dec 2019 |
| Parcel 321727000300004400 | 1.3 | A | Vacant residential | Nov 2023 |
| 18345 County Road 42 | 1.29 | A | Vacant residential | Mar 2011 |
| 45032 Dupree Rd | 1.27 | A | Vacant residential | None |
| 45034 Dupree Rd | 1.27 | A | Vacant residential | None |
| Parcel 291727000200004400 | 1.21 | A | Vacant residential | None |
| 42132 State Road 19 | 1.12 | C-2 | Vacant commercial | May 2024 |
| Parcel 291727000200004000 | 1.08 | A | Vacant residential | None |
| 43128 State Road 19 | 1.02 | A | Vacant residential | None |
| Parcel 291727000300003400 | 1.02 | A | Vacant residential | None |
| Parcel 291727000300001500 | 1.01 | A | Vacant residential | None |
| Parcel 311727010000000500 | 1.01 | C-2 | Vacant commercial | Mar 2020 |
| Parcel 181727000300000400 | 1.01 | A | Vacant residential | None |
| Parcel 191727010000A02503 | 1 | A | Vacant residential | Jan 2016 |
| Parcel 301727000100000700 | 1 | A | Vacant residential | None |
| Parcel 171727000200002000 | 1 | A | Vacant residential | None |
| Parcel 311627000300001101 | 1 | AR | Vacant residential | None |
| Parcel 061827010500000300 | 0.94 | PUD | Vacant residential | Jan 2026 |
| Parcel 061827010500000400 | 0.94 | PUD | Vacant residential | None |
| Parcel 061827010500000500 | 0.94 | PUD | Vacant residential | None |
| Parcel 061827010500000600 | 0.94 | PUD | Vacant residential | None |
| 44535 State Road 19 | 0.88 | A | Vacant residential | None |
| 43720 State Road 19 | 0.88 | A | Vacant residential | None |
| Parcel 061827010500000700 | 0.87 | PUD | Vacant residential | None |
| Parcel 171727000200000901 | 0.84 | A | Vacant residential | None |
| Parcel 191727010000A01501 | 0.77 | A | Vacant residential | None |
| 2nd St | 0.76 | A | Vacant residential | None |
| 20610 South Rd | 0.75 | R-7 | Vacant residential | Jan 2025 |
| Parcel 191727000200004800 | 0.73 | A | Vacant residential | None |
| Parcel 041727020000006800 | 0.69 | A | Vacant residential | None |
| Parcel 301727000100001600 | 0.69 | A | Vacant residential | None |
| Parcel 321727000300007900 | 0.67 | A | Vacant residential | None |
| Parcel 191727010000A00801 | 0.63 | A | Vacant residential | None |
| Parcel 301727000100009300 | 0.61 | A | Vacant residential | None |
| 47505 Hibiscus Rd | 0.59 | A | Vacant residential | None |
| Parcel 191727010000A00000 | 0.59 | A | Vacant residential | None |
| Parcel 201727010000002000 | 0.56 | A | Vacant residential | None |
| Parcel 041727040000K00100 | 0.55 | A | Vacant residential | None |
| Parcel 201727010000003400 | 0.55 | A | Vacant residential | Dec 2015 |
| 44537 Money Rd | 0.55 | A | Vacant residential | Sep 2024 |
| 20104 Black Panther Rd | 0.54 | A | Vacant residential | None |
| Parcel 041727030000B00500 | 0.53 | C-1 | Vacant residential | None |
| 47605 County Road 445 | 0.52 | A | Vacant residential | None |
| Parcel 041727030000B01300 | 0.51 | C-1 | Vacant residential | None |
| 44506 State Road 19 | 0.51 | A | Vacant residential | None |
| 18705 Lake King Rd | 0.5 | C-2 | Vacant commercial | None |
| Parcel 321727000300005300 | 0.5 | A | Vacant residential | Dec 2025 |
| 3rd St | 0.3 | A | Vacant residential | Oct 2025 |
| 19896 Rose Rd | 0.3 | A | Vacant residential | None |
| 45840 Pennsylvania Rd | 0.28 | R-7 | Vacant residential | Dec 2024 |
| Parcel 041727030000B01700 | 0.28 | A | Vacant residential | May 2026 |
| Parcel 041727010000003100 | 0.23 | A | Vacant residential | May 2025 |
| 1st St | 0.2 | A | Vacant residential | Feb 2025 |
| 45852 Virginia Rd | 0.18 | R-7 | Vacant residential | Jan 2025 |
| Parcel 041727030000Q01100 | 0.18 | A | Vacant residential | Feb 2025 |
| Parcel 041727040000C00200 | 0.18 | A | Vacant residential | Oct 2025 |
| 19915 Jasmine Rd | 0.18 | A | Vacant residential | None |
| Parcel 051727010000S00100 | 0.18 | A | Vacant residential | Nov 2025 |
| 48032 1st St | 0.15 | A | Vacant residential | Dec 2025 |
| Parcel 051727010000Y01500 | 0.12 | A | Vacant residential | Jun 2025 |
Astatula
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 212026000300000100 | 363 | A | Agricultural | None |
| Parcel 222026000100000304 | 287 | A | Agricultural | None |
| Parcel 042126190000A00000 | 275 | A | Agricultural | None |
| Parcel 072126000300000901 | 101 | A | Agricultural | None |
| Parcel 282026000100001600 | 98.3 | A | Agricultural | None |
| Parcel 202026000100000100 | 90.3 | A | Agricultural | None |
| Parcel 292026010000C00300 | 83.4 | Not collected | Agricultural | May 2023 |
| Parcel 072126000200000700 | 81.3 | A | Agricultural | None |
| Parcel 062126000400000200 | 80.1 | A | Agricultural | None |
| Parcel 272026000100000200 | 75.1 | A | Agricultural | Sep 2016 |