Vacant parcel pages in Lake County, page 33
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 33 of 61 · 200 of 12,195 parcel pages.
Groveland
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 082225101000003400 | 0.82 | PUD | Vacant residential | Apr 2024 |
| Parcel 242224080000001200 | 0.81 | Single Family Reside | Vacant residential | Sep 2017 |
| Parcel 192224000100000301 | 0.81 | A | Vacant residential | None |
| Parcel 082225100500001600 | 0.8 | PUD | Vacant residential | None |
| 7443 Jasmine St | 0.8 | PUD | Vacant residential | None |
| Parcel 082225100000001300 | 0.8 | PUD | Vacant residential | None |
| Parcel 202225200000001100 | 0.8 | Light Industrial | Vacant industrial | None |
| Parcel 082225101000004100 | 0.79 | PUD | Vacant residential | None |
| Parcel 012224000400002300 | 0.79 | Village Center | Vacant residential | None |
| Parcel 082225100500001900 | 0.78 | PUD | Vacant residential | Sep 2023 |
| 1351 Ardmore Rd | 0.78 | Moderate Density Res | Vacant residential | None |
| Parcel 282224000400003800 | 0.78 | A | Agricultural | None |
| Parcel 202225030000600600 | 0.78 | R-7 | Vacant residential | None |
| Parcel 222224000400001901 | 0.78 | A | Vacant residential | None |
| Parcel 192225060002600400 | 0.77 | Single Family Reside | Vacant residential | None |
| Parcel 222124190100000300 | 0.77 | PUD | Vacant residential | Jun 2022 |
| Parcel 232124070000001500 | 0.77 | PUD | Vacant residential | Mar 2026 |
| Parcel 232124070000001400 | 0.77 | PUD | Vacant residential | Mar 2022 |
| Parcel 232124070000001300 | 0.77 | PUD | Vacant residential | None |
| Parcel 232124070000001200 | 0.77 | PUD | Vacant residential | Dec 2021 |
| Parcel 232124070000001100 | 0.77 | PUD | Vacant residential | Aug 2024 |
| Parcel 232124070000001000 | 0.77 | PUD | Vacant residential | None |
| Parcel 232124070000000900 | 0.77 | PUD | Vacant residential | None |
| Parcel 232124070000000700 | 0.77 | PUD | Vacant residential | Dec 2025 |
| Parcel 232124070000000600 | 0.77 | PUD | Vacant residential | None |
| Parcel 232124070000000500 | 0.77 | PUD | Vacant residential | Dec 2022 |
| 17146 Royal Palm Dr | 0.76 | PUD | Vacant residential | None |
| 7058 Sampey Rd | 0.76 | Light Industrial | Vacant industrial | Jan 2019 |
| 7413 Jasmine St | 0.75 | PUD | Vacant residential | Apr 2024 |
| Parcel 312125030015300004 | 0.75 | A | Vacant residential | None |
| 7401 Jasmine St | 0.75 | PUD | Vacant residential | May 2025 |
| Parcel 362124050000000600 | 0.74 | R-2 | Vacant residential | None |
| Parcel 012224060100600100 | 0.74 | Moderate Density Res | Vacant residential | Jun 2016 |
| Parcel 222124190100000400 | 0.74 | PUD | Vacant residential | Jul 2024 |
| 7437 Jasmine St | 0.73 | PUD | Vacant residential | None |
| 7434 Jasmine St | 0.73 | PUD | Vacant residential | Apr 2025 |
| Parcel 082225101000005200 | 0.73 | PUD | Vacant residential | Feb 2018 |
| Parcel 162224010000003700 | 0.73 | R-7 | Vacant residential | None |
| 7625 Lily Ct | 0.73 | PUD | Vacant residential | None |
| 7431 Jasmine St | 0.73 | PUD | Vacant residential | None |
| Parcel 312125010000000300 | 0.72 | R-3 | Vacant residential | Jul 2016 |
| 7425 Jasmine St | 0.72 | PUD | Vacant residential | Mar 2025 |
| 7419 Jasmine St | 0.72 | PUD | Vacant residential | Oct 2023 |
| Parcel 182225010000200100 | 0.71 | R-6 | Vacant residential | None |
| Parcel 212224000100003100 | 0.7 | A | Vacant residential | None |
| Parcel 112224010001000001 | 0.69 | A | Vacant residential | None |
| Parcel 192225060002500100 | 0.69 | Single Family Reside | Vacant residential | None |
| 7416 Jasmine St | 0.69 | PUD | Vacant residential | Aug 2021 |
| Parcel 012224240004900001 | 0.69 | A | Agricultural | None |
| Parcel 162224010000000400 | 0.69 | R-7 | Vacant residential | None |
| Parcel 132224000100000400 | 0.68 | R-6 | Vacant residential | Jun 2011 |
| Parcel 082225101000007000 | 0.68 | PUD | Vacant residential | Nov 2024 |
| Parcel 082225101000005400 | 0.68 | PUD | Vacant residential | Jan 2024 |
| 15731 Stuckey Loop | 0.67 | R-7 | Vacant residential | None |
| Parcel 082225101000006900 | 0.67 | PUD | Vacant residential | Dec 2025 |
| 7619 Lily Ct | 0.67 | PUD | Vacant residential | None |
| Parcel 082225100000000900 | 0.66 | PUD | Vacant residential | May 2022 |
| Parcel 242224000200002601 | 0.66 | Single Family Limite | Vacant residential | None |
| Parcel 312125015000A00000 | 0.66 | R-2 | Vacant residential | Oct 2023 |
| Parcel 242224110000M00100 | 0.66 | Town Core | Vacant commercial | None |
| Parcel 312125030015400001 | 0.66 | A | Vacant residential | May 2017 |
| Parcel 242224110014900100 | 0.66 | Town Edge | Vacant residential | None |
| Parcel 082225101000003900 | 0.66 | PUD | Vacant residential | None |
| Parcel 242224010000000C00 | 0.65 | Town Center | Vacant commercial | None |
| Parcel 082225101000006700 | 0.65 | PUD | Vacant residential | None |
| Parcel 192225060003001100 | 0.65 | Conservation | Vacant residential | None |
| 7422 Jasmine St | 0.64 | PUD | Vacant residential | Aug 2018 |
| 18101 Villa City Rd | 0.64 | Not collected | Vacant residential | None |
| Parcel 192225000200010000 | 0.64 | Town Core | Vacant industrial | None |
| Parcel 162224030000A00800 | 0.63 | R-6 | Vacant residential | None |
| 7611 Lily Ct | 0.62 | PUD | Vacant residential | None |
| Parcel 132224000100008500 | 0.62 | Town Core | Vacant residential | None |
| Parcel 312125030014800003 | 0.61 | A | Vacant residential | Mar 2019 |
| Parcel 082225101000005100 | 0.61 | PUD | Vacant residential | None |
| Parcel 312125010000000900 | 0.59 | R-3 | Vacant residential | None |
| Parcel 242224000200002800 | 0.59 | Single Family Limite | Vacant residential | None |
| 12835 State Road 33 | 0.59 | A | Agricultural | None |
| Parcel 312125030013100100 | 0.58 | A | Vacant residential | None |
| 17200 Royal Palm Dr | 0.58 | PUD | Vacant residential | None |
| Parcel 132224040000D01400 | 0.58 | R-6 | Vacant residential | None |
| Parcel 082225101000006400 | 0.58 | PUD | Vacant residential | Jul 2025 |
| Parcel 082225100500002200 | 0.58 | PUD | Vacant residential | Mar 2023 |
| Parcel 082225101000005700 | 0.58 | PUD | Vacant residential | None |
| 494 Gadson St | 0.58 | Conservation | Vacant residential | Jan 2026 |
| Parcel 322125000300002900 | 0.57 | Agriculture | Agricultural | None |
| Parcel 212124000400000401 | 0.57 | PUD | Vacant residential | None |
| 733 Black Eagle Dr | 0.57 | Conservation | Vacant residential | Feb 2026 |
| Parcel 202225020500001901 | 0.57 | Green Swamp Town Cen | Vacant commercial | Jul 2019 |
| Parcel 082225100500002300 | 0.56 | PUD | Vacant residential | None |
| Parcel 082225100500002400 | 0.56 | PUD | Vacant residential | None |
| Parcel 082225101000005600 | 0.56 | PUD | Vacant residential | Jul 2025 |
| 17941 Lake Lucy Ln | 0.56 | A | Vacant residential | None |
| Parcel 082225100500002500 | 0.56 | PUD | Vacant residential | Oct 2024 |
| Parcel 082225100500002100 | 0.56 | PUD | Vacant residential | None |
| Parcel 362124000400000809 | 0.56 | R-1 | Vacant residential | None |
| Parcel 012224300003700001 | 0.55 | A | Vacant residential | None |
| Parcel 012224060102300000 | 0.54 | Moderate Density Res | Vacant residential | None |
| 323 Park Ave | 0.54 | Moderate Density Res | Vacant residential | May 2018 |
| Parcel 232224020000200602 | 0.54 | Moderate Density Res | Vacant residential | None |
| Parcel 192325000200001000 | 0.53 | R-3 | Vacant residential | None |
| Parcel 012224010504500000 | 0.53 | Village Core | Vacant residential | None |
| 2413 State Road 50 | 0.53 | RM | Vacant residential | None |
| Parcel 312125010000000600 | 0.53 | R-3 | Vacant residential | None |
| Parcel 312125020000000500 | 0.52 | A | Vacant residential | None |
| Parcel 162224040000101800 | 0.52 | RM | Vacant residential | None |
| 20155 Obrien Rd | 0.52 | Village Edge | Agricultural | None |
| Parcel 082225100000001000 | 0.52 | PUD | Vacant residential | None |
| Parcel 192225060002600500 | 0.52 | Single Family Reside | Vacant residential | None |
| Parcel 082225101000006300 | 0.51 | PUD | Vacant residential | Nov 2024 |
| Parcel 192225070000300300 | 0.51 | Town Center | Vacant commercial | None |
| 15711 Stuckey Loop | 0.51 | R-7 | Vacant residential | Feb 2017 |
| Parcel 202225020000004600 | 0.5 | R-6 | Vacant residential | None |
| Parcel 202225020000006000 | 0.5 | R-6 | Vacant residential | None |
| Parcel 202225020500002300 | 0.5 | Green Swamp Town Cen | Vacant commercial | None |
| Parcel 202225020500002400 | 0.5 | Green Swamp Town Cen | Vacant commercial | None |
| Parcel 162224010000000800 | 0.46 | R-7 | Vacant residential | Dec 2025 |
| Parcel 242224070000A00401 | 0.36 | Town Center | Vacant commercial | Nov 2024 |
| 2230 Maxwell Ave | 0.34 | R-7 | Vacant residential | May 2025 |
| Parcel 012224440003300015 | 0.27 | R-6 | Vacant residential | Feb 2025 |
| Parcel 192225130000000200 | 0.21 | Low Density Resident | Vacant residential | Dec 2025 |
| 322 First Ave | 0.21 | Single Family Reside | Vacant residential | Dec 2025 |
| 6314 Belle Isles Dr | 0.19 | R-6 | Vacant residential | Jun 2025 |
| 6317 Belle Isles Dr | 0.18 | R-6 | Vacant residential | None |
| 7288 Rolling Leaf Rd | 0.14 | Planned Unit Develop | Vacant residential | Feb 2025 |
| 5049 Empire Church Rd | 0.13 | A | Vacant residential | None |
| 3044 Sunscape Ter | 0.13 | Planned Unit Develop | Vacant residential | Dec 2024 |
| 3048 Sunscape Ter | 0.13 | Planned Unit Develop | Vacant residential | Dec 2024 |
| 3060 Sunscape Ter | 0.13 | Planned Unit Develop | Vacant residential | Jun 2025 |
| 503 Blue Cypress Dr | 0.11 | Planned Unit Develop | Vacant residential | Apr 2025 |
Howey-in-the-Hills
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 082125000100000100 | 160 | Agriculture | Agricultural | None |
| Parcel 332025000300000500 | 141 | PUD | Agricultural | None |
| Parcel 082125000200000200 | 140 | Conservation | Agricultural | None |
| Parcel 232025000400000200 | 137 | PUD | Vacant residential | None |
| Parcel 342025000300002100 | 136 | AG | Agricultural | None |
| Parcel 052125000100000100 | 132 | PUD | Agricultural | Apr 2022 |
| 21239 State Road 19 | 128 | Village Core | Agricultural | None |
| Parcel 272025000100000100 | 126 | PUD | Agricultural | None |
| Parcel 272025000200000200 | 119 | A | Agricultural | None |
| Parcel 322025000200000400 | 91.2 | PUD | Vacant residential | None |
| Parcel 352025000300001000 | 88.9 | PUD | Vacant residential | None |
| Parcel 342025000100000100 | 81.2 | PUD | Vacant residential | None |
| Parcel 342025000400001003 | 81 | PUD | Vacant residential | None |
| Parcel 012124000100000100 | 79.8 | PUD | Agricultural | None |
| Parcel 202025000300001900 | 79.6 | PUD | Vacant residential | None |
| Parcel 192025000400001000 | 78.8 | PUD | Agricultural | None |
| Parcel 262025010000000004 | 78.3 | PUD | Vacant residential | None |
| 22428 N Buckhill Rd | 72.8 | A | Agricultural | None |
| Parcel 062125000200000500 | 71.5 | PUD | Agricultural | None |
| Parcel 202025000300001800 | 70.6 | A | Agricultural | None |
| Parcel 012125000400001500 | 69.7 | A | Agricultural | None |
| 7126 E Dewey Robbins Rd | 67.3 | A | Agricultural | None |
| Parcel 022125000100003700 | 67.1 | MDR-1 | Vacant residential | None |
| Parcel 022125000200004800 | 66.3 | PUD | Vacant residential | None |
| Parcel 172125000100000100 | 63.7 | A | Vacant residential | None |
| Parcel 332025000100000100 | 60.9 | A | Agricultural | Mar 2021 |
| Parcel 322025000300000900 | 58 | PUD | Vacant residential | Mar 2022 |
| Parcel 362025000400000900 | 57.7 | MDR-1 | Agricultural | None |
| Parcel 292025000400002500 | 56.8 | A | Vacant residential | None |
| Parcel 332025000400000800 | 52.1 | A | Agricultural | None |
| Parcel 282025000100000200 | 51.3 | A | Vacant residential | None |
| Parcel 072125000100000101 | 49 | Conservation | Agricultural | None |
| 6751 Best Orchid Ln | 48.8 | A | Agricultural | None |
| Parcel 212125000200002700 | 45.9 | Not collected | Agricultural | None |
| Parcel 282025000300001200 | 45.9 | A | Agricultural | Dec 2017 |
| Parcel 292025000300001100 | 45.5 | PUD | Vacant residential | Jun 2015 |
| Parcel 242025000300000600 | 44.4 | SFR | Agricultural | None |
| Parcel 282025000300004100 | 44 | A | Agricultural | Aug 2024 |
| Parcel 162125000100001500 | 43.7 | Not collected | Agricultural | None |
| Parcel 352025010000004600 | 41.7 | CONS | Agricultural | None |
| Parcel 012125000400001600 | 41.3 | A | Agricultural | None |
| 6601 Busby Rd | 41 | PUD | Agricultural | None |
| 23227 N Buckhill Rd | 41 | A | Vacant residential | Jan 2022 |
| Parcel 312025000100000100 | 40.6 | PUD | Vacant residential | None |
| Parcel 162125000200000300 | 40.6 | A | Vacant residential | None |
| Parcel 342025000200000600 | 40.6 | A | Agricultural | None |
| Parcel 082125000400000700 | 40.5 | A | Agricultural | None |
| Parcel 342025000300001600 | 40.5 | A | Agricultural | May 2017 |
| Parcel 332025000400000600 | 40.5 | Not collected | Agricultural | Aug 2012 |
| Parcel 312025000400002500 | 40.5 | PUD | Vacant residential | None |
| Parcel 192025000100000500 | 40.5 | A | Agricultural | None |
| Parcel 172125000100000200 | 40.4 | A | Vacant residential | None |
| Parcel 102125000100000100 | 40.2 | A | Agricultural | None |
| Parcel 282025000100000100 | 40.2 | A | Agricultural | None |
| Parcel 322025000400001300 | 39.9 | PUD | Agricultural | None |
| 9010 Dewey Robbins Rd | 39.8 | Hamlet Center | Agricultural | None |
| Parcel 102125000400000900 | 39.6 | A | Agricultural | None |
| Parcel 052125000200000600 | 38.9 | PUD | Agricultural | None |
| Parcel 192025000400001300 | 38.9 | PUD | Agricultural | None |
| 21943 Obrien Rd | 38.8 | Village Center | Agricultural | None |
| Parcel 312025000300002100 | 38.8 | A | Agricultural | None |
| Parcel 302025000300000800 | 38.4 | PUD | Vacant residential | None |
| Parcel 052125000200000500 | 38.1 | PUD | Vacant residential | None |
| Parcel 322025000400001100 | 37.7 | A | Agricultural | None |
| Parcel 082125000300000800 | 36.8 | Agriculture | Agricultural | None |
| Parcel 032125000400002300 | 36.5 | A | Vacant residential | None |
| Parcel 232025000400001000 | 35.5 | PUD | Vacant residential | None |
| Parcel 232025000400000800 | 34.5 | SFR | Agricultural | None |
| Parcel 152125000100000300 | 34.2 | Not collected | Vacant residential | Nov 2024 |
| Parcel 232025000200000600 | 33.6 | PUD | Vacant residential | None |
| Parcel 262025000300002000 | 32.2 | PUD | Agricultural | None |