Vacant land in Lake County: parcel index
Recent arm’s-length sales and tracts of 1 acre or more, by place, largest first. Map data as of Nov 1, 2026.
Places, A to Z (27)
Winter Garden
| Parcel | Acres | Last sale |
|---|---|---|
| Parcel 252426000400001200 | 8 acres | None recorded |
| 17600 State Road 50 | 7.02 acres | None recorded |
| Parcel 092226100533A00000 | 6.33 acres | None recorded |
| 11711 Flynn Ct | 5.45 acres | May 2026 |
| 11801 Flynn Ct | 5.36 acres | Mar 2026 |
| 11750 Flynn Ct | 5.3 acres | None recorded |
| Parcel 122326010000000900 | 5.1 acres | None recorded |
| Parcel 252426000400003900 | 5.02 acres | None recorded |
| Parcel 252426000400003000 | 5.01 acres | None recorded |
| 16812 W Phil C Peters Rd | 4.85 acres | None recorded |
| Parcel 012326010500001200 | 4.58 acres | None recorded |
Yalaha
| Parcel | Acres | Last sale |
|---|---|---|
| Parcel 212025000400001901 | 102 acres | None recorded |
| 7435 County Road 48 | 20.6 acres | None recorded |
| Parcel 282025000200003900 | 20.6 acres | None recorded |
| Parcel 292025000200003500 | 19.2 acres | None recorded |
| Parcel 282025000100003800 | 17.2 acres | None recorded |
| Parcel 172025000400001000 | 16.9 acres | None recorded |
| Parcel 202025000100000600 | 16.1 acres | None recorded |
| Parcel 212025000200001200 | 16.1 acres | None recorded |
| 8931 Guava St | 15.1 acres | None recorded |
| 6040 County Road 48 | 10.6 acres | None recorded |
| Parcel 212025000300001600 | 10.1 acres | None recorded |
| Parcel 212025010000700000 | 9.51 acres | None recorded |
| 8445 Guava St | 8.98 acres | None recorded |
| Parcel 212025050000000700 | 8.18 acres | None recorded |
| Parcel 202025000100000601 | 8.07 acres | None recorded |
| Parcel 202025000100000602 | 8.07 acres | None recorded |
| Parcel 212025000200001302 | 8.05 acres | None recorded |
| Parcel 212025000200001301 | 8.05 acres | None recorded |
| Parcel 212025000200001300 | 8.05 acres | None recorded |
| 8532 Guava St | 7.99 acres | None recorded |
| Parcel 212025000400002000 | 7.84 acres | None recorded |
| 8924 Guava St | 7.71 acres | None recorded |
| Parcel 202025000100000300 | 7.56 acres | None recorded |
| Parcel 212025050000000100 | 7.48 acres | None recorded |
| Parcel 162025000400001200 | 7.28 acres | None recorded |
| Parcel 152025250000000700 | 6.45 acres | None recorded |
| 26901 Anderson Ranch Rd | 5.04 acres | None recorded |
| Parcel 212025010000300000 | 5.02 acres | None recorded |
| Parcel 162025000400001300 | 4.99 acres | None recorded |
| Parcel 212025000300003200 | 4.92 acres | None recorded |
| Parcel 212025060000A00000 | 4.72 acres | None recorded |
| Parcel 162025030000002200 | 4.72 acres | None recorded |
| Parcel 162025000300001800 | 4.64 acres | None recorded |
| 8635 High St | 4.64 acres | None recorded |
| Parcel 212025010000100600 | 4.47 acres | None recorded |
| Parcel 212025060000B00000 | 4.22 acres | Mar 2026 |
| Parcel 212025050000001203 | 0.15 acres | Mar 2026 |
Elsewhere in Lake County
| Parcel | Acres | Last sale |
|---|---|---|
| Parcel 352025000200000800 | 121 acres | None recorded |
| Parcel 01232600100FD00300 | 106 acres | None recorded |