Vacant land in Duval County: parcel index
Recent arm’s-length sales and tracts of 1 acre or more, by place, largest first. Map data as of Nov 1, 2026.
Places, A to Z (5)
Jacksonville
| Parcel | Acres | Last sale |
|---|---|---|
| Parcel 0032710000R | 0.14 acres | Jan 2026 |
| 1525 Louisiana St | 0.14 acres | Apr 2026 |
| 2893 Waller St | 0.14 acres | Jul 2026 |
| Parcel 1149960000R | 0.14 acres | Feb 2026 |
| 12175 Mariposa Ave | 0.14 acres | Nov 2025 |
| 14301 Firebird Dr | 0.14 acres | Apr 2026 |
| 5th Ave | 0.14 acres | Apr 2026 |
| 12181 Mariposa Ave | 0.14 acres | Nov 2025 |
| 8428 Nussbaum Dr | 0.14 acres | Dec 2025 |
| 210 W 54th St | 0.13 acres | Jul 2026 |
| Parcel 0892830000R | 0.13 acres | Dec 2025 |
| 1445 Pearl St | 0.13 acres | Mar 2026 |
| Parcel 1672510500R | 0.13 acres | Jul 2026 |
| 1449 Pearl St | 0.13 acres | Nov 2025 |
| Parcel 1225640000R | 0.13 acres | Mar 2026 |
| Parcel 1337920000R | 0.13 acres | May 2026 |
| Parcel 1154880000R | 0.13 acres | Jul 2026 |
| Parcel 0498550000R | 0.13 acres | Apr 2026 |
| 1632 Riverview Dr | 0.12 acres | Jul 2026 |
| 1064 E 10th St | 0.12 acres | Mar 2026 |
| Parcel 0217640020R | 0.12 acres | Jul 2026 |
| Parcel 0055260000R | 0.12 acres | Feb 2026 |
| 1202 Acorn St | 0.12 acres | Jun 2026 |
| Parcel 1682240000R | 0.12 acres | Jul 2026 |
| Parcel 0882510000R | 0.12 acres | May 2026 |
| 2901 Waller St | 0.12 acres | Jul 2026 |
| 1656 W 35th St | 0.12 acres | Jun 2026 |
| 1572 W 7th St | 0.12 acres | Jul 2026 |
| 399 E 44th St | 0.12 acres | Mar 2026 |
| 1423 W 18th St | 0.11 acres | Mar 2026 |
| Parcel 0480750010R | 0.11 acres | Jun 2026 |
| Parcel 0482880500R | 0.11 acres | Jul 2026 |
| Parcel 0509620000R | 0.11 acres | Jan 2026 |
| Parcel 0518540000R | 0.11 acres | Jul 2026 |
| 3439 Blake Ave | 0.11 acres | Nov 2025 |
| 1422 E 31st St | 0.11 acres | May 2026 |
| 121 E 16th St | 0.11 acres | Mar 2026 |
| 412 Nixon St | 0.11 acres | Jan 2026 |
| 5808 Doeboy St | 0.11 acres | Jul 2026 |
| Parcel 1572590100R | 0.11 acres | Mar 2026 |
| Parcel 1572640030R | 0.11 acres | Mar 2026 |
| Parcel 0705850000R | 0.1 acres | Mar 2026 |
Jacksonville Beach
| Parcel | Acres | Last sale |
|---|---|---|
| 122 S 9th St | 0.43 acres | Jul 2026 |
| Parcel 1773210005R | 0.37 acres | Dec 2025 |
| Parcel 1798180000R | 0.33 acres | Nov 2025 |
| 1012 S 1st Ave | 0.14 acres | Mar 2026 |
| 625 S 4th Ave | 0.13 acres | Nov 2025 |
| 260 S 10th St | 0.12 acres | Mar 2026 |
Neptune Beach
| Parcel | Acres | Last sale |
|---|---|---|
| 1420 1st St | 0.14 acres | Apr 2026 |