Accuracy · Suwannee County
Suwannee County accuracy
Tested on 286 Suwannee County sales the model never saw (Feb to May and Aug to Oct 2026): median error 18.2% on homes and 18.3% on land.
Median error
Homes18.2%56% within ±20% · 142 sales
Land18.3%55% within ±20% · 141 sales
CommercialNot yet measured3 sales
As of Nov 1, 2026 · tested on Feb to May and Aug to Oct 2026.
By property type
| Type | Sales | Median error | Statewide | Inside 80% range | Assessed × ratio |
|---|---|---|---|---|---|
| Homes | 142 | 18.2% | 7.7%107,870 sales | 72% | 21.9%142 sales |
| Land | 141 | 18.3% | 16.3%13,427 sales | 82% | 21.8%141 sales |
| CommercialNot yet measured | 3 | – | – | – | – |
Assessed × ratio is the naive baseline on the same sales; highlighted where it beats us.
By size and evidence
Homes by size
| Size | Sales | Median error | Inside 80% range |
|---|---|---|---|
| Under 0.5 acNot yet measured | 30 | – | – |
| 0.5 to 2 acNot yet measured | 36 | – | – |
| 2 to 10 ac | 68 | 19.2% | 72% |
| 10 to 40 acNot yet measured | 7 | – | – |
| 40+ acNot yet measured | 1 | – | – |
Land by size
| Size | Sales | Median error | Inside 80% range |
|---|---|---|---|
| Under 0.5 acNot yet measured | 16 | – | – |
| 0.5 to 2 acNot yet measured | 29 | – | – |
| 2 to 10 ac | 63 | 22.4% | 78% |
| 10 to 40 acNot yet measured | 26 | – | – |
| 40+ acNot yet measured | 7 | – | – |
Method
- Held-out later sales, arm's-length land and property sales only. The model never saw them.
- Median error is the middle miss, either direction. Fewer than 60 sales in a cell: Not yet measured.
- Suwannee stands on its own sales, never pooled with a neighbor.
Statewide accuracySuwannee County land pricesEvery figure (JSON)
Estimates are for your own analysis, not appraisals. Accuracy is measured on recorded Florida sales the model never saw.