Accuracy · Putnam County
Putnam County accuracy
Tested on 746 Putnam County sales the model never saw (Feb to May and Aug to Oct 2026): median error 18.8% on homes and 26.1% on land.
Median error
Homes18.8%51% within ±20% · 377 sales
CondosNot yet measured1 sales
Land26.1%41% within ±20% · 355 sales
CommercialNot yet measured13 sales
As of Nov 1, 2026 · tested on Feb to May and Aug to Oct 2026.
By property type
| Type | Sales | Median error | Statewide | Inside 80% range | Assessed × ratio |
|---|---|---|---|---|---|
| Homes | 377 | 18.8% | 7.7%107,870 sales | 84% | 22.9%373 sales |
| CondosNot yet measured | 1 | – | – | – | – |
| Land | 355 | 26.1% | 16.3%13,427 sales | 85% | 28.0%355 sales |
| CommercialNot yet measured | 13 | – | – | – | – |
Assessed × ratio is the naive baseline on the same sales; highlighted where it beats us.
By size and evidence
Homes by size
| Size | Sales | Median error | Inside 80% range |
|---|---|---|---|
| Under 0.5 ac | 181 | 19.6% | 87% |
| 0.5 to 2 ac | 125 | 18.8% | 82% |
| 2 to 10 acNot yet measured | 57 | – | – |
| 10 to 40 acNot yet measured | 13 | – | – |
| 40+ acNot yet measured | 1 | – | – |
Land by size
| Size | Sales | Median error | Inside 80% range |
|---|---|---|---|
| Under 0.5 ac | 233 | 28.3% | 84% |
| 0.5 to 2 ac | 83 | 23.7% | 88% |
| 2 to 10 acNot yet measured | 30 | – | – |
| 10 to 40 acNot yet measured | 9 | – | – |
Method
- Held-out later sales, arm's-length land and property sales only. The model never saw them.
- Median error is the middle miss, either direction. Fewer than 60 sales in a cell: Not yet measured.
- Putnam stands on its own sales, never pooled with a neighbor.
Statewide accuracyPutnam County land pricesEvery figure (JSON)
Estimates are for your own analysis, not appraisals. Accuracy is measured on recorded Florida sales the model never saw.