Accuracy · Okeechobee County
Okeechobee County accuracy
Tested on 445 Okeechobee County sales the model never saw (Feb to May and Aug to Oct 2026): median error 12.0% on homes and 17.1% on land.
Median error
Homes12.0%68% within ±20% · 221 sales
CondosNot yet measured3 sales
Land17.1%56% within ±20% · 217 sales
CommercialNot yet measured4 sales
As of Nov 1, 2026 · tested on Feb to May and Aug to Oct 2026.
By property type
| Type | Sales | Median error | Statewide | Inside 80% range | Assessed × ratio |
|---|---|---|---|---|---|
| Homes | 221 | 12.0% | 7.7%107,870 sales | 86% | 15.5%220 sales |
| CondosNot yet measured | 3 | – | – | – | – |
| Land | 217 | 17.1% | 16.3%13,427 sales | 83% | 19.3%217 sales |
| CommercialNot yet measured | 4 | – | – | – | – |
Assessed × ratio is the naive baseline on the same sales; highlighted where it beats us.
By size and evidence
Homes by size
| Size | Sales | Median error | Inside 80% range |
|---|---|---|---|
| Under 0.5 ac | 150 | 12.6% | 88% |
| 0.5 to 2 acNot yet measured | 38 | – | – |
| 2 to 10 acNot yet measured | 30 | – | – |
| 10 to 40 acNot yet measured | 3 | – | – |
Land by size
| Size | Sales | Median error | Inside 80% range |
|---|---|---|---|
| Under 0.5 acNot yet measured | 52 | – | – |
| 0.5 to 2 ac | 131 | 16.5% | 84% |
| 2 to 10 acNot yet measured | 28 | – | – |
| 10 to 40 acNot yet measured | 5 | – | – |
| 40+ acNot yet measured | 1 | – | – |
Method
- Held-out later sales, arm's-length land and property sales only. The model never saw them.
- Median error is the middle miss, either direction. Fewer than 60 sales in a cell: Not yet measured.
- Okeechobee stands on its own sales, never pooled with a neighbor.
Statewide accuracyOkeechobee County land pricesEvery figure (JSON)
Estimates are for your own analysis, not appraisals. Accuracy is measured on recorded Florida sales the model never saw.