Georgia farmland values by county
$4,670 an acre
Average value of Georgia cropland, USDA NASS Land Values survey, 2026
- Georgia pasture$5,100 an acreUSDA NASS Land Values survey, 2026
- Georgia farmland and buildings$4,270 an acre2022 Census of Agriculture
Counties by farmland value
153 counties, the highest 2022 Census value of land and buildings an acre first.
| # | County | Land and buildings an acre | Land in farms, acres | Cropland rent an acre | Rent year |
|---|---|---|---|---|---|
| 1 | Fulton County | $25,039 | 9,150 | Not published | Not published |
| 2 | Gwinnett County | $16,242 | 5,392 | Not published | Not published |
| 3 | Hall County | $13,855 | 43,910 | $41 | 2026 |
| 4 | Forsyth County | $12,514 | 15,700 | $46.50 | 2026 |
| 5 | Rabun County | $11,517 | 6,201 | $65.50 | 2026 |
| 6 | White County | $11,468 | 20,378 | $53 | 2026 |
| 7 | Fannin County | $10,817 | 11,041 | Not published | Not published |
| 8 | Fayette County | $10,668 | 7,212 | Not published | Not published |
| 9 | Barrow County | $10,026 | 21,238 | $31 | 2026 |
| 10 | Lumpkin County | $9,926 | 23,501 | $25.50 | 2025 |
| 11 | Cherokee County | $9,874 | 24,284 | $46.50 | 2026 |
| 12 | Pickens County | $9,671 | 16,078 | $25 | 2022 |
| 13 | Dawson County | $9,260 | 15,853 | $45.50 | 2025 |
| 14 | Henry County | $8,949 | 14,108 | Not published | Not published |
| 15 | Habersham County | $8,912 | 27,608 | $41 | 2026 |
| 16 | Bibb County | $8,544 | 7,017 | Not published | Not published |
| 17 | Catoosa County | $8,374 | 18,464 | $34.50 | 2026 |
| 18 | Jackson County | $8,356 | 64,732 | $32 | 2024 |
| 19 | Union County | $8,109 | 30,452 | $45 | 2026 |
| 20 | Gilmer County | $8,092 | 31,626 | $44 | 2026 |
| 21 | Paulding County | $7,949 | 17,175 | Not published | Not published |
| 22 | Towns County | $7,672 | 5,774 | $46 | 2026 |
| 23 | Stephens County | $7,529 | 13,144 | $39.50 | 2026 |
| 24 | Rockdale County | $7,472 | 8,318 | Not published | Not published |
| 25 | Douglas County | $7,432 | 7,323 | Not published | Not published |
| 26 | Hart County | $7,267 | 70,336 | $40 | 2026 |
| 27 | Franklin County | $7,127 | 68,943 | $34 | 2026 |
| 28 | Bartow County | $7,089 | 69,569 | $46 | 2026 |
| 29 | Madison County | $7,085 | 76,519 | $35.50 | 2026 |
| 30 | Whitfield County | $6,983 | 34,457 | $27.50 | 2026 |
| 31 | Banks County | $6,926 | 57,455 | $27.50 | 2026 |
| 32 | Oconee County | $6,873 | 38,713 | $34.50 | 2025 |
| 33 | Walton County | $6,750 | 55,131 | $34 | 2026 |
| 34 | Gordon County | $6,746 | 77,290 | $33.50 | 2026 |
| 35 | Haralson County | $6,674 | 26,001 | $31 | 2026 |
| 36 | Columbia County | $6,571 | 25,036 | $25.50 | 2025 |
| 37 | Murray County | $6,452 | 41,883 | $43 | 2026 |
| 38 | Peach County | $6,440 | 43,434 | $60 | 2026 |
| 39 | Carroll County | $6,433 | 92,092 | $35.50 | 2026 |
| 40 | Spalding County | $6,320 | 16,543 | $27 | 2026 |
| 41 | Newton County | $6,257 | 38,686 | $28.50 | 2026 |
| 42 | Coweta County | $6,209 | 53,189 | $29 | 2026 |
| 43 | Pike County | $6,000 | 37,935 | $44.50 | 2025 |
| 44 | Walker County | $5,860 | 77,204 | $40 | 2026 |
| 45 | Morgan County | $5,796 | 97,901 | $35 | 2026 |
| 46 | Oglethorpe County | $5,655 | 79,994 | $33.50 | 2026 |
| 47 | Floyd County | $5,568 | 73,663 | $48.50 | 2025 |
| 48 | Greene County | $5,412 | 46,778 | $16.50 | 2026 |
| 49 | Chattooga County | $5,305 | 58,942 | $57.50 | 2026 |
| 50 | Crawford County | $5,223 | 29,558 | $49 | 2024 |
| 51 | Lamar County | $5,215 | 39,485 | $35 | 2026 |
| 52 | Polk County | $5,165 | 51,432 | $53.50 | 2026 |
| 53 | Butts County | $5,127 | 22,844 | $25.50 | 2024 |
| 54 | Troup County | $5,029 | 39,911 | $20 | 2022 |
| 55 | Houston County | $5,027 | 54,850 | $59 | 2026 |
| 56 | Taliaferro County | $4,828 | 11,679 | $58 | 2026 |
| 57 | Chatham County | $4,753 | 7,742 | Not published | Not published |
| 58 | Brooks County | $4,723 | 207,151 | $106 | 2026 |
| 59 | Putnam County | $4,713 | 41,183 | $39.50 | 2026 |
| 60 | Muscogee County | $4,700 | 5,848 | Not published | Not published |
| 61 | Meriwether County | $4,592 | 92,208 | $43.50 | 2026 |
| 62 | Jasper County | $4,573 | 54,987 | $40 | 2019 |
| 63 | Dade County | $4,527 | 31,350 | $29.50 | 2026 |
| 64 | Elbert County | $4,492 | 76,233 | $36.50 | 2026 |
| 65 | Heard County | $4,425 | 33,726 | $30.50 | 2026 |
| 66 | Effingham County | $4,398 | 42,347 | $31.50 | 2026 |
| 67 | Richmond County | $4,332 | 18,978 | Not published | Not published |
| 68 | Tift County | $4,310 | 91,722 | $111 | 2026 |
| 69 | Monroe County | $4,275 | 49,816 | $36 | 2023 |
| 70 | Berrien County | $4,188 | 127,226 | $103 | 2026 |
| 71 | Colquitt County | $4,183 | 184,400 | $120 | 2026 |
| 72 | Harris County | $4,181 | 44,733 | Not published | Not published |
| 73 | Lanier County | $4,152 | 48,841 | $86.50 | 2026 |
| 74 | Coffee County | $4,133 | 161,594 | $108 | 2026 |
| 75 | Thomas County | $4,110 | 208,509 | $121 | 2026 |
| 76 | Clinch County | $4,072 | 44,721 | Not published | Not published |
| 77 | Cook County | $4,057 | 77,736 | $101 | 2026 |
| 78 | Dougherty County | $4,051 | 54,565 | $58 | 2017 |
| 79 | Long County | $4,019 | 17,132 | $37 | 2022 |
| 80 | Mitchell County | $4,002 | 205,689 | $112 | 2026 |
| 81 | Seminole County | $3,993 | 75,035 | $108 | 2026 |
| 82 | Miller County | $3,973 | 113,853 | $95.50 | 2026 |
| 83 | Echols County | $3,971 | 27,413 | $95 | 2026 |
| 84 | Grady County | $3,955 | 110,417 | $113 | 2026 |
| 85 | Decatur County | $3,951 | 180,755 | $117 | 2026 |
| 86 | Lowndes County | $3,938 | 84,299 | $92 | 2026 |
| 87 | Schley County | $3,858 | 30,068 | $44.50 | 2026 |
| 88 | Worth County | $3,837 | 218,326 | $113 | 2026 |
| 89 | Upson County | $3,824 | 36,027 | $35 | 2026 |
| 90 | Bulloch County | $3,810 | 195,261 | $79 | 2026 |
| 91 | Lincoln County | $3,791 | 27,118 | $23 | 2026 |
| 92 | Baker County | $3,716 | 113,062 | $106 | 2026 |
| 93 | Bacon County | $3,663 | 77,153 | $87.50 | 2026 |
| 94 | Tattnall County | $3,656 | 128,240 | $61 | 2026 |
| 95 | Quitman County | $3,653 | 12,612 | Not published | Not published |
| 96 | Wheeler County | $3,641 | 52,995 | $63 | 2013 |
| 97 | Wilkes County | $3,614 | 83,917 | $23.50 | 2026 |
| 98 | Wayne County | $3,579 | 51,504 | $75.50 | 2026 |
| 99 | Bryan County | $3,570 | 25,817 | Not published | Not published |
| 100 | Lee County | $3,563 | 110,997 | $73.50 | 2026 |
| 101 | Jones County | $3,562 | 27,803 | $25 | 2025 |
| 102 | Early County | $3,557 | 156,043 | $87 | 2026 |
| 103 | Jefferson County | $3,547 | 151,521 | $35 | 2026 |
| 104 | Camden County | $3,536 | 8,492 | Not published | Not published |
| 105 | Evans County | $3,486 | 44,380 | $57 | 2023 |
| 106 | Pulaski County | $3,436 | 61,509 | $142 | 2026 |
| 107 | Macon County | $3,435 | 118,727 | $88.50 | 2026 |
| 108 | Liberty County | $3,406 | 7,849 | Not published | Not published |
| 109 | Clay County | $3,401 | 43,141 | $83 | 2026 |
| 110 | Toombs County | $3,365 | 69,898 | $67.50 | 2026 |
| 111 | Atkinson County | $3,362 | 75,760 | $120 | 2026 |
| 112 | Taylor County | $3,338 | 84,840 | $50 | 2025 |
| 113 | Appling County | $3,332 | 119,040 | $101 | 2026 |
| 114 | Brantley County | $3,316 | 33,900 | $47.50 | 2026 |
| 115 | Montgomery County | $3,312 | 56,537 | $80.50 | 2026 |
| 116 | Turner County | $3,300 | 83,527 | $90.50 | 2026 |
| 117 | Terrell County | $3,290 | 168,890 | $77 | 2026 |
| 118 | Sumter County | $3,216 | 160,670 | $65 | 2026 |
| 119 | Dooly County | $3,211 | 214,446 | $75 | 2026 |
| 120 | Jeff Davis County | $3,127 | 46,321 | $111 | 2026 |
| 121 | Charlton County | $3,119 | 19,395 | Not published | Not published |
| 122 | Pierce County | $3,076 | 85,622 | $119 | 2026 |
| 123 | Crisp County | $3,063 | 121,261 | $83 | 2026 |
| 124 | Irwin County | $3,053 | 116,408 | $113 | 2026 |
| 125 | Ware County | $3,041 | 67,002 | $82.50 | 2025 |
| 126 | Ben Hill County | $3,024 | 40,197 | $95 | 2026 |
| 127 | Dodge County | $3,010 | 84,570 | $81.50 | 2026 |
| 128 | Stewart County | $3,010 | 76,192 | Not published | Not published |
| 129 | Calhoun County | $2,997 | 138,414 | $87 | 2026 |
| 130 | Jenkins County | $2,983 | 74,888 | $73.50 | 2026 |
| 131 | Bleckley County | $2,967 | 32,749 | $80.50 | 2026 |
| 132 | Warren County | $2,933 | 22,417 | $21 | 2023 |
| 133 | Randolph County | $2,912 | 103,755 | $62.50 | 2026 |
| 134 | Baldwin County | $2,901 | 25,183 | Not published | Not published |
| 135 | Burke County | $2,857 | 214,575 | $47.50 | 2026 |
| 136 | Marion County | $2,843 | 59,650 | $36 | 2026 |
| 137 | Screven County | $2,834 | 168,506 | $57 | 2026 |
| 138 | Wilcox County | $2,832 | 85,098 | $125 | 2026 |
| 139 | Emanuel County | $2,816 | 117,430 | $69 | 2026 |
| 140 | McDuffie County | $2,810 | 56,083 | $77.50 | 2026 |
| 141 | Webster County | $2,772 | 70,416 | $35 | 2026 |
| 142 | Candler County | $2,728 | 80,603 | $74.50 | 2026 |
| 143 | Johnson County | $2,716 | 66,336 | $45.50 | 2026 |
| 144 | Washington County | $2,691 | 97,770 | $57 | 2026 |
| 145 | Hancock County | $2,478 | 49,509 | $29 | 2026 |
| 146 | Talbot County | $2,460 | 30,569 | $23 | 2022 |
| 147 | Laurens County | $2,459 | 155,200 | $48 | 2026 |
| 148 | Telfair County | $2,451 | 49,177 | $58.50 | 2024 |
| 149 | Glascock County | $2,364 | 13,079 | $21 | 2022 |
| 150 | Twiggs County | $2,361 | 40,478 | $62.50 | 2022 |
| 151 | Treutlen County | $2,356 | 34,067 | $74.50 | 2026 |
| 152 | Wilkinson County | $2,292 | 24,542 | $40.50 | 2024 |
| 153 | McIntosh County | $2,056 | 15,559 | Not published | Not published |
Cash rent in Georgia since 2008
The USDA's statewide cash rent figure for each year, newest first.
| Year | Cropland | Pasture |
|---|---|---|
| 2026 | $156 | $38 |
| 2025 | $153 | $36 |
| 2024 | $153 | $34.50 |
| 2023 | $149 | $31 |
| 2022 | $135 | $31 |
| 2021 | $135 | $30 |
| 2020 | $126 | $30 |
| 2019 | $126 | $30 |
| 2018 | $116 | $27 |
| 2017 | $120 | $29 |
| 2016 | $108 | $26 |
| 2015 | $110 | $28 |
| 2014 | $111 | $27 |
| 2013 | $98.50 | $24 |
| 2012 | $98 | $24 |
| 2011 | $86.50 | $23 |
| 2010 | $80 | $24 |
| 2009 | $76.50 | $25 |
| 2008 | $65 | $27 |
More
About these numbersSources, dates and how these figures are built
County values
USDA NASS 2022 Census of Agriculture, released Feb 13, 2024: average value of land and buildings per farm acre. Public domain.
Cash rent
USDA NASS county cash rents survey, released Aug 21, 2026. Public domain.
State figures
USDA NASS Land Values survey, read Jul 31, 2026. Public domain.
State cash rent
USDA NASS cash rents survey, state figures, released Aug 21, 2026. Public domain.
Data edition
Figures as of Oct 31, 2026. Area figures, not any one parcel's.