Vacant parcel pages in Walton County, page 54
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 54 of 56 · 200 of 11,019 parcel pages.
Santa Rosa Beach
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 023S20343500080080 | 0.15 | Traditional Neighborhood Development | Vacant residential | Feb 2025 |
| 76 Azalea St | 0.15 | Residential Preservation | Vacant residential | Dec 2025 |
| Parcel 222S203312100I0250 | 0.15 | Neighborhood Infill | Vacant residential | Mar 2026 |
| Parcel 272S19241400330130 | 0.15 | Small Neighborhood | Vacant residential | Mar 2025 |
| 109 Banfill St | 0.14 | Residential Preservation | Vacant residential | Dec 2024 |
| Parcel 202S20331100000100 | 0.14 | Conservation Residential 2 units per 1 acre | Vacant residential | Jun 2026 |
| Parcel 222S20331201030030 | 0.14 | Residential Preservation | Vacant residential | Oct 2025 |
| Parcel 222S20331201030040 | 0.14 | Residential Preservation | Vacant residential | Oct 2025 |
| Parcel 222S20331201030050 | 0.14 | Residential Preservation | Vacant residential | Oct 2025 |
| Parcel 222S20331201030060 | 0.14 | Residential Preservation | Vacant residential | Oct 2025 |
| 107 Eddy Ln | 0.14 | Residential Preservation | Vacant residential | Mar 2025 |
| 356 Santa Rosa St | 0.14 | Residential Preservation | Vacant residential | Jan 2025 |
| 10 N K St | 0.14 | Residential Preservation | Vacant residential | May 2025 |
| Parcel 222S20331200360090 | 0.14 | Residential Preservation | Vacant residential | Nov 2024 |
| 13th St | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Jun 2026 |
| 146 1st St | 0.14 | Residential Preservation | Vacant residential | Jun 2025 |
| Parcel 222S20331200730040 | 0.14 | Residential Preservation | Vacant residential | Aug 2025 |
| 313 S 2nd St | 0.14 | Residential Preservation | Vacant residential | Mar 2026 |
| 11th St | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | May 2025 |
| Parcel 222S20331200860120 | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Apr 2026 |
| 9 Central 7th St | 0.14 | Residential Preservation | Vacant residential | Jan 2025 |
| Parcel 222S20331201030020 | 0.14 | Residential Preservation | Vacant residential | Mar 2025 |
| Parcel 222S20331201060220 | 0.14 | Residential Preservation | Vacant residential | Dec 2025 |
| 36 S 2nd St | 0.14 | Residential Preservation | Vacant residential | Dec 2025 |
| Parcel 222S20331201090160 | 0.14 | Residential Preservation | Vacant residential | Jan 2026 |
| Parcel 222S20331201110160 | 0.14 | Residential Preservation | Vacant residential | May 2026 |
| 13th St | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Apr 2026 |
| 13th St | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Aug 2025 |
| 15th St | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Oct 2025 |
| Parcel 222S20331201230050 | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Jul 2025 |
| 21st St | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Nov 2025 |
| Parcel 243S19251200000203 | 0.14 | Residential Preservation | Vacant residential | Jun 2026 |
| Parcel 023S20344010000300 | 0.14 | Small Neighborhood | Vacant residential | Jun 2026 |
| Parcel 013S203450000E0020 | 0.14 | Small Neighborhood | Vacant residential | Nov 2025 |
| Parcel 222S20331200860110 | 0.14 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Apr 2026 |
| Parcel 043S203423000A0060 | 0.14 | Residential Preservation | Vacant residential | May 2025 |
| 117 John Galt Rd | 0.14 | General Commercial | Vacant commercial | May 2025 |
| Parcel 282S19245000280100 | 0.13 | Residential Preservation | Vacant residential | May 2025 |
| Parcel 282S19245000280040 | 0.13 | Residential Preservation | Vacant residential | Dec 2024 |
| Parcel 282S19245000280080 | 0.13 | Residential Preservation | Vacant residential | May 2025 |
| Parcel 192S20331700000620 | 0.13 | Neighborhood Infill | Vacant residential | Feb 2025 |
| Parcel 153S19254250000170 | 0.13 | Coastal Center | Vacant residential | Dec 2025 |
| Parcel 073S19251800000850 | 0.13 | Traditional Neighborhood Development | Vacant residential | Jun 2025 |
| 275 Morgan's Trl | 0.13 | Traditional Neighborhood Development | Vacant residential | Jan 2026 |
| Parcel 123S203463100B0130 | 0.13 | Residential Preservation | Vacant residential | May 2026 |
| Parcel 192S20331700000390 | 0.13 | Neighborhood Infill | Vacant residential | Sep 2025 |
| 79 Brown St | 0.13 | Neighborhood Infill | Vacant residential | Sep 2025 |
| 74 Brown St | 0.13 | Neighborhood Infill | Vacant residential | Feb 2025 |
| Parcel 043S203423000B0180 | 0.12 | Residential Preservation | Vacant residential | Apr 2025 |
| Parcel 192S20331700000380 | 0.12 | Neighborhood Infill | Vacant residential | Nov 2025 |
| Parcel 192S20331700000140 | 0.12 | Neighborhood Infill | Vacant residential | Feb 2026 |
| 12 Grayton Bayou Dr | 0.12 | Small Neighborhood | Vacant residential | Nov 2025 |
| 148 Brizo Ln | 0.12 | Conservation Residential 2 units per 1 acre | Vacant residential | Jan 2026 |
| 142 Brizo Ln | 0.12 | Conservation Residential 2 units per 1 acre | Vacant residential | Dec 2025 |
| Parcel 123S20348500000590 | 0.11 | Traditional Neighborhood Development | Vacant residential | Jan 2025 |
| 224 Marlberry Trce | 0.11 | Neighborhood Infill | Vacant residential | Oct 2025 |
| Parcel 143S19253000000220 | 0.11 | Traditional Neighborhood Development | Vacant residential | Mar 2026 |
| 130 Beacon Point Dr | 0.11 | Neighborhood Infill | Vacant residential | Sep 2025 |
| Parcel 322S20333000000390 | 0.11 | Neighborhood Infill | Vacant residential | Oct 2025 |
| Parcel 023S20343500150060 | 0.11 | Traditional Neighborhood Development | Vacant residential | Jun 2025 |
| Parcel 123S20348500001400 | 0.11 | Traditional Neighborhood Development | Vacant residential | Jun 2026 |
| 80 White Cliffs Dr | 0.1 | Residential Preservation | Vacant residential | Oct 2025 |
| Parcel 023S20343500070060 | 0.1 | Traditional Neighborhood Development | Vacant residential | Mar 2025 |
| Parcel 013S203440000A0310 | 0.1 | Small Neighborhood | Vacant residential | Mar 2025 |
| 15 Sinclair Ln | 0.1 | Traditional Neighborhood Development | Vacant residential | Dec 2024 |
Vernon
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 352S18150000010000 | 640 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 123S18160000010000 | 639 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 013S18160000010000 | 639 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 362S18150000010000 | 629 | Bay Walton Sector Plan Village Center | Agricultural | None |
| Parcel 023S18160000010000 | 603 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 033S18160000010000 | 523 | Bay Walton Sector Plan Village Center | Agricultural | None |
| Parcel 252S19240000010000 | 508 | Bay Walton Sector Plan Village Center | Agricultural | None |
| Parcel 133S18160000010000 | 470 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 342S18150000010000 | 388 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 252S18150000020000 | 318 | Bay Walton Sector Plan Village Center | Agricultural | None |
| Parcel 262S18150000020000 | 240 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 312S18150000010000 | 174 | Bay Walton Sector Plan Recreation / Open Space | Agricultural | None |
| Parcel 312S18150000020000 | 118 | General Agriculture | Vacant residential | None |
| Parcel 192S18150000070000 | 104 | General Agriculture | Agricultural | None |
| Parcel 192S18150000050000 | 73 | General Agriculture | Vacant residential | None |
| Parcel 362S19240000010000 | 65.7 | Bay Walton Sector Plan Recreation / Open Space | Agricultural | None |
| Parcel 232S19240000030000 | 51.2 | Conservation | Vacant residential | Mar 2023 |
| Parcel 202S18150000020000 | 40 | Large Scale Agriculture | Agricultural | None |
| Parcel 302S18150000030000 | 40 | General Agriculture | Vacant residential | None |
| Parcel 302S18150000040000 | 40 | General Agriculture | Agricultural | None |
| 2570 Bunker Rd | 30 | Large Scale Agriculture | Agricultural | None |
| Parcel 302S18150000020010 | 22.1 | General Agriculture | Vacant residential | Mar 2023 |
| Parcel 322S18150000060000 | 20 | General Agriculture | Agricultural | None |
| Parcel 342S18150000020000 | 20 | Large Scale Agriculture | Agricultural | None |
| Parcel 063S18160000010000 | 16.9 | Bay Walton Sector Plan Recreation / Open Space | Agricultural | None |
| Parcel 302S18150000020000 | 16.9 | General Agriculture | Vacant residential | Jun 2022 |
| Parcel 362S19240000200020 | 11.5 | Heavy Industrial | Vacant industrial | None |
| 1657 Sunset Point Rd | 10.3 | General Agriculture | Vacant residential | None |
| Parcel 272S18150000030000 | 10 | Large Scale Agriculture | Agricultural | None |
| 5079 Bunker Rd | 10 | General Agriculture | Vacant residential | Jun 2023 |
| Parcel 322S18150000070000 | 10 | General Agriculture | Agricultural | None |
| Parcel 322S18150000070010 | 10 | General Agriculture | Agricultural | None |
| 4812 Bunker Rd | 5.45 | General Agriculture | Vacant residential | Jan 2023 |
| Parcel 312S18150000030010 | 4.9 | General Agriculture | Vacant residential | None |
| Parcel 262S19240300000310 | 2.82 | General Agriculture | Vacant residential | None |
| Parcel 262S1924020000004B | 1.97 | General Agriculture | Vacant residential | Dec 2012 |
| Parcel 262S19240200000060 | 1.63 | General Agriculture | Vacant residential | None |
| Parcel 262S19240200000010 | 1.4 | General Agriculture | Vacant residential | None |
| 1921 Sunset Point Rd | 1.24 | General Agriculture | Vacant residential | None |
| Parcel 262S19240300000280 | 1.16 | General Agriculture | Vacant residential | Feb 2020 |
| Parcel 262S19240200000140 | 1.05 | General Agriculture | Vacant residential | None |
| 340 Walton St | 1.01 | Large Scale Agriculture | Vacant residential | None |
| Parcel 322S18150000040010 | 1.01 | General Agriculture | Vacant residential | None |
| Parcel 192S18150000070020 | 1 | General Agriculture | Vacant residential | None |
| Parcel 262S19240200000020 | 1 | General Agriculture | Vacant residential | May 2022 |
| Parcel 262S19240300000430 | 0.94 | General Agriculture | Vacant residential | Jan 2026 |
| Parcel 262S19240200000080 | 0.87 | General Agriculture | Vacant residential | None |
| 1750 Sunset Point Rd | 0.85 | General Agriculture | Vacant residential | Oct 2010 |
| Parcel 192S18150100004320 | 0.8 | General Agriculture | Vacant residential | None |
| Parcel 192S18150100004101 | 0.56 | General Agriculture | Vacant residential | None |
| Parcel 192S18150100000150 | 0.54 | General Agriculture | Vacant residential | None |
| Parcel 262S181502000C0120 | 0.15 | Large Scale Agriculture | Vacant residential | Mar 2025 |
Westville
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 335N18120000010000 | 612 | Large Scale Agriculture | Agricultural | None |
| Parcel 215N18120000010030 | 458 | General Agriculture | Agricultural | Dec 2014 |
| Parcel 305N18120000010000 | 441 | Large Scale Agriculture | Agricultural | None |
| Parcel 115N19210000010000 | 400 | Large Scale Agriculture | Agricultural | None |
| Parcel 055N18120000010000 | 362 | General Agriculture | Agricultural | None |
| Parcel 245N19210000030010 | 325 | General Agriculture | Agricultural | None |
| Parcel 025N19210000030000 | 317 | Large Scale Agriculture | Agricultural | None |
| Parcel 205N18120000040010 | 280 | General Agriculture | Agricultural | None |
| Parcel 306N19220000010000 | 258 | General Agriculture | Agricultural | None |
| Parcel 256N19220000020000 | 257 | General Agriculture | Vacant residential | None |
| Parcel 015N19210000060000 | 200 | General Agriculture | Agricultural | None |
| Parcel 266N19220000030000 | 187 | General Agriculture | Agricultural | None |
| Parcel 295N18120000030000 | 170 | General Agriculture | Agricultural | None |
| Parcel 195N18120000030000 | 160 | General Agriculture | Agricultural | None |
| Parcel 336N18130000020000 | 160 | General Agriculture | Agricultural | None |
| Parcel 025N19210000020000 | 160 | General Agriculture | Agricultural | None |
| Parcel 015N19210000070000 | 150 | General Agriculture | Agricultural | None |
| Parcel 326N18130000010000 | 150 | General Agriculture | Agricultural | None |
| 6150 E St Hwy 2 | 146 | General Agriculture | Agricultural | Mar 2018 |
| Parcel 185N18120000040020 | 140 | General Agriculture | Agricultural | None |
| Parcel 195N18120000020010 | 140 | General Agriculture | Agricultural | Sep 2010 |
| Parcel 165N18120000030000 | 127 | General Agriculture | Agricultural | None |
| Parcel 075N18120000030000 | 124 | General Agriculture | Agricultural | None |
| Parcel 015N19210000050000 | 120 | General Agriculture | Agricultural | None |
| Parcel 256N19220000040000 | 120 | General Agriculture | Agricultural | None |
| Parcel 305N18120000030000 | 120 | General Agriculture | Agricultural | None |
| Parcel 065N18120000070000 | 119 | General Agriculture | Agricultural | None |
| 470 Miller Dr | 118 | General Agriculture | Agricultural | None |
| Parcel 175N18120000040000 | 113 | General Agriculture | Agricultural | None |
| Parcel 306N18130000010010 | 111 | General Agriculture | Agricultural | None |
| Parcel 295N18120000060000 | 110 | General Agriculture | Agricultural | Jan 2018 |
| Parcel 295N18120000060010 | 110 | General Agriculture | Agricultural | None |
| Parcel 175N18120000050000 | 106 | General Agriculture | Agricultural | None |
| Parcel 286N18130000120000 | 100 | General Agriculture | Agricultural | None |
| Parcel 316N19220000040020 | 100 | General Agriculture | Agricultural | None |
| Parcel 185N18120000020050 | 95.5 | General Agriculture | Agricultural | Nov 2013 |
| Parcel 165N18120000010080 | 94.2 | General Agriculture | Agricultural | Nov 2014 |
| Parcel 145N19210000020030 | 85.7 | General Agriculture | Agricultural | None |
| Parcel 035N19210000050010 | 80 | General Agriculture | Agricultural | None |
| Parcel 155N19210000010000 | 80 | General Agriculture | Agricultural | None |
| Parcel 175N18120000060000 | 80 | General Agriculture | Agricultural | None |
| Parcel 175N18120000090000 | 80 | General Agriculture | Agricultural | May 2019 |
| Parcel 195N18120000020000 | 80 | General Agriculture | Agricultural | Sep 2011 |
| Parcel 205N18120000010000 | 80 | General Agriculture | Agricultural | None |
| Parcel 205N18120000020000 | 80 | General Agriculture | Agricultural | None |
| Parcel 245N19210000010010 | 80 | General Agriculture | Agricultural | None |
| Parcel 266N19220000010010 | 80 | General Agriculture | Agricultural | None |
| Parcel 305N18120000020000 | 80 | Large Scale Agriculture | Agricultural | None |
| Parcel 306N18130000020000 | 80 | General Agriculture | Agricultural | None |
| Parcel 276N19220000020000 | 78.7 | General Agriculture | Agricultural | None |
| Parcel 276N19220000080000 | 70 | General Agriculture | Agricultural | None |
| Parcel 316N18130000040010 | 70 | General Agriculture | Agricultural | None |
| Parcel 215N18120000010040 | 67.2 | General Agriculture | Agricultural | None |
| Parcel 095N18120000010020 | 62.9 | General Agriculture | Agricultural | None |
| Parcel 115N19210000030030 | 60.8 | General Agriculture | Agricultural | None |
| Parcel 285N18120000020000 | 60 | General Agriculture | Agricultural | None |
| Parcel 316N19220000060000 | 60 | General Agriculture | Agricultural | None |
| 7252 E Co Hwy 181 | 59.7 | General Agriculture | Agricultural | None |
| 3928 E Co Hwy 181 | 57.5 | General Agriculture | Vacant residential | Sep 2022 |
| 6971 E Co Hwy 181 | 54 | General Agriculture | Vacant residential | None |
| Parcel 195N18120000050030 | 52.7 | General Agriculture | Agricultural | Mar 2026 |
| Parcel 296N19220000070000 | 50 | General Agriculture | Agricultural | None |
| 3271 Oak Grove Rd | 49.5 | General Agriculture | Agricultural | None |
| Parcel 336N18130000090010 | 48 | General Agriculture | Agricultural | None |
| Parcel 336N18130000010010 | 46.5 | General Agriculture | Vacant residential | None |
| Parcel 085N18120000020000 | 40.5 | General Agriculture | Vacant residential | None |
| Parcel 185N18120000080000 | 40.4 | General Agriculture | Agricultural | Feb 2017 |
| Parcel 015N19210000010000 | 40 | General Agriculture | Agricultural | None |
| Parcel 015N19210000020000 | 40 | General Agriculture | Agricultural | None |
| Parcel 015N19210000030000 | 40 | General Agriculture | Agricultural | None |
| Parcel 015N19210000040000 | 40 | General Agriculture | Agricultural | None |
| Parcel 025N19210000040000 | 40 | General Agriculture | Agricultural | None |
| Parcel 045N18120000100000 | 40 | General Agriculture | Agricultural | None |
| Parcel 055N18120000020000 | 40 | General Agriculture | Vacant residential | None |
| Parcel 065N18120000050000 | 40 | General Agriculture | Agricultural | None |
| 621 McDaniel Rd | 40 | General Agriculture | Agricultural | None |
| Parcel 075N18120000010000 | 40 | General Agriculture | Agricultural | None |
| Parcel 075N18120000010010 | 40 | General Agriculture | Agricultural | None |
| Parcel 075N18120000020040 | 40 | General Agriculture | Vacant residential | None |
| Parcel 075N18120000100000 | 40 | General Agriculture | Vacant residential | Jun 2024 |
| Parcel 085N18120000140000 | 40 | General Agriculture | Agricultural | None |
| Parcel 105N19210000030010 | 40 | General Agriculture | Agricultural | None |
| Parcel 105N19210000080000 | 40 | General Agriculture | Agricultural | None |