Vacant parcel pages in Walton County, page 47
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 47 of 56 · 200 of 11,019 parcel pages.
Ponce de Leon
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 850 W C Currington Rd | 1 | General Agriculture | Vacant residential | None |
| 956 W C Currington Rd | 1 | General Agriculture | Vacant residential | None |
| Parcel 321N17040000010100 | 1 | General Agriculture | Vacant residential | None |
| Parcel 323N17060000100020 | 1 | General Agriculture | Vacant residential | None |
| 5639 State Hwy 81 | 1 | General Agriculture | Vacant residential | May 2023 |
| 5589 St Hwy 81 | 1 | General Agriculture | Vacant residential | None |
| Parcel 361N17040100000040 | 0.99 | General Agriculture | Vacant residential | Oct 2022 |
| Parcel 241S18140000010052 | 0.99 | Large Scale Agriculture | Vacant residential | None |
| Parcel 151N17040000020010 | 0.98 | General Agriculture | Vacant residential | None |
| Parcel 123N17060000030000 | 0.98 | General Agriculture | Vacant residential | None |
| Parcel 053N17060000060010 | 0.95 | General Agriculture | Vacant residential | None |
| Parcel 092N17050000320010 | 0.93 | General Commercial | Vacant residential | Jun 2010 |
| Parcel 051S17070000040080 | 0.91 | General Agriculture | Vacant residential | None |
| Parcel 011N18080000050100 | 0.9 | General Agriculture | Vacant residential | None |
| Parcel 284N18110000110000 | 0.87 | General Agriculture | Vacant residential | None |
| Parcel 051S17070200000150 | 0.86 | General Agriculture | Vacant residential | None |
| Parcel 201N17040000390030 | 0.85 | General Commercial | Vacant residential | None |
| Parcel 361N170405000C0330 | 0.85 | General Agriculture | Vacant residential | None |
| Parcel 342N18090000060020 | 0.84 | General Agriculture | Vacant residential | None |
| Parcel 051S17070200000230 | 0.84 | General Agriculture | Vacant residential | None |
| 1416 Cedar Log Lake Rd | 0.83 | Conservation | Vacant residential | None |
| Parcel 092N17050000100041 | 0.83 | General Commercial | Vacant residential | Mar 2023 |
| Parcel 021S170705000A0250 | 0.82 | General Agriculture | Vacant residential | None |
| Parcel 073N16030200020080 | 0.82 | Large Scale Agriculture | Vacant residential | None |
| Parcel 051S17070200000070 | 0.82 | General Agriculture | Vacant residential | May 2021 |
| Parcel 094N18110010000010 | 0.81 | General Agriculture | Vacant residential | Feb 2019 |
| 7721 Rock Hill Rd | 0.8 | General Agriculture | Vacant residential | None |
| 416 Big Cedar Rd | 0.79 | General Agriculture | Vacant residential | Jul 2022 |
| 133 B H Reddick Rd | 0.79 | General Agriculture | Vacant residential | Aug 2009 |
| Parcel 361N170405000B0090 | 0.79 | General Agriculture | Vacant residential | None |
| Parcel 073N16030200020090 | 0.78 | Large Scale Agriculture | Vacant residential | None |
| Parcel 361N170405000B0070 | 0.77 | General Agriculture | Vacant residential | Dec 2024 |
| Parcel 361N170404000A0040 | 0.77 | General Agriculture | Vacant residential | None |
| Parcel 011N18080000020051 | 0.76 | General Agriculture | Vacant residential | None |
| Parcel 011N18080000020052 | 0.76 | General Agriculture | Vacant residential | None |
| Parcel 011N18080000020053 | 0.76 | General Agriculture | Vacant residential | None |
| Parcel 011N18080000020055 | 0.76 | General Agriculture | Vacant residential | None |
| Parcel 011N18080000020056 | 0.76 | General Agriculture | Vacant residential | None |
| Parcel 293N17060000270020 | 0.76 | General Agriculture | Vacant residential | None |
| 141 Jim Roberts Rd | 0.76 | General Agriculture | Vacant residential | May 2021 |
| Parcel 071S17070000020010 | 0.76 | General Agriculture | Vacant residential | None |
| Parcel 071S17070000020020 | 0.76 | General Agriculture | Vacant residential | None |
| Parcel 071S17070000020051 | 0.76 | General Agriculture | Vacant residential | None |
| 215 Jim Roberts Rd | 0.76 | General Agriculture | Vacant residential | Oct 2021 |
| Parcel 071S17070000020130 | 0.76 | General Agriculture | Vacant residential | Jul 2021 |
| Parcel 073N16030200020070 | 0.76 | Large Scale Agriculture | Vacant residential | None |
| Parcel 152N17050000240000 | 0.74 | General Agriculture | Agricultural | None |
| Parcel 073N16030200010140 | 0.74 | Conservation | Vacant residential | None |
| 8425 S Co Hwy 183 | 0.74 | General Agriculture | Vacant residential | None |
| Parcel 361N170405000B0060 | 0.73 | General Agriculture | Vacant residential | Sep 2023 |
| Parcel 361N170405000B0050 | 0.72 | General Agriculture | Vacant residential | Oct 2023 |
| Parcel 021S170705000A0260 | 0.71 | General Agriculture | Vacant residential | None |
| 117 Whitton Rd | 0.71 | General Agriculture | Vacant residential | Aug 2015 |
| Parcel 061S17070210000240 | 0.7 | General Agriculture | Vacant residential | Sep 2010 |
| 10226 Co Hwy 3280 | 0.69 | General Agriculture | Vacant residential | None |
| Parcel 284N18110000070000 | 0.69 | General Agriculture | Vacant residential | None |
| Parcel 361N170405000C0250 | 0.68 | General Agriculture | Vacant residential | Jan 2022 |
| Parcel 361N170405000B0040 | 0.67 | General Agriculture | Vacant residential | Mar 2022 |
| Parcel 323N17060000080020 | 0.66 | General Agriculture | Vacant residential | None |
| Parcel 323N17060000080040 | 0.66 | General Agriculture | Vacant residential | None |
| Parcel 323N17060000080010 | 0.66 | General Agriculture | Vacant residential | None |
| Parcel 323N17060000080030 | 0.66 | General Agriculture | Vacant residential | None |
| Parcel 323N17060000080050 | 0.66 | General Agriculture | Vacant residential | None |
| Parcel 323N17060000080060 | 0.66 | General Agriculture | Vacant residential | None |
| 418 Rushing Rd | 0.66 | General Agriculture | Vacant residential | None |
| Parcel 361N170405000B0030 | 0.63 | General Agriculture | Vacant residential | Mar 2022 |
| Parcel 013N17060000120010 | 0.63 | General Agriculture | Vacant residential | None |
| Parcel 121N18080000170020 | 0.63 | Large Scale Agriculture | Vacant residential | None |
| 75 Howard Allen Ln | 0.62 | General Agriculture | Vacant residential | None |
| Parcel 051S17070000390080 | 0.61 | General Agriculture | Vacant residential | None |
| 11068 Co Hwy 3280 | 0.61 | General Agriculture | Vacant residential | None |
| Parcel 201N17040000200010 | 0.6 | General Commercial | Vacant residential | None |
| 135 Sub Station Rd | 0.6 | General Agriculture | Vacant residential | None |
| Parcel 061S17070000040030 | 0.59 | General Agriculture | Vacant residential | None |
| Parcel 061S17070000040190 | 0.59 | General Agriculture | Vacant residential | None |
| 8573 St Hwy 81 | 0.59 | General Agriculture | Vacant residential | Aug 2016 |
| 120 Landing Rd | 0.59 | Conservation | Vacant residential | None |
| 356 Big Cedar Rd | 0.59 | General Agriculture | Vacant residential | Oct 2021 |
| Parcel 063N17060000070010 | 0.58 | General Agriculture | Vacant residential | None |
| Parcel 113N17060000160051 | 0.58 | General Agriculture | Vacant residential | None |
| 25 Carroll Cir | 0.57 | General Agriculture | Vacant residential | None |
| Parcel 061S17070000040320 | 0.57 | General Agriculture | Vacant residential | None |
| Parcel 061S17070200000210 | 0.57 | Large Scale Agriculture | Vacant residential | None |
| Parcel 321N17040000010030 | 0.57 | General Agriculture | Vacant residential | None |
| Parcel 051S17070000340061 | 0.56 | General Agriculture | Vacant residential | None |
| Parcel 061S17070000040100 | 0.56 | General Agriculture | Vacant residential | None |
| Parcel 061S17070000040250 | 0.56 | General Agriculture | Vacant residential | None |
| 392 Big Cedar Rd | 0.56 | General Agriculture | Vacant residential | Apr 2022 |
| Parcel 053N16030100000010 | 0.56 | Conservation | Vacant residential | None |
| Parcel 361N17040100000110 | 0.54 | General Agriculture | Vacant residential | None |
| Parcel 361N17040100000420 | 0.54 | General Agriculture | Vacant residential | None |
| Parcel 094N18110010000280 | 0.54 | General Agriculture | Vacant residential | Jun 2024 |
| Parcel 031N170401000A0100 | 0.53 | General Agriculture | Vacant residential | None |
| Parcel 031N170401000A0130 | 0.53 | General Agriculture | Vacant residential | None |
| Parcel 053N16030200000100 | 0.52 | General Agriculture | Vacant residential | None |
| Parcel 174N18110000160041 | 0.52 | General Agriculture | Vacant residential | None |
| Parcel 361N17040300100282 | 0.52 | General Agriculture | Vacant residential | Aug 2021 |
| Parcel 061S17070000040370 | 0.52 | General Agriculture | Vacant residential | Mar 2023 |
| 224 Golf Club Cir | 0.52 | General Agriculture | Vacant residential | None |
| Parcel 031N170401000B0380 | 0.52 | General Agriculture | Vacant residential | Jun 2022 |
| 1488 Cedar Log Lake Rd | 0.52 | Conservation | Vacant residential | None |
| Parcel 361N170405000C0230 | 0.52 | Not collected | Vacant residential | None |
| Parcel 031N170401000A0160 | 0.51 | General Agriculture | Vacant residential | None |
| Parcel 341N1704100000005B | 0.51 | General Agriculture | Vacant residential | None |
| Parcel 103N17060000030050 | 0.51 | General Agriculture | Vacant residential | None |
| Parcel 043N17060000080050 | 0.51 | General Agriculture | Vacant residential | Jun 2025 |
| Parcel 333N17060000010020 | 0.51 | General Agriculture | Vacant residential | None |
| 151 S Tram Rd | 0.51 | General Agriculture | Vacant residential | None |
| Parcel 162N17050000070000 | 0.51 | General Agriculture | Vacant residential | None |
| Parcel 201N17040000330000 | 0.51 | General Commercial | Vacant residential | None |
| Parcel 073N16030200020050 | 0.51 | Large Scale Agriculture | Vacant residential | Jan 2021 |
| Parcel 053N16030200000040 | 0.5 | General Agriculture | Vacant residential | None |
| Parcel 061S17070000010051 | 0.5 | General Agriculture | Vacant residential | None |
| Parcel 071N17040000010021 | 0.5 | General Agriculture | Vacant residential | Mar 2022 |
| Parcel 073N17060000230000 | 0.5 | General Agriculture | Vacant residential | None |
| Parcel 201N17040000350010 | 0.5 | General Commercial | Vacant residential | None |
| Parcel 211N17040000060010 | 0.5 | General Agriculture | Vacant residential | None |
| Parcel 232N17050000070000 | 0.5 | General Agriculture | Vacant residential | None |
| Parcel 303N17060000070020 | 0.5 | General Agriculture | Vacant residential | None |
| Parcel 094N18110010000270 | 0.49 | General Agriculture | Vacant residential | Aug 2025 |
| Parcel 094N18110010000260 | 0.49 | General Agriculture | Vacant residential | Aug 2025 |
| Parcel 061S17070000040010 | 0.4 | General Agriculture | Vacant residential | Feb 2026 |
| Parcel 061S17070200000270 | 0.34 | Large Scale Agriculture | Vacant residential | Dec 2024 |
| 384 Golf Club Cir | 0.28 | General Agriculture | Vacant residential | Dec 2025 |
| Parcel 122S18150150010030 | 0.19 | General Agriculture | Vacant residential | Nov 2025 |
| 338 Howell Bluff Rd | 0.19 | General Agriculture | Vacant residential | Apr 2026 |
Santa Rosa Beach
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 103S18160000010000 | 641 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 153S18160000010000 | 530 | Bay Walton Sector Plan Long Term Conservation | Agricultural | None |
| Parcel 113S18160000010000 | 496 | Bay Walton Sector Plan Recreation / Open Space | Agricultural | None |
| Parcel 043S18160000010000 | 464 | Bay Walton Sector Plan Village Center | Agricultural | None |
| 7869 E US Hwy 98 | 460 | Bay Walton Sector Plan Village Center | Agricultural | None |
| Parcel 053S18160000010000 | 252 | Bay Walton Sector Plan Recreation / Open Space | Agricultural | None |
| Parcel 152S20331600000030 | 78.9 | Conservation Residential 1 unit per 2.5 acres | Agricultural | None |
| Parcel 202S20333000000050 | 55.6 | Low Density Residential 4 units per 1 acre | Vacant residential | None |
| 102 Old Ferry Rd | 55.4 | Conservation Residential 2 units per 1 acre | Vacant residential | None |
| Parcel 163S18160000010000 | 53.1 | Bay Walton Sector Plan Recreation / Open Space | Agricultural | None |
| Parcel 302S2033230000001A | 50.3 | Coastal Center Mixed Use | Vacant commercial | None |
| Parcel 272S20332100000240 | 40 | Conservation Residential 2 units per 1 acre | Vacant residential | None |
| 539 Coochee Rd | 33 | Heavy Industrial | Vacant industrial | None |
| Parcel 292S20330000450000 | 28.9 | Village Mixed Use | Vacant residential | None |
| Parcel 142S20330000050000 | 28.3 | Neighborhood Infill | Vacant residential | Apr 2026 |
| Parcel 272S20330000070061 | 23.9 | Conservation Residential 2 units per 1 acre | Vacant residential | None |
| Parcel 272S20330000070062 | 23.9 | Conservation Residential 2 units per 1 acre | Vacant residential | None |
| Parcel 242S20331800000254 | 21.7 | Conservation Residential 1 unit per 2.5 acres | Agricultural | None |
| Parcel 152S20331600000581 | 20 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 232S20331700000250 | 20 | Conservation Residential 1 unit per 2.5 acres | Agricultural | None |
| Parcel 242S20331800000550 | 20 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 262S20332000000300 | 20 | Conservation Residential 2 units per 1 acre | Vacant residential | Jan 2017 |
| Parcel 302S20332300000110 | 20 | Conservation Residential 2 units per 1 acre | Vacant residential | Nov 2019 |
| Parcel 302S19240000010000 | 20 | Town Center One | Vacant residential | None |
| Parcel 202S20333000000090 | 18.1 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Jun 2019 |
| Parcel 202S20333000000052 | 17.1 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| 1314 Indian Woman Rd | 15.2 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 152S20331600000170 | 15 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 232S20331700000300 | 15 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 083S18160000010000 | 14.9 | Bay Walton Sector Plan Village Center | Agricultural | None |
| Parcel 292S19240000040050 | 14.8 | Small Neighborhood | Vacant residential | None |
| 550 S Co Hwy 393 | 14.5 | Small Neighborhood | Vacant residential | None |
| Parcel 142S20330000040000 | 14.5 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 143S19250000230000 | 14.3 | Small Neighborhood | Vacant residential | None |
| 300 Huck N Toms Rd | 13.4 | Small Neighborhood | Vacant residential | None |
| 1939 Mack Bayou Rd | 13 | Coastal Center | Institutional | None |
| 714 Bishop-Tolbert Rd | 12.5 | Small Neighborhood | Vacant residential | None |
| Parcel 152S20331600000330 | 12.4 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Aug 2021 |
| Parcel 212S20330000100010 | 12.1 | Neighborhood Infill | Vacant residential | None |
| Parcel 362S19240000200040 | 11.9 | Heavy Industrial | Vacant industrial | Dec 2015 |
| Parcel 332S20332600310000 | 11.9 | Village Mixed Use | Vacant commercial | None |
| Parcel 362S20332900000620 | 10.5 | Village Mixed Use | Vacant residential | None |
| Parcel 142S20331500000331 | 10.3 | Neighborhood Infill | Vacant residential | None |
| Parcel 202S20330000040000 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 362S20332900000610 | 10 | Village Mixed Use | Vacant residential | None |
| Parcel 302S19240000020000 | 10 | Town Center One | Vacant residential | None |
| Parcel 013S20341200000590 | 10 | General Agriculture | Vacant residential | Apr 2019 |
| Parcel 013S20341200000600 | 10 | General Agriculture | Vacant residential | None |
| Parcel 102S20330000070010 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 102S20330000080080 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Aug 2021 |
| Parcel 142S20331500000420 | 10 | Neighborhood Infill | Agricultural | None |
| Parcel 152S20331600000210 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | May 2026 |
| Parcel 152S20331600000220 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| 505 N Church St | 10 | Conservation Residential 1 unit per 2.5 acres | Agricultural | Mar 2020 |
| Parcel 152S20331600000450 | 10 | Conservation Residential 2 units per 1 acre | Vacant residential | Jun 2009 |
| Parcel 152S20331600000570 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Aug 2024 |
| 245 Gator Ln | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Jun 2022 |
| Parcel 232S20331700000060 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Jul 2019 |
| Parcel 232S20331700000070 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | May 2015 |
| Parcel 232S20331700000080 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 232S20331700000100 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Feb 2026 |
| 321 Nellie Dr | 10 | Low Density Residential 4 units per 1 acre | Vacant residential | May 2023 |
| Parcel 232S20331700000111 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 232S20331700000190 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Nov 2022 |
| Parcel 232S20331700000240 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 232S20331700000280 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Apr 2019 |
| Parcel 232S20331700000290 | 10 | Conservation Residential 2 units per 1 acre | Vacant residential | Apr 2026 |
| Parcel 232S20331700000320 | 10 | Conservation Residential 2 units per 1 acre | Vacant residential | None |
| Parcel 242S20331800000390 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| 413 Harstvedt Rd | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Feb 2017 |
| 343 Harstvedt Rd | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 242S20331800000440 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 242S20331800000450 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | None |
| Parcel 242S20331800000490 | 10 | Conservation Residential 1 unit per 2.5 acres | Vacant residential | Jan 2026 |