Vacant parcel pages in Polk County, page 97
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 97 of 151 · 200 of 30,020 parcel pages.
Kathleen
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 222602000000011030 | 6.92 | A/RR | Agricultural | None |
| Parcel 222612000050000220 | 6.64 | A/RR | Agricultural | Jun 2004 |
| 4745 Clayton Rd | 6.43 | A/RR | Vacant residential | None |
| Parcel 232705000000034010 | 5.73 | A/RR | Agricultural | None |
| 43800 Hwy 54 | 5.62 | A/RR | Vacant residential | None |
| 13850 Old Dade City Rd | 5.58 | A/RR | Vacant residential | Apr 2006 |
| Parcel 232617000000042030 | 5.5 | A/RR | Vacant residential | None |
| 12041 Bailey Rd | 5.14 | A/RR | Vacant residential | Jan 1989 |
| Parcel 222603000000012040 | 5.02 | A/RR | Agricultural | None |
| Parcel 222602000000012070 | 5.02 | A/RR | Agricultural | None |
| Parcel 222603000000012030 | 5.01 | A/RR | Agricultural | None |
| 13970 Oconner Rd | 5.01 | A/RR | Vacant residential | None |
| 43690 Hwy 54 | 5 | A/RR | Vacant residential | Apr 2022 |
| Parcel 222603000000031060 | 5 | A/RR | Vacant residential | Jan 2013 |
| 14240 Oconner Rd | 4.99 | A/RR | Vacant residential | May 2023 |
| Parcel 222603000000041020 | 4.99 | A/RR | Vacant residential | Nov 2016 |
| 13980 Old Dade City Rd | 4.95 | A/RR | Agricultural | None |
| Parcel 232618000450000270 | 4.78 | A/RR | Vacant residential | None |
| 14270 Hwy 98 N | 4.76 | A/RR | Vacant residential | None |
| Parcel 232619000000022050 | 4.73 | A/RR | Agricultural | Oct 1973 |
| 12111 Old Dade City Rd | 4.17 | A/RR | Vacant residential | May 2007 |
| 13976 Oconner Rd | 4 | A/RR | Vacant residential | None |
| Parcel 232630000000011070 | 3.91 | A/RR | Vacant residential | None |
| Parcel 232619000000031070 | 3.76 | A/RR | Vacant residential | Feb 2000 |
| Parcel 222612000050000330 | 3.07 | A/RR | Vacant residential | None |
| 11639 Old Dade City Rd | 3.03 | A/RR | Vacant residential | None |
| 11633 Old Dade City Rd | 2.99 | A/RR | Vacant residential | None |
| 12011 Bailey Rd | 2.96 | A/RR | Vacant residential | None |
| Parcel 232616000400005021 | 2.93 | A/RR | Vacant residential | Sep 2024 |
| Parcel 222601000010000030 | 2.88 | A/RR | Vacant residential | Aug 2002 |
| 4808 Clayton Rd | 2.87 | A/RR | Vacant residential | None |
| 4884 Clayton Rd | 2.87 | A/RR | Vacant residential | Nov 2018 |
| Parcel 232619000000013110 | 2.87 | A/RR | Vacant residential | None |
| 13820 Old Dade City Rd | 2.82 | A/RR | Vacant residential | Apr 2006 |
| 13025 Old Dade City Rd | 2.8 | A/RR | Vacant residential | Aug 2006 |
| 13551 Old Dade City Rd | 2.73 | A/RR | Vacant residential | None |
| 44100 Hwy 54 | 2.57 | A/RR | Vacant residential | None |
| 13921 Old Dade City Rd | 2.55 | A/RR | Vacant residential | None |
| Parcel 232630000000011090 | 2.54 | A/RR | Vacant residential | None |
| Parcel 232630000000011140 | 2.54 | A/RR | Agricultural | None |
| 12535 Old Dade City Rd | 2.51 | A/RR | Vacant residential | May 2002 |
| 13951 Hwy 98 N | 2.5 | A/RR | Vacant residential | None |
| Parcel 222601000010000340 | 2.44 | A/RR | Vacant residential | None |
| 5025 Clayton Rd | 2.43 | A/RR | Vacant residential | Jun 2001 |
| Parcel 222601000010000360 | 2.4 | A/RR | Agricultural | Sep 1997 |
| Parcel 222601000010000130 | 2.37 | A/RR | Vacant residential | None |
| 14060 US Highway 98 N | 2.32 | A/RR | Vacant residential | Aug 2021 |
| 4755 Clayton Rd | 2.3 | A/RR | Vacant residential | None |
| 4835 Clayton Rd | 2.3 | A/RR | Vacant residential | None |
| 11485 Old Dade City Rd | 2.27 | A/RR | Vacant residential | None |
| Parcel 232616000400004022 | 2.11 | A/RR | Vacant residential | None |
| 11107 Carlton Rd | 1.99 | Not collected | Vacant residential | None |
| 44150 County Road 54 | 1.99 | A/RR | Vacant residential | Oct 2016 |
| Parcel 222602000000012060 | 1.97 | A/RR | Agricultural | None |
| Parcel 222601000010000011 | 1.96 | A/RR | Vacant residential | None |
| 12917 Old Dade City Rd | 1.95 | A/RR | Agricultural | None |
| 13037 Old Dade City Rd | 1.94 | A/RR | Vacant residential | Nov 2006 |
| 13101 Old Dade City Rd | 1.94 | A/RR | Vacant residential | Jul 2007 |
| Parcel 232729000000034130 | 1.93 | A/RR | Vacant residential | None |
| Parcel 232628000000043160 | 1.79 | A/RR | Vacant residential | Aug 2006 |
| 13001 Old Dade City Rd | 1.65 | A/RR | Vacant residential | Mar 2007 |
| Parcel 222601000010000450 | 1.61 | A/RR | Vacant residential | None |
| Parcel 222603000000014010 | 1.5 | A/RR | Vacant residential | None |
| 12517 Old Dade City Rd | 1.48 | A/RR | Vacant residential | Jul 2010 |
| 13625 Old Dade City Rd | 1.44 | A/RR | Vacant residential | Dec 2021 |
| Parcel 222602000000033040 | 1.42 | A/RR | Vacant residential | None |
| 4811 Clayton Rd | 1.38 | A/RR | Vacant residential | May 2012 |
| 4849 Clayton Rd | 1.38 | A/RR | Vacant residential | Jan 2022 |
| Parcel 222612000050000020 | 1.38 | A/RR | Vacant residential | None |
| Parcel 222601000010000310 | 1.34 | A/RR | Vacant residential | None |
| Parcel 222601000010000440 | 1.29 | A/RR | Vacant residential | None |
| Parcel 222615000000014070 | 1.26 | A/RR | Vacant residential | Oct 2018 |
| Parcel 303110000000041250 | 1.26 | A/RR | Vacant residential | None |
| Parcel 222601000010000330 | 1.21 | A/RR | Vacant residential | None |
| Parcel 222612000050000190 | 1.19 | A/RR | Vacant residential | Nov 2011 |
| Parcel 222612000050000180 | 1.09 | A/RR | Vacant residential | Nov 2011 |
| Parcel 232629000000021040 | 1.06 | A/RR | Vacant residential | None |
| Parcel 232629000000021060 | 1.06 | A/RR | Vacant residential | None |
| Parcel 232629000000022080 | 1.06 | A/RR | Vacant residential | None |
| Parcel 222603000000013020 | 1 | A/RR | Vacant residential | None |
| 11881 Old Dade City Rd | 0.99 | A/RR | Vacant residential | Dec 2014 |
| Parcel 222602000000033010 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000033130 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000033270 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000031070 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000031210 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000031040 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000031220 | 0.98 | A/RR | Vacant residential | Dec 2013 |
| Parcel 222602000000031260 | 0.98 | A/RR | Vacant residential | None |
| 44606 Highway 54 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000031010 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000013180 | 0.98 | A/RR | Vacant residential | None |
| Parcel 222602000000013200 | 0.98 | A/RR | Vacant residential | Jun 2026 |
| Parcel 222602000000013040 | 0.98 | A/RR | Vacant residential | Jan 1975 |
| Parcel 222602000000013060 | 0.98 | A/RR | Vacant residential | Aug 2012 |
| Parcel 232629000000022010 | 0.97 | A/RR | Vacant residential | None |
| Parcel 232629000000022060 | 0.96 | A/RR | Vacant residential | None |
| Parcel 232617000000042020 | 0.95 | A/RR | Vacant residential | Oct 1986 |
| Parcel 232628000000043050 | 0.92 | A/RR | Vacant residential | Sep 2016 |
| 12627 Old Dade City Rd | 0.89 | A/RR | Vacant residential | Apr 1996 |
| Parcel 232616000400001063 | 0.8 | A/RR | Vacant residential | Sep 1982 |
| Parcel 232629000000022030 | 0.78 | A/RR | Vacant residential | None |
| Parcel 232616000400001062 | 0.73 | A/RR | Vacant residential | Sep 2017 |
| Parcel 232617000000043030 | 0.7 | A/RR | Vacant residential | None |
| Parcel 232620000000033010 | 0.65 | A/RR | Vacant residential | None |
| Parcel 232633000000033010 | 0.52 | A/RR | Vacant residential | None |
| Parcel 232628000000044150 | 0.51 | A/RR | Vacant residential | None |
| Parcel 232633000650000110 | 0.51 | A/RR | Vacant residential | None |
| Parcel 232633000650000060 | 0.5 | A/RR | Vacant residential | None |
Kissimmee
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 401 Bayberry St | 11.6 | DRI | Vacant residential | Dec 2005 |
| Parcel 282716933613000900 | 6.64 | CC | Vacant commercial | None |
| 1215 Cypress Pkwy | 2.11 | DRI | Vacant residential | None |
| 2845 Skyline Loop | 1.62 | RM | Vacant residential | None |
| 2716 Skyline Loop | 0.12 | RM | Vacant residential | Nov 2025 |
Lake Alfred
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 262708489020001950 | 350 | VRN | Vacant residential | None |
| 5027 State Road 557 | 145 | Not collected | Vacant residential | Dec 2005 |
| Parcel 262729000000041040 | 111 | Not collected | Agricultural | None |
| Parcel 262729000000034010 | 82.7 | CN | Agricultural | None |
| Parcel 262805000000031010 | 73.1 | VRN | Agricultural | None |
| Parcel 262720000000012040 | 60.8 | A/RR | Vacant residential | Sep 1972 |
| 391 Arbuthnot Ln | 48.6 | A/RR | Vacant residential | Apr 2026 |
| Parcel 252713000000033010 | 46.2 | A/RR | Vacant residential | None |
| 1000 Cypress Creek Blvd | 41.6 | P-R | Vacant commercial | None |
| Parcel 262805000000034010 | 40.9 | VRN | Agricultural | None |
| Parcel 262721000000043000 | 40.2 | A/RR | Vacant residential | None |
| 508 Waylanco Rd | 39.9 | I-1 | Vacant industrial | Dec 2021 |
| 3470 County Road 557A | 25 | A/RR | Agricultural | Oct 2001 |
| Parcel 262717000000041090 | 22.2 | CN | Vacant residential | May 1981 |
| 508 Waylanco Rd | 16.7 | CN | Vacant industrial | None |
| Parcel 262707000000021010 | 16.1 | A/RR | Vacant residential | None |
| Parcel 262732000000012050 | 15.3 | C-1 | Agricultural | Jan 2000 |
| Parcel 262729000000023040 | 13.7 | VRN | Agricultural | Dec 1984 |
| Parcel 262729000000024010 | 13.4 | VRN | Agricultural | None |
| Parcel 262729000000041010 | 11.1 | VRN | Agricultural | None |
| 450 Wgto Tower Rd | 10.4 | A/RR | Agricultural | None |
| Parcel 262717000000021050 | 9.83 | VRN | Vacant residential | None |
| 2450 Experiment Station Rd | 9.74 | CN | Vacant residential | Mar 2013 |
| Parcel 262717000000021060 | 9.73 | CN | Vacant residential | None |
| Parcel 262733000000031120 | 9.5 | C-2 | Vacant commercial | Jul 2026 |
| Parcel 262733000000034060 | 9.15 | VRN | Agricultural | None |
| Parcel 252736305500000011 | 8.88 | VRN | Vacant residential | May 2024 |
| Parcel 262733000000034040 | 8.49 | C-2 | Vacant commercial | None |
| Parcel 262733000000042030 | 7.25 | VRN | Agricultural | Jan 2018 |
| Parcel 262708000000044060 | 7.05 | A/RR | Vacant residential | None |
| 620 Evenhouse Rd | 7 | VRN | Institutional | Nov 2021 |
| Parcel 262728000000041040 | 6.92 | CN | Vacant commercial | None |
| Parcel 262717000000012080 | 6.13 | VRN | Vacant residential | None |
| Parcel 262728000000033060 | 6.13 | RN-2 | Agricultural | None |
| Parcel 262717000000012020 | 6.06 | VRN | Vacant residential | None |
| Parcel 262729000000041020 | 5.92 | VRN | Agricultural | None |
| Parcel 262729000000041110 | 4.99 | VRN | Agricultural | None |
| 111 Creek Rd | 4.78 | RN-2 | Vacant commercial | Oct 1995 |
| Parcel 262732503000006010 | 4.63 | VRN | Agricultural | None |
| 1405 Lake Shore Way S | 4.54 | C-3 | Vacant commercial | None |
| 205 Osceola Ave | 4.47 | RL-4 | Vacant residential | Aug 2004 |
| Parcel 262717000000012070 | 4.11 | Not collected | Vacant residential | None |
| Parcel 262717000000012100 | 3.82 | CN | Vacant residential | None |
| Parcel 252736305500005190 | 3.79 | Not collected | Agricultural | None |
| Parcel 262728000000033110 | 3.35 | RN-2 | Agricultural | None |
| Parcel 262732503000003010 | 3.11 | VRN | Agricultural | None |
| 170 Pennsylvania Ave N | 2.91 | VRN | Agricultural | None |
| 658 Creek Rd | 2.8 | RN-2 | Agricultural | None |
| Parcel 262717000000012050 | 2.64 | A/RR | Agricultural | None |
| Parcel 262733514500000010 | 2.4 | C-2 | Vacant commercial | Jan 1985 |
| 1080 Buena Vista Dr | 2.39 | RN-2 | Vacant commercial | Apr 2017 |
| 6020 Hwy 557 | 2.33 | CE | Vacant commercial | Sep 2021 |
| Parcel 262717000000014140 | 2.01 | A/RR | Vacant residential | None |
| Parcel 262733515000000280 | 1.94 | P-B | Institutional | None |
| Parcel 262717000000042070 | 1.89 | Not collected | Vacant residential | Jan 1962 |
| Parcel 262729000000031100 | 1.83 | A/RR | Vacant residential | None |
| Parcel 252736305500005010 | 1.8 | Not collected | Agricultural | None |
| 350 Alfred St E | 1.7 | C-3 | Vacant commercial | Jun 2026 |
| Parcel 262732000000044020 | 1.61 | Not collected | Vacant residential | None |
| 295 W Park Ln | 1.57 | VRN | Vacant residential | None |
| 860 Buena Vista Dr | 1.57 | VRN | Vacant residential | None |
| 2541 State Road 557 | 1.55 | A/RR | Vacant residential | Jul 2026 |
| 2549 Hwy 557 | 1.53 | Not collected | Vacant residential | Aug 2018 |
| Parcel 262733000000041070 | 1.45 | VRN | Vacant residential | Oct 2023 |
| Parcel 262732505000000011 | 1.44 | VRN | Vacant residential | None |
| 119 Gum Rd | 1.4 | A/RR | Vacant residential | None |
| Parcel 252736305500003070 | 1.33 | Not collected | Agricultural | None |
| Parcel 252736305500002240 | 1.3 | Not collected | Agricultural | None |
| 1606 Hwy 17 92 | 1.1 | LCC | Vacant commercial | Dec 2006 |
| Parcel 262732000000044130 | 1.09 | VRN | Vacant residential | None |
| 579 Old Polk City Rd | 1.09 | CE | Vacant commercial | None |
| 185 Lee Jackson Rd | 1.04 | C-2 | Vacant commercial | Feb 2004 |
| Parcel 262717000000014040 | 1.03 | A/RR | Vacant residential | Sep 1980 |
| Parcel 262717000000014060 | 1 | A/RR | Vacant residential | None |
| Parcel 262717489325000290 | 1 | A/RR | Vacant residential | Nov 1993 |
| Parcel 262720000000022180 | 1 | A/RR | Vacant residential | Dec 2014 |
| 323 Myers Ln | 0.99 | Not collected | Vacant residential | None |
| Parcel 262732510000000190 | 0.97 | VRN | Agricultural | None |
| Parcel 262732503000010230 | 0.96 | VRN | Vacant residential | None |
| Parcel 262732503000023010 | 0.96 | C-2 | Agricultural | Nov 2018 |
| 296 Caladium Ave | 0.93 | CN | Vacant residential | Oct 2006 |
| Parcel 262733000000044040 | 0.93 | VRN | Vacant residential | Sep 2020 |
| Parcel 262718489350004190 | 0.9 | VRN | Agricultural | None |
| Parcel 252736305500002120 | 0.8 | Not collected | Agricultural | None |
| Parcel 262805000000012070 | 0.8 | CN | Vacant residential | Feb 1991 |
| Parcel 262730496750000011 | 0.79 | A/RR | Vacant residential | None |