Vacant parcel pages in Polk County, page 18
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 18 of 151 · 200 of 30,020 parcel pages.
Davenport
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 5 W Maple St | 0.68 | TN-1 | Vacant residential | Dec 1981 |
| Parcel 272632709500040072 | 0.68 | RL-4 | Vacant residential | May 1974 |
| Parcel 272708727503000110 | 0.67 | CAC-NR | Vacant commercial | Jun 2003 |
| 12 Holly Hill Dr | 0.67 | RE-2 | Vacant residential | Aug 2020 |
| 123 Crescent Valley Rd | 0.67 | RL-3 | Vacant residential | Dec 2023 |
| Parcel 272601000000011080 | 0.66 | RL-4 | Vacant residential | None |
| Parcel 272614000000013010 | 0.66 | RM | Vacant residential | None |
| 230 Center St | 0.66 | RL-4 | Vacant residential | None |
| 405 North Blvd W | 0.66 | RE-2 | Vacant residential | None |
| 14330 Sweet Hill Rd | 0.64 | CORE | Agricultural | Apr 1980 |
| Parcel 262601488061000012 | 0.64 | CORE | Vacant residential | None |
| Parcel 272620000000013090 | 0.64 | RL-1 | Vacant residential | None |
| 1751 Adair Rd | 0.63 | A/RR | Vacant residential | None |
| Parcel 272634711001000500 | 0.63 | RL-4 | Vacant residential | None |
| Parcel 272703717500043010 | 0.62 | DBD | Vacant commercial | Jan 2018 |
| Parcel 282606000000044010 | 0.62 | RL-4 | Vacant residential | Dec 1997 |
| Parcel 272630708000010178 | 0.62 | PI | Vacant residential | None |
| 1106 Armenta Ln | 0.62 | A/RR | Vacant residential | Feb 2002 |
| Parcel 272612703000003290 | 0.61 | OC | Vacant commercial | None |
| Parcel 272627000000013140 | 0.61 | RM | Agricultural | None |
| Parcel 272627000000013130 | 0.61 | RM | Agricultural | None |
| 383 North Blvd W | 0.61 | R-3 | Vacant residential | Oct 2023 |
| Parcel 272627000000013120 | 0.61 | RM | Agricultural | None |
| Parcel 272627000000013110 | 0.6 | RM | Agricultural | None |
| 325 Davenport Blvd | 0.6 | OF | Vacant commercial | None |
| Parcel 272611701401000300 | 0.6 | RL-4 | Vacant residential | None |
| 222 Ronald Reagan Pkwy | 0.6 | CAC | Vacant residential | None |
| Parcel 272627000000034120 | 0.6 | RM | Agricultural | None |
| 412 Hart Rd | 0.6 | CAC | Vacant commercial | Dec 2022 |
| Parcel 272627000000034130 | 0.6 | RM | Agricultural | None |
| Parcel 272627000000034140 | 0.6 | RM | Agricultural | None |
| Parcel 272627000000032030 | 0.59 | RM | Agricultural | None |
| Parcel 272627000000034150 | 0.59 | RM | Agricultural | None |
| Parcel 272634000000012030 | 0.59 | IND | Vacant residential | Dec 2020 |
| Parcel 272627000000031060 | 0.59 | RM | Agricultural | None |
| Parcel 272708727503000060 | 0.59 | CAC-NR | Vacant commercial | None |
| Parcel 272627000000032040 | 0.59 | RM | Agricultural | None |
| Parcel 272627000000032050 | 0.59 | RM | Agricultural | None |
| Parcel 272627000000031050 | 0.59 | RM | Agricultural | None |
| Parcel 272627000000032060 | 0.59 | RM | Agricultural | None |
| Parcel 272607000000041170 | 0.59 | RAC | Vacant commercial | None |
| Parcel 272618704450000011 | 0.59 | RAC | Agricultural | None |
| Parcel 262631488580000070 | 0.59 | A/RR | Vacant residential | None |
| Parcel 272627000000031010 | 0.59 | RM | Agricultural | None |
| Parcel 272627000000031020 | 0.58 | RM | Agricultural | None |
| 2 James St E | 0.58 | CE | Vacant commercial | None |
| 1106 Hwy 17 92 N | 0.58 | RM | Vacant residential | None |
| Parcel 272627000000013210 | 0.58 | RM | Agricultural | None |
| 120 Swifty Ln | 0.58 | Not collected | Vacant residential | Mar 1983 |
| Parcel 272627000000013200 | 0.58 | RM | Agricultural | None |
| Parcel 272627000000013170 | 0.58 | RM | Agricultural | None |
| Parcel 272633000000032020 | 0.58 | RL-3 | Vacant commercial | None |
| Parcel 272620706017000050 | 0.57 | EC | Vacant commercial | None |
| 616 Holly Hill Rd | 0.57 | RL-2 | Vacant residential | None |
| 397 North Blvd W | 0.56 | R-3 | Vacant residential | Aug 2025 |
| 351 North Blvd W | 0.56 | R-3 | Vacant residential | None |
| Parcel 272708727503000070 | 0.56 | CAC-NR | Vacant commercial | None |
| 6801 Hwy 17 92 N | 0.56 | RL-4 | Vacant commercial | Aug 1982 |
| Parcel 272711734500040605 | 0.56 | A/RR | Vacant residential | None |
| 107 US Highway 17 92 N | 0.55 | DBD | Vacant commercial | Jan 2018 |
| Parcel 272627000000034050 | 0.54 | RM | Agricultural | None |
| Parcel 272627000000034010 | 0.54 | RM | Vacant residential | None |
| Parcel 272627000000034020 | 0.54 | RM | Vacant residential | None |
| Parcel 272627000000034060 | 0.54 | RM | Agricultural | None |
| Parcel 272627000000042330 | 0.54 | RL-3 | Vacant residential | None |
| Parcel 282606932800002050 | 0.54 | RL-4 | Vacant residential | None |
| Parcel 272702713000040302 | 0.54 | RM | Vacant residential | Jul 1990 |
| Parcel 272622000000011090 | 0.53 | RM | Vacant residential | May 2000 |
| 1311 Power Line Rd | 0.53 | RS | Vacant residential | Jul 2004 |
| Parcel 272703716500000010 | 0.53 | I-2 | Vacant industrial | Dec 1977 |
| Parcel 262501488042000100 | 0.52 | RM | Vacant commercial | Jun 2003 |
| Parcel 272703719500001150 | 0.52 | TN-2 | Vacant residential | None |
| Parcel 272630708000020286 | 0.52 | RM | Vacant residential | None |
| Parcel 272704723500004010 | 0.52 | RE-2 | Vacant residential | None |
| 1128 Power Line Rd | 0.52 | RS | Vacant residential | Jan 1990 |
| Parcel 272708727503000080 | 0.52 | CAC-NR | Vacant commercial | None |
| 4141 Hwy 17 92 N | 0.52 | RM | Vacant residential | None |
| Parcel 272614000000013060 | 0.52 | RM | Vacant residential | Mar 2022 |
| Parcel 272614000000032140 | 0.52 | RM | Vacant residential | None |
| Parcel 272634711001000360 | 0.51 | RL-3 | Vacant residential | Feb 2018 |
| Parcel 272714739002000220 | 0.51 | A/RR | Vacant residential | Dec 2007 |
| 312 South Blvd W | 0.51 | R-4 | Vacant residential | None |
| 1118 42nd St N | 0.51 | IND | Vacant residential | Apr 2022 |
| Parcel 272703717500079151 | 0.51 | TN-1 | Vacant residential | Feb 2022 |
| 407 Alabama Ave | 0.5 | RL-4 | Vacant residential | Sep 2020 |
| 14 Laura Ct | 0.5 | RL-4 | Vacant residential | May 2023 |
| Parcel 282606000000042150 | 0.5 | RL-4 | Vacant residential | None |
| Parcel 272704723500008039 | 0.5 | Not collected | Vacant residential | Mar 2024 |
| Parcel 262704488900001030 | 0.45 | Not collected | Vacant residential | Nov 2024 |
| Parcel 262513999963000032 | 0.38 | TC | Vacant commercial | Apr 2025 |
| Parcel 272711735000009130 | 0.38 | R-1 | Vacant residential | Jun 2026 |
| Parcel 272703721000009100 | 0.23 | RM | Vacant residential | Sep 2025 |
| 210 Cypress St W | 0.21 | TN-1 | Vacant residential | Apr 2025 |
| 5404 Meadow Walk Dr | 0.2 | RPUD | Vacant residential | Jul 2026 |
| 121 Central Ave | 0.19 | RL-4 | Vacant residential | Jun 2025 |
| Parcel 282606000000043220 | 0.19 | RL-4 | Vacant residential | Jun 2025 |
| 4779 Waltham Forest Dr | 0.18 | RL-4 | Vacant residential | Jun 2025 |
| 1717 Astrid Rd | 0.15 | PUD | Vacant residential | Mar 2026 |
| 1716 Astrid Rd | 0.15 | PUD | Vacant residential | Oct 2025 |
| 1988 Noble Dr | 0.15 | PUD | Vacant residential | Oct 2025 |
| 1125 Mountain Flower Ln | 0.15 | PUD | Vacant residential | Sep 2026 |
| 2205 St George Dr | 0.14 | LR | Vacant residential | Feb 2026 |
| 1897 Noble Dr | 0.13 | PUD | Vacant residential | Jun 2026 |
| 1905 Noble Dr | 0.13 | PUD | Vacant residential | Oct 2025 |
| 1901 Noble Dr | 0.13 | PUD | Vacant residential | Feb 2026 |
| 1940 Noble Dr | 0.13 | PUD | Vacant residential | Mar 2026 |
| 1920 Noble Dr | 0.13 | PUD | Vacant residential | Jun 2026 |
| 1892 Noble Dr | 0.13 | PUD | Vacant residential | Jul 2026 |
| 1877 Noble Dr | 0.13 | PUD | Vacant residential | Jul 2026 |
| 1941 Noble Dr | 0.13 | PUD | Vacant residential | Aug 2026 |
| 1133 Mountain Flower Ln | 0.13 | PUD | Vacant residential | Aug 2026 |
| 1395 Mountain Flower Ln | 0.13 | Not collected | Vacant residential | Aug 2026 |
| 118 Redding St | 0.12 | R-4 | Vacant residential | May 2026 |
| 109 Redding St W | 0.12 | R-4 | Vacant residential | None |
| 3613 Pfeiffer Falls Pl | 0.1 | RPUD | Vacant residential | Dec 2025 |
Dundee
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 272903000000012020 | 122 | Not collected | Agricultural | Oct 1982 |
| Parcel 272833000000021000 | 79.9 | Not collected | Agricultural | None |
| Parcel 272910859000036000 | 70.2 | Not collected | Agricultural | None |
| Parcel 272833852500000310 | 68.4 | Not collected | Agricultural | None |
| Parcel 272834853000000310 | 66.8 | Not collected | Agricultural | None |
| Parcel 272833852500000130 | 56.5 | Not collected | Agricultural | None |
| 26885 Hwy 27 | 52.7 | A/RR | Agricultural | None |
| Parcel 272834853000000353 | 43.6 | A/RR | Agricultural | Jun 1996 |
| Parcel 272910000000011000 | 37.9 | Not collected | Agricultural | Oct 1982 |
| Parcel 272832000000013010 | 37.9 | Not collected | Agricultural | None |
| Parcel 272836000000034000 | 37 | Not collected | Agricultural | None |
| Parcel 272820000000044020 | 35.1 | Not collected | Vacant residential | Jan 2026 |
| Parcel 272834853000000160 | 34.8 | Not collected | Agricultural | None |
| Parcel 272833852500000160 | 32.5 | Not collected | Agricultural | None |
| Parcel 272834853000000270 | 27 | Not collected | Agricultural | None |
| Parcel 272822000000041070 | 26.9 | Not collected | Vacant residential | Oct 2019 |
| Parcel 272820000000041120 | 24.6 | Not collected | Agricultural | None |
| Parcel 272829000000011080 | 20.9 | Not collected | Agricultural | None |
| Parcel 272834853000000122 | 20.3 | Not collected | Agricultural | None |
| Parcel 272910859000027000 | 20.2 | A/RR | Agricultural | Jun 1985 |
| Parcel 272829000000021090 | 20 | Not collected | Agricultural | None |
| Parcel 272910000000021030 | 19.4 | Not collected | Agricultural | None |
| Parcel 272834853000000190 | 18.1 | Not collected | Agricultural | None |
| Parcel 272834853000000290 | 18.1 | Not collected | Agricultural | None |
| Parcel 272834853000000250 | 17.6 | Not collected | Agricultural | May 1997 |
| Parcel 272910859000012010 | 16.8 | A/RR | Agricultural | None |
| 1375 Center St | 16.1 | A/RR | Agricultural | Aug 2003 |
| Parcel 272827835510000131 | 16 | Not collected | Vacant residential | None |
| Parcel 272827835750000010 | 15.1 | Not collected | Vacant residential | None |
| Parcel 272821000000044010 | 14.8 | Not collected | Agricultural | None |
| Parcel 272829000000011020 | 14.7 | Not collected | Vacant residential | Jun 1995 |
| 8th St N | 14.6 | Not collected | Agricultural | Oct 2020 |
| Parcel 272834853000000391 | 14.4 | A/RR | Agricultural | Jul 1996 |
| Parcel 272834853000000150 | 13.9 | Not collected | Agricultural | None |
| Parcel 272834853000000260 | 13.5 | Not collected | Agricultural | Jan 1997 |
| Parcel 272829000000023030 | 12.6 | Not collected | Vacant commercial | None |
| 694 Garden Gate Dr | 12.2 | Not collected | Institutional | Jan 2023 |
| Parcel 272829000000023130 | 12.1 | Not collected | Vacant commercial | Jan 2024 |
| Parcel 272828847020000060 | 11 | Not collected | Agricultural | None |
| Parcel 272827835720000011 | 10.7 | Not collected | Vacant residential | None |
| 206 Bay St | 10.5 | Not collected | Vacant commercial | Apr 2017 |
| Parcel 272833000000031050 | 10.2 | Not collected | Vacant industrial | None |
| 3rd St | 10.1 | Not collected | Agricultural | None |
| Parcel 272821000000023020 | 10 | Not collected | Agricultural | None |
| Parcel 272821000000021040 | 9.98 | Not collected | Agricultural | Sep 2016 |
| Parcel 272821000000021030 | 9.97 | Not collected | Agricultural | None |
| Parcel 272826000000032010 | 9.89 | Not collected | Agricultural | None |
| 8th St | 9.78 | Not collected | Agricultural | Aug 2015 |
| 8th St | 9.77 | Not collected | Agricultural | May 2006 |
| Parcel 272834853000000410 | 9.74 | A/RR | Agricultural | Oct 2005 |
| 810 8th St N | 9.36 | Not collected | Agricultural | Feb 2015 |
| Parcel 272910859000016011 | 8.75 | A/RR | Agricultural | Dec 1977 |
| 506 4th St | 8.65 | Not collected | Agricultural | Jul 2019 |
| Parcel 272834853000000354 | 8.64 | Not collected | Agricultural | None |
| Parcel 272821000000042010 | 8.62 | Not collected | Agricultural | None |
| Parcel 272820000000022090 | 8.48 | Not collected | Vacant commercial | Aug 2005 |
| Parcel 272904000000012060 | 8.44 | A/RR | Vacant residential | Feb 2002 |
| Parcel 272821832500001000 | 8.3 | Not collected | Agricultural | None |
| 1296 Center St Extension | 8.22 | A/RR | Vacant residential | Mar 2001 |
| Parcel 272904000000021030 | 8.07 | A/RR | Vacant residential | Oct 1989 |
| Parcel 272821000000042030 | 8.01 | Not collected | Agricultural | Mar 2018 |
| Parcel 272904000000021050 | 8 | A/RR | Vacant residential | Sep 2002 |
| Parcel 272910859000031000 | 7.96 | A/RR | Agricultural | Mar 2004 |
| 402 8th St N | 7.75 | Not collected | Agricultural | None |
| Parcel 272828847020000110 | 7.55 | Not collected | Agricultural | None |
| Parcel 272904000000021010 | 7.48 | A/RR | Vacant residential | Oct 1979 |
| Parcel 272833852500000030 | 6.84 | Not collected | Agricultural | None |
| Parcel 272827835500000300 | 6.59 | Not collected | Agricultural | None |
| 4th St | 6.3 | Not collected | Agricultural | None |
| Parcel 272822000000034040 | 6.22 | PUD | Agricultural | None |
| Parcel 272820000000024090 | 5.97 | Not collected | Vacant commercial | None |
| Parcel 272910859000013010 | 5.75 | A/RR | Agricultural | None |
| Parcel 272828847030001300 | 5.18 | Not collected | Vacant residential | Jan 1979 |
| Parcel 272821831500002010 | 4.77 | Not collected | Agricultural | None |
| Parcel 272827835510000210 | 4.68 | Not collected | Vacant residential | Oct 2022 |
| 222 Bay St | 4.63 | Not collected | Vacant commercial | Nov 2013 |
| 4th St | 4.54 | Not collected | Agricultural | None |
| Parcel 272822000000041010 | 4.4 | Not collected | Agricultural | Oct 2019 |
| Parcel 272904000000012050 | 4.27 | A/RR | Vacant residential | Aug 2010 |
| Parcel 272827835500000084 | 4.22 | Not collected | Vacant residential | None |
| Parcel 272822000000041060 | 3.99 | Not collected | Vacant residential | None |
| Parcel 272822000000043010 | 3.82 | Not collected | Vacant residential | Aug 2023 |
| Parcel 272820000000024140 | 3.78 | Not collected | Vacant commercial | Aug 2003 |
| Parcel 272827835520000240 | 3.67 | Not collected | Agricultural | None |
| Parcel 272821831500001010 | 3.66 | Not collected | Agricultural | None |