Vacant parcel pages in Polk County, page 13
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 13 of 151 · 200 of 30,020 parcel pages.
Bartow
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 266 Citrus Ave | 0.77 | A/RR | Vacant residential | Apr 2011 |
| Parcel 263033000000024070 | 0.76 | A/RR | Vacant residential | None |
| Parcel 263033000000022130 | 0.76 | A/RR | Vacant residential | Aug 2022 |
| Parcel 242913282010000150 | 0.76 | RS | Vacant residential | Nov 2017 |
| 6587 Vaughn Rd | 0.75 | A/RR | Vacant residential | Jul 1985 |
| Parcel 253007000000014140 | 0.75 | R-3 | Vacant residential | None |
| Parcel 263006000000012010 | 0.75 | A/RR | Agricultural | None |
| Parcel 253104431500021003 | 0.74 | RCC-R | Vacant residential | Feb 2019 |
| Parcel 263033000000042060 | 0.73 | A/RR | Vacant residential | None |
| Parcel 263033000000042160 | 0.73 | A/RR | Agricultural | Oct 1981 |
| Parcel 263033000000024080 | 0.73 | A/RR | Vacant residential | None |
| 7590 Sink Hole Rd | 0.73 | A/RR | Vacant residential | Jul 2023 |
| 2280 E F Griffin Rd | 0.73 | RL-1 | Vacant residential | Jan 2024 |
| 1st Ave S | 0.72 | R-1A | Vacant residential | None |
| 863 Peters Rd | 0.72 | A/RR | Vacant residential | None |
| 2401 E F Griffin Rd | 0.72 | NAC | Vacant commercial | Jan 2020 |
| 545 Summerlin St W | 0.72 | C-3 | Vacant commercial | Jun 2001 |
| Parcel 263105000000033020 | 0.71 | A/RR | Agricultural | None |
| Parcel 252935000000034290 | 0.71 | A/RR | Vacant residential | Oct 2020 |
| Parcel 252932000000044080 | 0.71 | RL-1 | Vacant residential | Nov 1974 |
| 2651 Hwy 60 W | 0.69 | IND | Vacant commercial | Apr 1979 |
| Parcel 262928000000042030 | 0.69 | RS | Vacant residential | None |
| Parcel 263034000000011060 | 0.69 | A/RR | Vacant residential | None |
| Parcel 253001000000013080 | 0.67 | A/RR | Vacant residential | None |
| Parcel 263033000000044100 | 0.66 | A/RR | Vacant residential | None |
| Parcel 252922361000001590 | 0.66 | BPC-2 | Vacant industrial | Sep 2005 |
| Parcel 253008421500010081 | 0.65 | R-1A | Vacant residential | None |
| Parcel 263033000000042290 | 0.65 | A/RR | Vacant residential | None |
| Parcel 253005372500022010 | 0.65 | C-2 | Vacant commercial | None |
| Parcel 252935363484000360 | 0.64 | A/RR | Vacant residential | None |
| Parcel 253017429510000070 | 0.64 | R-1-3A | Vacant residential | Oct 1975 |
| 2841 Ninety One Mine Rd | 0.63 | RS | Vacant residential | None |
| Parcel 252932000000041060 | 0.63 | RL-3 | Vacant residential | None |
| Parcel 252932000000044110 | 0.62 | RL-1 | Vacant residential | Jan 1980 |
| 193 Wingate Rd | 0.62 | A/RR | Vacant residential | None |
| 905 E Gay St | 0.62 | C-2 | Institutional | None |
| 365 80 Foot Rd | 0.62 | A/RR | Vacant residential | None |
| Parcel 252913000000041020 | 0.62 | RM | Vacant residential | None |
| Parcel 252914359600003153 | 0.62 | RL-1 | Vacant commercial | None |
| Parcel 253033000000034030 | 0.62 | A/RR | Vacant residential | None |
| Parcel 252922361000002619 | 0.62 | RL-1 | Vacant residential | Oct 2024 |
| 201 Wingate Rd | 0.61 | A/RR | Vacant residential | None |
| Parcel 253008409000004010 | 0.61 | C-3 | Institutional | None |
| 3rd Ave S | 0.61 | R-1 | Vacant residential | None |
| 320 1st Ave | 0.61 | PR | Institutional | Aug 2004 |
| Parcel 252931363000005061 | 0.6 | R-1A | Vacant residential | Sep 2020 |
| 2651 Hwy 60 W | 0.6 | IND | Vacant commercial | Nov 1986 |
| Parcel 263016000000023010 | 0.6 | RCC | Vacant commercial | Jul 1985 |
| Parcel 252914359600005051 | 0.59 | RL-4 | Vacant residential | Aug 2000 |
| Parcel 253001000000013130 | 0.59 | A/RR | Vacant residential | None |
| Parcel 252922000000024020 | 0.59 | RL-1 | Vacant residential | Feb 2001 |
| Parcel 253005000000033150 | 0.59 | C-3 | Vacant commercial | None |
| 950 Fairview Ave S | 0.59 | R-1 | Vacant residential | None |
| Parcel 263033000000044310 | 0.59 | A/RR | Vacant residential | None |
| Parcel 253006393000000322 | 0.59 | C-2 | Vacant commercial | Nov 1998 |
| 795 Sunup Dr | 0.59 | A/RR | Vacant residential | None |
| Parcel 253008415000009021 | 0.58 | R-1A | Vacant residential | None |
| Parcel 253003000000032130 | 0.58 | A/RR | Vacant residential | None |
| 1021 Amanda Ct | 0.58 | PD | Vacant residential | None |
| Parcel 253008409000001010 | 0.58 | C-3 | Vacant commercial | None |
| Parcel 262933000000014200 | 0.58 | A/RR | Vacant residential | None |
| Parcel 253007406021000930 | 0.58 | PD | Vacant residential | None |
| 2651 Hwy 60 W | 0.57 | IND | Vacant commercial | Dec 1986 |
| Parcel 253008409500003011 | 0.57 | C-3 | Vacant commercial | None |
| Parcel 253017000000021440 | 0.56 | RS | Vacant commercial | None |
| Parcel 253009000000033590 | 0.56 | R-2 | Vacant residential | Jan 1972 |
| Parcel 252922361500027042 | 0.55 | RL-1 | Vacant residential | None |
| 675 Varina St | 0.55 | R-1 | Vacant residential | None |
| 1035 Jackson Ave S | 0.55 | R-2 | Vacant residential | Mar 2023 |
| Parcel 243032000000031040 | 0.54 | A/RR | Vacant commercial | None |
| 410 Boulevard St E | 0.54 | P-1 | Vacant residential | Dec 2024 |
| 3590 Old Eagle Lake Rd | 0.54 | RL-1 | Vacant residential | Mar 2009 |
| 5459 Flood Ct | 0.53 | A/RR | Vacant residential | None |
| 4250 Trainer Rd | 0.53 | RL-1 | Vacant residential | None |
| Parcel 252913359300011300 | 0.53 | RL-1 | Vacant residential | None |
| Parcel 252935363480000110 | 0.53 | A/RR | Vacant residential | Mar 1983 |
| 535 Square Lake Dr E | 0.52 | PD | Vacant residential | None |
| Parcel 252913000000043450 | 0.52 | RL-1 | Vacant residential | None |
| Parcel 263033000000024220 | 0.52 | A/RR | Vacant residential | Nov 2025 |
| Parcel 263033000000042360 | 0.52 | A/RR | Vacant residential | None |
| 4635 San Heath Rd | 0.52 | RL-1 | Vacant residential | Jun 1999 |
| 2101 Dynamite Rd | 0.52 | Not collected | Vacant residential | None |
| Parcel 253008420500005040 | 0.52 | R-1A | Vacant residential | Mar 2017 |
| Parcel 253001000000013060 | 0.52 | A/RR | Vacant residential | None |
| Parcel 252931362500005030 | 0.51 | C-3 | Vacant commercial | None |
| 938 80 Foot Rd | 0.51 | A/RR | Vacant residential | None |
| Parcel 263021000000012440 | 0.51 | A/RR | Vacant residential | None |
| Parcel 253007403500000013 | 0.5 | R-1 | Vacant residential | Jul 2005 |
| 945 Orange Ave S | 0.5 | R-2 | Vacant residential | None |
| Parcel 262928691000000260 | 0.5 | RS | Vacant residential | Feb 1999 |
| Parcel 253005367500000032 | 0.5 | R-3 | Vacant residential | None |
| Parcel 262928691000000420 | 0.5 | RS | Vacant residential | Sep 1992 |
| 3080 80 Foot Rd | 0.5 | A/RR | Vacant residential | Jun 1992 |
| Parcel 252923000000033010 | 0.5 | RL-1 | Vacant residential | None |
| Parcel 273030000000043050 | 0.5 | A/RR | Vacant residential | Feb 2006 |
| Parcel 263033000000022250 | 0.45 | A/RR | Vacant residential | Feb 2025 |
| Parcel 253006391500001031 | 0.43 | I-2 | Vacant commercial | Feb 2026 |
| 270 Old Bartow Lake Wales Rd | 0.42 | A/RR | Vacant residential | Aug 2025 |
| Parcel 253005000000041240 | 0.42 | R-1 | Vacant residential | Jan 2025 |
| Parcel 253008406500012031 | 0.41 | R-1A | Vacant residential | Mar 2025 |
| 1890 Kissengen Ave | 0.37 | R-1A | Vacant residential | None |
| Parcel 263033000000022210 | 0.37 | A/RR | Vacant residential | Apr 2026 |
| 339 Bartow Rd S | 0.36 | RS | Vacant residential | Jul 2025 |
| 140 Lemon St W | 0.34 | R-2 | Vacant residential | Jan 2025 |
| 302 Citrus Highlands Dr E | 0.32 | A/RR | Vacant residential | Dec 2025 |
| 3465 2nd Ave | 0.31 | RL-1 | Vacant residential | None |
| Parcel 253006393500001040 | 0.31 | C-2 | Vacant commercial | Jul 2025 |
| 1318 Pomelo Pl | 0.3 | PD | Vacant residential | Feb 2026 |
| 1141 Citrus Grove Dr | 0.29 | PD | Vacant residential | Dec 2025 |
| 1410 Carlton Pkwy | 0.29 | RS | Vacant industrial | Dec 2020 |
| 835 Parkdale St W | 0.28 | R-1 | Vacant residential | Apr 2026 |
| 3605 Bluecrop Dr | 0.28 | Not collected | Vacant residential | Nov 2025 |
| 1319 Pomelo Pl | 0.27 | PD | Vacant residential | Jul 2026 |
| 1419 Peel Pl | 0.26 | PD | Vacant residential | Jun 2026 |
| 1116 Citrus Grove Dr | 0.26 | PD | Vacant residential | Aug 2026 |
| 1411 Peel Pl | 0.25 | PD | Vacant residential | Dec 2025 |
| 1415 Peel Pl | 0.25 | PD | Vacant residential | Oct 2025 |
| Parcel 253005375000001020 | 0.24 | C-1 | Vacant commercial | Jul 2025 |
| 1143 Citrus Grove Dr | 0.24 | PD | Vacant residential | Jun 2026 |
| 3436 Blueberry Trl | 0.23 | Not collected | Vacant residential | Aug 2026 |
| 4580 San Heath Rd | 0.23 | RL-1 | Vacant residential | Jun 2025 |
| 1419 Carlton Pkwy | 0.21 | RS | Vacant industrial | Aug 2006 |
| 539 Jackson Ave S | 0.19 | R-3 | Vacant residential | Nov 2025 |
| 1300 Martin Luther King Jr Blvd | 0.19 | C-2 | Vacant residential | Sep 2025 |
| 1710 Ken Riley Way | 0.19 | R-1 | Vacant residential | Aug 2026 |
| 1439 Carlton Pkwy | 0.18 | RS | Vacant industrial | Mar 1986 |
| 3825 Brightwell Ln | 0.18 | Not collected | Vacant residential | Nov 2025 |
| 845 Highway 17 S | 0.18 | R-1 | Vacant residential | None |
| 2137 Lincoln Ln | 0.17 | PD | Vacant residential | Aug 2026 |
| 1429 Carlton Pkwy | 0.17 | RS | Vacant industrial | Jun 2022 |
| 1433 Carlton Pkwy | 0.17 | RS | Vacant industrial | Nov 2012 |
| 3609 Bluecrop Dr | 0.17 | Not collected | Vacant residential | Jun 2026 |
| 3617 Bluecrop Dr | 0.17 | Not collected | Vacant residential | Jun 2026 |
| 830 Maple Ave N | 0.17 | R-3 | Vacant residential | Jun 2026 |
| 1418 Carlton Pkwy | 0.17 | RS | Vacant industrial | Mar 2023 |
| 1440 Carlton Pkwy | 0.16 | RS | Vacant industrial | May 2019 |
| 1436 Carlton Pkwy | 0.16 | RS | Vacant industrial | Mar 1985 |
| 1424 Carlton Pkwy | 0.16 | RS | Vacant industrial | May 1999 |
| 1416 Carlton Pkwy | 0.16 | RS | Vacant industrial | Jan 2020 |
| 3737 Dixi Trl | 0.15 | Not collected | Vacant residential | Oct 2025 |
| 2055 Macon St | 0.15 | R-2 | Vacant residential | Jan 2025 |
| Parcel 253006394000000110 | 0.15 | C-2 | Vacant commercial | Jul 2026 |
| 7th Ave S | 0.14 | R-2 | Vacant residential | Jun 2026 |
| 3545 Elliott Pl | 0.14 | Not collected | Vacant residential | Oct 2025 |
| 3712 Dixi Trl | 0.14 | Not collected | Vacant residential | Feb 2025 |
| 1385 King St | 0.14 | R-3 | Vacant residential | Apr 2026 |
| 2149 Lincoln Ln | 0.13 | PD | Vacant residential | Aug 2026 |
| 460 8th Ave S | 0.13 | R-2 | Vacant residential | Feb 1992 |
| 410 7th Ave S | 0.12 | R-2 | Vacant residential | Oct 2024 |
| Parcel 252923362000004090 | 0.12 | RL-1 | Vacant residential | Feb 2026 |
| Parcel 252923362000001020 | 0.12 | RL-1 | Vacant residential | Aug 2025 |
| Parcel 252923362000001110 | 0.12 | RL-1 | Vacant residential | Apr 2025 |
| 3280 Alberta St | 0.12 | RL-1 | Vacant residential | None |
Bowling Green
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 1500 District Line Rd | 520 | LR | Vacant commercial | None |
| Parcel 243230000000011010 | 466 | ROS | Vacant commercial | None |
| 1000 Streamsong Dr | 398 | ROS | Vacant commercial | None |
| Parcel 253232000000012020 | 49.7 | A/RR | Agricultural | Dec 1972 |
| Parcel 243233000000011020 | 24.7 | ROS | Vacant commercial | None |
| 1549 Mills Rd | 21.8 | A/RR | Vacant residential | Oct 1994 |
| Parcel 253233000000042050 | 12.9 | A/RR | Agricultural | Jun 2013 |
| Parcel 253232000000014010 | 5.03 | PM | Vacant residential | None |
| Parcel 253233000000043020 | 4.64 | A/RR | Agricultural | None |
| Parcel 253232000000011060 | 3.69 | PM | Vacant residential | None |
| Parcel 253232000000021040 | 2.44 | PM | Vacant residential | None |
| Parcel 253233487000002010 | 1.52 | A/RR | Agricultural | None |
| Parcel 253233488000003010 | 1.02 | RCC | Vacant residential | None |
| 1275 Bill Bryan Rd | 1.01 | PM | Vacant residential | Mar 1985 |
| Parcel 253233488000001010 | 0.78 | RCC | Agricultural | None |
| Parcel 243218000000014060 | 0.66 | A/RR | Agricultural | None |
| Parcel 253233487500002140 | 0.21 | RCC-R | Vacant residential | Dec 2025 |
Bradley
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 8560 Fort Green Rd | 28.8 | PM | Vacant industrial | Aug 2025 |
| Parcel 233201000000042030 | 10.2 | PM | Agricultural | Nov 2020 |
Clermont
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 9420 Highway 192 | 3.6 | LR | Vacant commercial | None |
| Parcel 262501000000013090 | 2.6 | RAC | Vacant commercial | Jul 2023 |
Dade City
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 232531000000033010 | 14.3 | A/RR | Agricultural | None |
Davenport
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 262522000000000000 | 650 | CORE | Agricultural | None |
| Parcel 262701000000000000 | 639 | CORE | Vacant residential | Jul 1970 |
| Parcel 282631000000011000 | 637 | A/RR | Vacant residential | None |
| Parcel 282632000000012000 | 607 | A/RR | Vacant residential | None |
| Parcel 272625000000011000 | 441 | R-3 | Agricultural | None |
| Parcel 262636000000011010 | 428 | CORE | Agricultural | None |
| Parcel 262625000000012020 | 411 | CORE | Agricultural | None |
| Parcel 262508000000011010 | 377 | CORE | Agricultural | None |
| Parcel 262509000000013010 | 353 | CORE | Agricultural | None |
| Parcel 282620000000013000 | 332 | A/RR | Vacant residential | Feb 1986 |
| Parcel 282629000000030000 | 327 | A/RR | Vacant residential | None |
| 4949 Sand Mine Rd | 322 | CORE | Agricultural | None |
| Parcel 262523000000030000 | 320 | CORE | Agricultural | None |
| Parcel 272623000000022000 | 288 | PUD | Agricultural | None |
| Parcel 272621000000023000 | 279 | A/RR | Agricultural | None |
| Parcel 272628000000014010 | 275 | RL-4 | Agricultural | None |
| Parcel 262626000000011010 | 274 | CORE | Agricultural | None |
| Parcel 262508000000012010 | 266 | CORE | Agricultural | None |
| Parcel 282630000000011010 | 229 | RL-4 | Vacant commercial | None |
| Parcel 262626000000013010 | 229 | CORE | Agricultural | None |
| Parcel 282607000000014010 | 208 | PRESV | Vacant residential | None |
| 2001 Ridgewood Lakes Blvd | 206 | RL-4 | Agricultural | None |
| Parcel 262527000000031000 | 204 | CORE | Agricultural | None |
| 2200 US Highway 17/92 N | 202 | PUD | Agricultural | None |
| Parcel 272623000000014010 | 193 | TCC | Agricultural | None |