Vacant parcel pages in Osceola County, page 27
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 27 of 27 · 170 of 5,370 parcel pages.
St. Cloud
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 182733272000012370 | 0.69 | PD | Vacant residential | Mar 1989 |
| Parcel 182733272000012380 | 0.69 | PD | Vacant residential | Jan 1984 |
| Parcel 182733272000012390 | 0.69 | PD | Vacant residential | None |
| 9374 E Irlo Bronson Memorial Hwy | 0.69 | PD | Vacant residential | Apr 2024 |
| 9366 E Irlo Bronson Memorial Hwy | 0.69 | PD | Vacant residential | Nov 2019 |
| Parcel 182733272000012450 | 0.69 | PD | Vacant residential | Mar 2012 |
| Parcel 182733272000012460 | 0.69 | PD | Vacant residential | Nov 1979 |
| Parcel 242732273500010020 | 0.69 | PD | Vacant residential | Apr 1978 |
| Parcel 242732273500010660 | 0.69 | PD | Vacant residential | Mar 2025 |
| Parcel 242732273500010670 | 0.69 | PD | Vacant residential | None |
| Parcel 242732273500010680 | 0.69 | PD | Vacant residential | None |
| Parcel 242732273500010690 | 0.69 | PD | Vacant residential | None |
| Parcel 242732273500011340 | 0.69 | PD | Vacant residential | None |
| Parcel 242732273500012020 | 0.69 | PD | Vacant residential | Jul 2025 |
| Parcel 242732273500012030 | 0.69 | PD | Vacant residential | None |
| 11460 E Irlo Bronson Memorial Hwy | 0.69 | AC | Vacant residential | Aug 2012 |
| 11th Ave | 0.69 | AC | Vacant residential | None |
| 17th Ave | 0.69 | AC | Vacant residential | None |
| 16th Ave | 0.69 | AC | Vacant residential | None |
| Parcel 362531430000012950 | 0.69 | R-1 | Vacant residential | None |
| 6246 Lake Lizzie Dr | 0.69 | RS-2 | Vacant residential | Sep 1979 |
| Parcel 182733272000012480 | 0.69 | PD | Vacant residential | Nov 1985 |
| Parcel 0426300411000100C0 | 0.68 | HB | Vacant commercial | None |
| Parcel 172531426002830010 | 0.68 | LDR | Vacant residential | None |
| Parcel 102631536000010460 | 0.68 | RS-2 | Vacant residential | Jul 2004 |
| 1360 Oak Shore Dr | 0.67 | RS-1 | Vacant residential | Mar 2023 |
| Parcel 342530495000015031 | 0.67 | R-1 | Vacant residential | Feb 2003 |
| Parcel 062631750000010163 | 0.67 | RS-3 | Vacant residential | Jul 1985 |
| Parcel 2625314425000B0270 | 0.66 | RS-2 | Vacant residential | None |
| Parcel 172531426001970090 | 0.66 | RS-1C | Vacant residential | Jun 2013 |
| Parcel 312531281900010040 | 0.66 | RS-1 | Vacant residential | None |
| Parcel 2427333410000E0090 | 0.66 | AC | Vacant residential | None |
| 15th Ave | 0.65 | AC | Vacant residential | None |
| Parcel 122630495000010430 | 0.65 | R-3 | Vacant residential | None |
| Parcel 172531426002200040 | 0.65 | RS-2 | Vacant residential | Jan 2018 |
| Parcel 182733272000012540 | 0.65 | PD | Vacant residential | Nov 2025 |
| Parcel 182733272000012720 | 0.65 | PD | Vacant residential | Jan 2007 |
| Parcel 182733272000012690 | 0.65 | PD | Vacant residential | None |
| Parcel 182733272000012700 | 0.65 | PD | Vacant residential | Jan 1973 |
| Parcel 182733272000012620 | 0.65 | PD | Vacant residential | None |
| Parcel 182733272000012640 | 0.65 | PD | Vacant residential | Jan 1974 |
| Parcel 2426293680000C0010 | 0.65 | MXD | Agricultural | None |
| Parcel 182733272000012580 | 0.65 | PD | Vacant residential | None |
| Parcel 182733272000012510 | 0.65 | PD | Vacant residential | Jan 1974 |
| Parcel 2625314425000B0260 | 0.64 | RS-2 | Vacant residential | None |
| 6545 Bay Tree Ct | 0.64 | RS-1 | Vacant residential | Aug 2025 |
| 14th Ave | 0.64 | AC | Vacant residential | None |
| Parcel 182732000033110020 | 0.64 | AC | Vacant residential | None |
| Parcel 132631260100010270 | 0.63 | RS-1 | Vacant residential | Feb 1987 |
| Parcel 242629367000270031 | 0.63 | E-1 | Vacant residential | Jan 2023 |
| 326 E 13th St 101 | 0.63 | HB | Vacant commercial | Feb 2022 |
| Parcel 202531426000010387 | 0.62 | RS-2 | Vacant residential | None |
| 16th Ave | 0.62 | AC | Vacant residential | None |
| 16th Ave | 0.62 | AC | Vacant residential | None |
| Parcel 222733000000100000 | 0.62 | AC | Agricultural | None |
| Parcel 352630331200010120 | 0.62 | RS-1A | Vacant residential | Mar 1994 |
| Parcel 172531426001640050 | 0.61 | RS-1C | Vacant residential | None |
| Parcel 2625314425000B0290 | 0.61 | RS-2 | Vacant residential | None |
| Parcel 342630000000100000 | 0.61 | MXD | Agricultural | None |
| 190 Autumn Ct | 0.59 | RMH | Vacant residential | Apr 1997 |
| Parcel 3525314400000A0150 | 0.59 | RS-3 | Vacant residential | None |
| 4530 Rookery Dr | 0.59 | RMH | Vacant residential | None |
| Parcel 322531063600010020 | 0.59 | PUD | Vacant commercial | None |
| Parcel 172531426001650010 | 0.58 | RS-1C | Vacant residential | None |
| Parcel 012630495000011645 | 0.58 | RS-2 | Vacant residential | May 2025 |
| Parcel 012630495000012285 | 0.58 | RS-2 | Vacant residential | None |
| 4940 E Irlo Bronson Memorial Hwy | 0.58 | PUD | Vacant commercial | None |
| Parcel 0826313975000100Z0 | 0.58 | Not collected | Vacant residential | None |
| Parcel 132631260100010310 | 0.58 | RS-1 | Vacant residential | None |
| Parcel 112631534000010010 | 0.58 | RS-2 | Vacant residential | None |
| 14th Ave | 0.57 | AC | Vacant residential | None |
| 701 Eastern Ave | 0.57 | R-1 | Vacant residential | None |
| Parcel 352630311200010020 | 0.57 | RS-1 | Vacant residential | None |
| Parcel 172531316400010190 | 0.57 | PD | Vacant residential | Sep 2020 |
| Parcel 092531415600010610 | 0.57 | RS-1C | Vacant residential | Oct 1991 |
| Parcel 012631000002000000 | 0.57 | RS-3 | Vacant residential | None |
| 15th Ave | 0.57 | AC | Vacant residential | None |
| Parcel 012630495000012210 | 0.56 | LDR | Vacant residential | Sep 1974 |
| Parcel 132631260100010280 | 0.56 | RS-1 | Vacant residential | None |
| 2811 Hammock Harbor Ave | 0.56 | PD | Vacant residential | None |
| Parcel 252629410000340015 | 0.56 | MXD | Vacant residential | None |
| Parcel 352631000000140000 | 0.56 | AC | Agricultural | None |
| Parcel 25263050800001068D | 0.56 | AC | Vacant residential | None |
| Parcel 25263050800001068E | 0.56 | AC | Vacant residential | None |
| Parcel 292531491000450020 | 0.55 | RS-1C | Vacant residential | Aug 1980 |
| Parcel 132631426900010080 | 0.55 | RS-1 | Vacant residential | None |
| Parcel 172531426002640010 | 0.55 | RS-2 | Vacant residential | None |
| Parcel 032631000001200000 | 0.55 | A | Vacant residential | None |
| Parcel 172531316400010300 | 0.54 | PD | Vacant residential | Jun 2007 |
| Parcel 192531301600011370 | 0.54 | PD | Vacant residential | Mar 2022 |
| 1111 Tassleflower Trl | 0.54 | MIX | Vacant residential | None |
| Parcel 30263232920001010E | 0.54 | PD | Vacant residential | None |
| Parcel 352630495000010585 | 0.54 | R-1B | Vacant residential | Apr 2024 |
| Parcel 042531251200010200 | 0.54 | PD | Vacant residential | None |
| Parcel 132631260100010290 | 0.54 | RS-1 | Vacant residential | None |
| 13th St | 0.53 | HB | Vacant commercial | Apr 1983 |
| 7163 Oak Glen Trl | 0.53 | PD | Vacant residential | Jun 2023 |
| 645 Orange Ave | 0.53 | R-1 | Vacant residential | None |
| Parcel 162531426000010280 | 0.53 | LDR | Vacant residential | None |
| Parcel 352630495000010586 | 0.53 | R-1B | Vacant residential | None |
| Parcel 2625314425000B0280 | 0.53 | RS-2 | Vacant residential | None |
| Parcel 052631495000010605 | 0.53 | R-2 | Vacant residential | Aug 2023 |
| Parcel 352531439000012630 | 0.52 | RS-3 | Vacant residential | Aug 1983 |
| Parcel 172531426000010216 | 0.52 | LDR | Vacant residential | None |
| Parcel 172531426001970060 | 0.52 | RS-1C | Vacant residential | None |
| Parcel 202531487000210070 | 0.52 | RS-1C | Vacant residential | None |
| Parcel 2625314425000A0060 | 0.52 | RS-2 | Vacant residential | None |
| Parcel 132631260100010300 | 0.52 | RS-1 | Vacant residential | None |
| Parcel 192531301600011380 | 0.52 | PD | Vacant residential | Dec 2023 |
| Parcel 2625314425000B0250 | 0.52 | RS-2 | Vacant residential | None |
| Parcel 012630495000014220 | 0.51 | R-1A | Vacant residential | None |
| Parcel 122630002000010040 | 0.51 | I-2 | Vacant industrial | Dec 2010 |
| Parcel 192531301600011290 | 0.51 | PD | Vacant residential | Mar 2022 |
| Parcel 212531426000010221 | 0.51 | AC | Vacant residential | None |
| Parcel 212531426000010222 | 0.51 | AC | Vacant residential | None |
| 4th St | 0.51 | R-1 | Vacant residential | Jan 1973 |
| Parcel 132631259500010020 | 0.51 | RS-1 | Vacant residential | Aug 1985 |
| Parcel 132631259500010220 | 0.51 | RS-1 | Vacant residential | Jul 2005 |
| Parcel 172531316400010280 | 0.51 | PD | Vacant residential | Aug 2020 |
| Parcel 192531301600011350 | 0.51 | PD | Vacant residential | Sep 2024 |
| Parcel 022631443200010240 | 0.51 | RS-2 | Vacant residential | Jun 2004 |
| Parcel 3525314400000A0100 | 0.5 | RS-3 | Vacant residential | None |
| Parcel 012630304500010030 | 0.5 | R-1 | Vacant residential | None |
| Parcel 042630090800010060 | 0.5 | R-1A | Vacant residential | None |
| 6465 Bay Shore Dr | 0.5 | RS-1 | Vacant residential | May 2024 |
| 199 Autumn Ct | 0.5 | RMH | Vacant residential | Mar 2025 |
| 1117 Tassleflower Trl | 0.5 | MIX | Vacant residential | None |
| 4490 Clear Creek Ln | 0.5 | RMH | Vacant residential | None |
| 4508 Clear Creek Ln | 0.5 | RMH | Vacant residential | None |
| 4510 Clear Creek Ln | 0.5 | RMH | Vacant residential | None |
| 4516 Rookery Dr | 0.5 | RMH | Vacant residential | None |
| 1824 Crawford Ave | 0.49 | R-1A | Vacant residential | None |
| 15th Ave | 0.49 | AC | Vacant residential | Feb 2025 |
| Parcel 192531301600011390 | 0.49 | PD | Vacant residential | Feb 2025 |
| 1400 Canopy Oaks Ct | 0.44 | PD | Vacant residential | Jul 2025 |
| Parcel 30263232920001004E | 0.41 | PD | Vacant residential | Feb 2025 |
| 3530 Buckingham Ct | 0.39 | PUD | Vacant residential | Jul 2025 |
| 3320 Buckingham Way | 0.36 | PUD | Vacant residential | Apr 2025 |
| Parcel 202531426000010355 | 0.35 | RMH | Vacant residential | None |
| Parcel 012630000102150030 | 0.32 | HB | Vacant commercial | Feb 2026 |
| Parcel 012630000102680220 | 0.26 | R-2 | Vacant residential | Jan 2025 |
| 6000 Chestnut Grove Pl | 0.25 | LDR | Vacant residential | Mar 2026 |
| 4409 Tall Oaks Ave | 0.24 | LDR | Vacant residential | Apr 2026 |
| 1821 Jersey Ave | 0.23 | MH-A | Vacant residential | Dec 2025 |
| Parcel 052531332500010450 | 0.23 | RS-2 | Vacant residential | Jan 2026 |
| 565 Whitted Dr | 0.23 | RS-2 | Vacant residential | Dec 2025 |
| 1140 Eden Dr | 0.22 | RS-3 | Vacant residential | Mar 2026 |
| 6415 Diane Ct | 0.22 | RS-3 | Vacant residential | Apr 2026 |
| 5387 Duxford Cir | 0.21 | R-1B | Vacant residential | Feb 2026 |
| 1793 Westerham Ave | 0.21 | R-1B | Vacant residential | Apr 2026 |
| 5422 Duxford Cir | 0.2 | R-1B | Vacant residential | Apr 2026 |
| 5426 Duxford Cir | 0.2 | R-1B | Vacant residential | Mar 2026 |
| 1834 Teleford Rd | 0.2 | R-1B | Vacant residential | Apr 2026 |
| Parcel 172531426001340090 | 0.2 | AC | Vacant residential | Dec 2024 |
| Parcel 102630050000010110 | 0.19 | R-2 | Vacant residential | Nov 2025 |
| Parcel 352531440000011680 | 0.18 | RS-3 | Vacant residential | Mar 2026 |
| 5403 Duxford Cir | 0.18 | R-1B | Vacant residential | Dec 2025 |
| 5391 Duxford Cir | 0.18 | R-1B | Vacant residential | Dec 2025 |
| 5466 Duxford Cir | 0.18 | R-1B | Vacant residential | Nov 2025 |
| 5482 Duxford Cir | 0.18 | R-1B | Vacant residential | Sep 2025 |
| 1794 Teleford Rd | 0.18 | R-1B | Vacant residential | Jan 2026 |
| 650 8th St | 0.17 | R-2 | Vacant residential | Jun 2025 |
| 6012 Chestnut Grove Pl | 0.17 | LDR | Vacant residential | May 2026 |
| 6018 Chestnut Grove Pl | 0.17 | LDR | Vacant residential | Feb 2026 |
| 568 Cypress Creek Run | 0.15 | LDR | Vacant residential | Mar 2026 |
| 2002 Link Loop | 0.14 | LDR | Vacant residential | Feb 2026 |
| 540 Orange Ave | 0.13 | LDR | Vacant residential | May 2025 |
| 5938 Riverfront Way | 0.13 | LDR | Vacant residential | Feb 2026 |
| 567 Cypress Creek Run | 0.13 | LDR | Vacant residential | Jul 2025 |
Elsewhere in Osceola County
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 19252900U002040000 | 7.86 | SRPUD | Vacant residential | Jun 2012 |