Vacant parcel pages in Hendry County, page 39
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last sale, each linked to its free parcel page.
Page 39 of 42 · 200 of 8,337 parcel pages.
Wheeler
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| 7969 3rd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Aug 2021) |
| 7968 3rd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, May 2022) |
| 7932 3rd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, May 2026) |
| 7825 3rd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Feb 2025) |
| 7824 3rd Pl | 1.25 | RR-WE | Vacant residential | $97k, Sep 2022, with 1 other parcel |
| 10285 Wheeler Rd | 1.25 | RR-WE | Vacant residential | $68.5k, Oct 2023 |
| 7717 3rd Pl | 1.25 | RR-WE | Vacant residential | $48k, May 2023 |
| 7789 3rd Pl | 1.25 | RR-WE | Vacant residential | $39k, Apr 2021 |
| 7825 3rd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Aug 2021) |
| 7897 3rd Pl | 1.25 | RR-WE | Vacant residential | None |
| 7969 3rd Pl | 1.25 | RR-WE | Vacant residential | $39k, Mar 2023 |
| 7968 2nd Ter | 1.25 | RR-WE | Vacant residential | None |
| 7896 2nd Ter | 1.25 | RR-WE | Vacant residential | $42k, Feb 2023 |
| 7897 2nd Ter | 1.25 | RR-WE | Vacant residential | $42.5k, Oct 2021 |
| 7933 2nd Ter | 1.25 | RR-WE | Vacant residential | $13.5k, May 2020 |
| 7969 2nd Ter | 1.25 | RR-WE | Vacant residential | $15k, Nov 2020 |
| 7932 2nd Pl | 1.25 | RR-WE | Vacant residential | None |
| 7896 2nd Pl | 1.25 | RR-WE | Vacant residential | $29k, Oct 2020 |
| 7860 2nd Pl | 1.25 | RR-WE | Vacant residential | None |
| 7753 2nd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Nov 2022) |
| 7501 3rd Pl | 1.25 | RR-WE | Vacant residential | $80k, May 2025 |
| 7537 3rd Pl | 1.25 | RR-WE | Vacant residential | $60k, Aug 2024 |
| 7536 2nd Ter | 1.25 | RR-WE | Vacant residential | $48k, Jan 2024 |
| 7573 3rd Pl | 1.25 | RR-WE | Vacant residential | $45k, Sep 2021 |
| 7645 3rd Pl | 1.25 | RR-WE | Vacant residential | None |
| 7680 2nd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Apr 2024) |
| 7644 2nd Ter | 1.25 | RR-WE | Vacant residential | None |
| 7608 2nd Ter | 1.25 | RR-WE | Vacant residential | None |
| 7572 2nd Ter | 1.25 | RR-WE | Vacant residential | $40k, Jan 2023 |
| 7573 2nd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Jan 2009) |
| 7609 2nd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Aug 2008) |
| 7681 2nd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Apr 2014) |
| 7680 2nd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Aug 2018) |
| 7608 2nd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Nov 2015) |
| 7572 2nd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Sep 2024) |
| 7501 2nd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Aug 2008) |
| 7537 2nd Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Nov 2015) |
| 7536 2nd Pl | 1.25 | RR-WE | Vacant residential | $12k, Apr 2018 |
| 7500 2nd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Feb 2018) |
| 7501 2nd Pl | 1.25 | RR-WE | Vacant residential | $60k, Jun 2023 |
| 7537 2nd Pl | 1.25 | RR-WE | Vacant residential | None |
| 7536 1st Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Nov 2015) |
| 7500 1st Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Jun 2019) |
| 7573 2nd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Apr 2024) |
| 7645 2nd Pl | 1.25 | RR-WE | Vacant residential | $108k, Jul 2024, with 1 other parcel |
| 7681 2nd Pl | 1.25 | RR-WE | Vacant residential | $108k, Jul 2024, with 1 other parcel |
| 7608 1st Ter | 1.25 | RR-WE | Vacant residential | None |
| 7572 1st Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Jan 2016) |
| 7609 1st Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Mar 2021) |
| 7681 1st Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Jan 2024) |
| 7644 1st Pl | 1.25 | RR-WE | Vacant residential | None |
| 7501 1st Ter | 1.25 | RR-WE | Vacant residential | None |
| 7537 1st Ter | 1.25 | RR-WE | Vacant residential | $40k, Jun 2022 |
| 7536 1st Pl | 1.25 | RR-WE | Vacant residential | $7,500, Oct 2015 |
| 7500 1st Pl | 1.25 | RR-WE | Vacant residential | $34.8k, Apr 2021 |
| 7897 2nd Pl | 1.25 | RR-WE | Vacant residential | $15k, Feb 2020 |
| 7933 2nd Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Feb 2022) |
| 1st Ter | 1.25 | RR-WE | Vacant residential | None |
| 7896 1st Ter | 1.25 | RR-WE | Vacant residential | $15k, Feb 2020 |
| 7861 1st Ter | 1.25 | RR-WE | Vacant residential | $60k, Jun 2025 |
| 7897 1st Ter | 1.25 | RR-WE | Vacant residential | $125k, May 2026, with 1 other parcel |
| 7933 1st Ter | 1.25 | RR-WE | Vacant residential | $10k, May 2019 |
| 7969 1st Ter | 1.25 | RR-WE | Vacant residential | $63k, Mar 2025 |
| 7932 1st Pl | 1.25 | RR-WE | Vacant residential | $12k, Aug 2017 |
| 7896 1st Pl | 1.25 | RR-WE | Vacant residential | $125k, May 2026, with 1 other parcel |
| 7860 1st Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Oct 2020) |
| 7717 1st Ter | 3.75 | RR-WE | Vacant residential | $120k, Feb 2026, with 1 other parcel |
| 7825 1st Ter | 1.25 | RR-WE | Vacant residential | $60k, Jun 2025 |
| 7824 1st Pl | 1.25 | RR-WE | Vacant residential | $65k, Jul 2025 |
| 7788 1st Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Jan 2022) |
| 7752 1st Pl | 1.25 | RR-WE | Vacant residential | None |
| 7716 1st Pl | 1.25 | RR-WE | Vacant residential | $16.5k, Sep 2020 |
| 7753 1st Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Aug 2026) |
| 7823 1st Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Jun 2016) |
| 7788 Canal Ter | 1.25 | RR-WE | Vacant residential | $55k, Jul 2024 |
| 7752 Canal Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, May 2019) |
| 7716 Canal Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, May 2019) |
| 7933 1st Pl | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Oct 2020) |
| 7968 Canal Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Nov 2020) |
| 7896 Canal Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Jan 2010) |
| 7860 Canal Ter | 1.25 | RR-WE | Vacant residential | $40k, Oct 2023 |
| 7717 Canal Ter | 1.25 | RR-WE | Vacant residential | $24k, Jan 2021 |
| 7753 Canal Ter | 1.25 | RR-WE | Vacant residential | $12.5k, Feb 2014 |
| 7789 Canal Ter | 1.25 | RR-WE | Vacant residential | $52k, Mar 2022 |
| 7501 1st Pl | 1.25 | RR-WE | Vacant residential | $9,000, Mar 2019 |
| 7845 1st Pl | 1.25 | RR-WE | Vacant residential | $18.9k, Jul 2020 |
| 7681 1st Pl | 1.25 | RR-WE | Vacant residential | None |
| 7644 Canal Ter | 1.25 | RR-WE | Vacant residential | $65k, Mar 2025 |
| 7608 Canal Ter | 1.25 | RR-WE | Vacant residential | Not a market sale (transfer, Oct 2019) |
| 7645 Canal Ter | 1.25 | RR-WE | Vacant residential | $9,000, Dec 2018 |
| 7681 Canal Ter | 1.25 | RR-WE | Vacant residential | None |
| 7500 23rd Ter | 1.1 | RR-WE | Vacant residential | $80k, Aug 2026 |
| 7501 23rd Ter | 1.1 | RR-WE | Vacant residential | $45k, Dec 2023 |
| 7500 22nd Ter | 1.1 | RR-WE | Vacant residential | $42.5k, Jun 2022 |
| 7510 22nd Pl | 1.1 | RR-WE | Vacant residential | Not a market sale (transfer, Jan 2026) |
| 7511 22nd Pl | 1.1 | RR-WE | Vacant residential | Not a market sale (transfer, Aug 2023) |
| 7501 21st Ter | 1.1 | RR-WE | Vacant residential | $72k, Feb 2025 |
| 7510 21st Pl | 1.1 | RR-WE | Vacant residential | None |
| 7500 20th Ter | 1.1 | RR-WE | Vacant residential | $72.5k, May 2026 |
| 7511 20th Pl | 1.1 | RR-WE | Vacant residential | $5,700, Sep 2011 |
| 7501 19th Ter | 1.1 | RR-WE | Vacant residential | $450k, May 2026, sold with a building |
| 7510 19th Pl | 1.1 | RR-WE | Vacant residential | None |
| 7511 19th Pl | 1.1 | RR-WE | Vacant residential | $49.9k, Dec 2023 |
| 7501 18th Ter | 1.1 | RR-WE | Vacant residential | Not a market sale (transfer, Oct 2022) |
| 7510 18th Pl | 1.1 | RR-WE | Vacant residential | None |
| 7511 18th Pl | 1.1 | RR-WE | Vacant residential | Not a market sale (transfer, Jun 2026) |
| 7500 17th Ter | 1.1 | RR-WE | Vacant residential | $56k, Mar 2024 |
| 7501 16th Ter | 1.1 | RR-WE | Vacant residential | $27k, Apr 2021 |
| 7511 15th Pl | 1.1 | RR-WE | Vacant residential | $40k, Feb 2022 |
| 7500 14th Ter | 1.1 | RR-WE | Vacant residential | $48k, Apr 2023 |
| 7511 14th Pl | 1.1 | RR-WE | Vacant residential | $90k, Aug 2021, with 1 other parcel |
| 7500 13th Ter | 1.1 | RR-WE | Vacant residential | Not a market sale (transfer, Dec 2021) |
| 7501 13th Ter | 1.1 | RR-WE | Vacant residential | $60k, Jul 2024 |
| 7716 Wheeler Rd | 1.1 | RR-WE | Vacant residential | Not a market sale (transfer, Aug 2020) |
| 7715 Wheeler Rd | 1.1 | RR-WE | Vacant residential | $55.5k, Sep 2023 |
| 7500 9th Ter | 1.1 | RR-WE | Vacant residential | $70k, Mar 2025 |
| 7501 9th Ter | 1.1 | RR-WE | Vacant residential | Not a market sale (transfer, Mar 2021) |
| 7501 8th Ter | 1.1 | RR-WE | Vacant residential | $746k, Dec 2013, with 149 other parcels |
Elsewhere in Hendry County
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 1334631A0000010000 | 694 | A-2 | Agricultural | Not a market sale (transfer, Feb 2022) |
| Parcel 1324602A0000010000 | 663 | A-2 | Agricultural | Not a market sale (transfer, Mar 2014) |
| Parcel 1334608A0000010000 | 656 | A-2 | Agricultural | Not a market sale (transfer, May 2014) |
| Parcel 1334618A0000010000 | 654 | A-2 | Agricultural | Not a market sale (transfer, May 2014) |
| Parcel 1304414A0000010000 | 649 | A-2 | Agricultural | $16.5M, Oct 2020, with 9 other parcels |
| Parcel 1304413A0000010000 | 649 | A-2 | Agricultural | $16.5M, Oct 2020, with 9 other parcels |
| Parcel 1334413A0000010000 | 649 | A-2 | Agricultural | Not a market sale (transfer, Dec 2012) |
| Parcel 1344612A0000010000 | 649 | A-2 | Agricultural | None |
| Parcel 1344608A0000010000 | 649 | A-2 | Agricultural | $26.9M, Jan 2026, with 6 other parcels |
| Parcel 1344501A0000010000 | 648 | A-2 | Agricultural | None |
| Parcel 1334616A0000010000 | 648 | A-2 | Agricultural | $20.6M, May 2023, with 11 other parcels |
| Parcel 1334424A0000010000 | 646 | A-2 | Agricultural | None |
| Parcel 1334409A0000010000 | 645 | A-2 | Agricultural | Not a market sale (transfer, Aug 2012) |
| Parcel 1334421A0000010000 | 645 | A-2 | Agricultural | Not a market sale (transfer, Aug 2012) |
| Parcel 1334434A0000010000 | 645 | A-2 | Agricultural | None |
| Parcel 1344420A0000010000 | 645 | A-2 | Agricultural | Not a market sale (transfer, Dec 2012) |
| Parcel 1334428A0000010000 | 645 | A-2 | Agricultural | Not a market sale (transfer, May 2009) |
| Parcel 1334423A0000010000 | 644 | A-2 | Agricultural | None |
| Parcel 1334416A0000010000 | 644 | A-2 | Agricultural | Not a market sale (transfer, Aug 2012) |
| Parcel 1334410A0000010000 | 644 | A-2 | Agricultural | Not a market sale (transfer, Aug 2012) |
| Parcel 1334415A0000010000 | 644 | A-2 | Agricultural | None |
| Parcel 1344417A0000010000 | 644 | A-2 | Agricultural | Not a market sale (transfer, Dec 2012) |
| Parcel 1334414A0000010000 | 644 | A-2 | Agricultural | None |
| Parcel 1344527A0000010000 | 643 | A-2 | Agricultural | None |
| Parcel 1324316A0000010000 | 642 | A-2 | Agricultural | None |
| Parcel 1314325A0000010000 | 642 | A-2 | Agricultural | Not a market sale (transfer, Aug 2016) |
| Parcel 1334433A0000010000 | 642 | A-2 | Agricultural | Not a market sale (transfer, May 2009) |
| Parcel 1324419A0000010000 | 641 | A-2 | Agricultural | $417k, Aug 2026, with 4 other parcels |
| 21000 CR 835 | 641 | A-2 | Agricultural | Not a market sale (transfer, Mar 2014) |
| Parcel 1304309A0000020000 | 641 | A-2 | Agricultural | Not a market sale (transfer, May 2015) |
| Parcel 1294335A0000010000 | 640 | A-1 | Agricultural | Not a market sale (transfer, Feb 2014) |
| Parcel 1314414A0000010000 | 640 | A-1 | Agricultural | Not a market sale (transfer, Nov 2025) |
| Parcel 1314423A0000010000 | 640 | A-1 | Agricultural | Not a market sale (transfer, Nov 2025) |
| Parcel 1314425A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Nov 2025) |
| Parcel 1314426A0000010000 | 640 | A-1 | Agricultural | Not a market sale (transfer, Nov 2025) |
| Parcel 1314534A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, May 2023) |
| Parcel 1314535A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Jun 2021) |
| Parcel 1314536A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Jun 2021) |
| Parcel 1324411A0000010000 | 640 | A-2 | Agricultural | $8.8M, Nov 2018, with 4 other parcels |
| Parcel 1324420A0000010000 | 640 | A-2 | Agricultural | $417k, Aug 2026, with 4 other parcels |
| Parcel 1324429A0000010000 | 640 | A-2 | Agricultural | None |
| Parcel 1324430A0000010000 | 640 | A-2 | Agricultural | None |
| Parcel 1324520A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Jun 2021) |
| Parcel 1324529A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Jun 2021) |
| Parcel 1324532A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Jun 2021) |
| Parcel 1324601A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Sep 2018) |
| Parcel 1334420A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Aug 2012) |
| Parcel 1334623A0000010000 | 640 | A-2 | Agricultural | Not a market sale (transfer, Sep 2011) |
| Parcel 1344425A0000010000 | 640 | A-2 | Agricultural | None |
| Parcel 1344436A0000010000 | 640 | A-2 | Agricultural | None |
| Parcel 1344514A0000010000 | 640 | A-2 | Agricultural | None |
| Parcel 1344511A0000010000 | 639 | A-2 | Agricultural | None |
| Parcel 1344526A0000010000 | 639 | A-2 | Agricultural | None |
| Parcel 1334626A0000010100 | 639 | A-2 | Agricultural | Not a market sale (transfer, Sep 2011) |
| Parcel 1324401A0000010000 | 639 | A-2 | Agricultural | None |
| Parcel 1324418A0000010000 | 639 | A-2 | Agricultural | $417k, Aug 2026, with 4 other parcels |
| Parcel 1344602A0000010000 | 639 | A-2 | Agricultural | None |
| Parcel 1344610A0000010000 | 639 | A-2 | Agricultural | None |
| Parcel 1344611A0000010000 | 639 | A-2 | Agricultural | None |
| Parcel 1324402A0000010000 | 638 | A-2 | Agricultural | None |
| Parcel 1344535A0000010000 | 638 | A-2 | Agricultural | None |
| Parcel 1334422A0000010000 | 637 | A-2 | Agricultural | None |
| Parcel 1344614A0000010000 | 636 | A-2 | Agricultural | Not a market sale (transfer, Dec 2009) |
| Parcel 1314507A0000020000 | 635 | A-2 | Agricultural | $7.32M, May 2018, with 7 other parcels |
| Parcel 1324507A0000010000 | 635 | A-2 | Agricultural | $6.38M, Mar 2022, with 3 other parcels |
| Parcel 1344520A000001000E | 635 | A-2 | Agricultural | Not a market sale (transfer, Sep 2012) |
| Parcel 1314435A0000010000 | 634 | A-2 | Agricultural | Not a market sale (transfer, Nov 2025) |
| Parcel 1314436A0000010000 | 634 | A-2 | Agricultural | Not a market sale (transfer, Nov 2025) |
| Parcel 1324506A0000010000 | 634 | A-2 | Agricultural | $6.38M, Mar 2022, with 3 other parcels |
| Parcel 1324521A0000010000 | 634 | A-2 | Agricultural | Not a market sale (transfer, Jun 2021) |
| Parcel 1324533A0000010000 | 634 | A-2 | Agricultural | Not a market sale (transfer, Jun 2021) |
| Parcel 1324421A0000010000 | 634 | A-2 | Agricultural | None |
| Parcel 1314413A0000010000 | 633 | A-2 | Agricultural | Not a market sale (transfer, Nov 2025) |
| Parcel 1344424A0000010000 | 633 | A-2 | Agricultural | None |
| Parcel 1324431A0000010000 | 633 | A-2 | Agricultural | None |
| Parcel 1344536A0000010000 | 632 | A-2 | Agricultural | None |
| Parcel 1314525A0000010000 | 631 | A-2 | Agricultural | Not a market sale (transfer, Jun 2021) |
| Parcel 1344418A0000010000 | 631 | A-2 | Agricultural | Not a market sale (transfer, Dec 2012) |
| Parcel 1314424A0000010000 | 629 | A-2 | Agricultural | Not a market sale (transfer, Nov 2025) |
| Parcel 1334411A0000010000 | 628 | A-2 | Agricultural | None |