Every vacant parcel page in Franklin County
Each vacant parcel with its own page, by place and then largest first. A list page gives each parcel’s address, acres, zoning and last arm’s-length sale, and links to its free parcel page.
2,434 parcel pages on 13 list pages of up to 200. Map data as of Nov 16, 2026.
By place (27)
How many parcel pages each place has, and their sizes.
| Place | Parcel pages | Typical size | Sizes | List pages |
|---|---|---|---|---|
| (beachwood Drive) | 1 | 1 acre | 1 acre | 1 |
| (dolphin Drive) | 2 | 0.51 acres | 0.5 to 0.51 acres | 1 |
| (hammock Lane) | 1 | 1.08 acres | 1.08 acres | 1 |
| (twisted Pine Drive) | 2 | 0.55 acres | 0.52 to 0.55 acres | 1 |
| Alliagator Point | 1 | 0.53 acres | 0.53 acres | 1 |
| Alligator Point | 54 | 0.76 acres | 0.16 to 3 acres | 1 |
| Apalachicola | 158 | 1 acre | 0.13 to 139 acres | 1 to 2 |
| Beachside Motel | 1 | 0.58 acres | 0.58 acres | 2 |
| Beachwood Drive | 3 | 1 acre | 1 acre | 2 |
| Carabelle | 1 | 1.03 acres | 1.03 acres | 2 |
| Carrabelle | 469 | 1.02 acres | 0.11 to 120 acres | 2 to 4 |
| Carrabelle Bch | 47 | 1.18 acres | 1 to 2.8 acres | 4 |
| Carrabelle Beach | 5 | 2.59 acres | 1.01 to 6 acres | 4 |
| Chason Rd | 1 | 5.74 acres | 5.74 acres | 4 |
| Dog Island | 12 | 0.66 acres | 0.51 to 0.94 acres | 4 |
| Eastpoint | 469 | 1.01 acres | 0.31 to 121 acres | 4 to 7 |
| Hammock Lane | 2 | 1 acre | 1 acre | 7 |
| Lanark | 90 | 1 acre | 0.12 to 3.5 acres | 7 |
| Lanark Village | 1 | 1 acre | 1 acre | 7 |
| Palm Bay | 1 | 0.93 acres | 0.93 acres | 7 |
| Sea Change | 1 | 1 acre | 1 acre | 7 |
| St. George Island | 142 | 1 acre | 0.2 to 11.7 acres | 7 to 8 |
| St. James | 21 | 0.86 acres | 0.11 to 8 acres | 8 |
| St. Teresa | 65 | 0.95 acres | 0.21 to 62.3 acres | 8 |
| Summercamp | 1 | 25.8 acres | 25.8 acres | 8 |
| Yents Bayou | 1 | 0.75 acres | 0.75 acres | 8 |
| Elsewhere in Franklin County | 882 | 1.01 acres | 0.11 to 640 acres | 8 to 13 |
Every list page
200 parcels to a page, by place.
- Page 1(beachwood Drive) to Apalachicola
- Page 2Apalachicola to Carrabelle
- Page 3Carrabelle
- Page 4Carrabelle to Eastpoint
- Page 5Eastpoint
- Page 6Eastpoint
- Page 7Eastpoint to St. George Island
- Page 8St. George Island to Elsewhere in Franklin County
- Page 9Elsewhere in Franklin County
- Page 10Elsewhere in Franklin County
- Page 11Elsewhere in Franklin County
- Page 12Elsewhere in Franklin County
- Page 13Elsewhere in Franklin County
Recent sales and tracts of 1 acre or more · Franklin County land data