Vacant parcel pages in Duval County, page 1
Each vacant parcel with its own page, by place and then largest first: the address, acres, zoning and last arm’s-length sale, each linked to its free parcel page.
Page 1 of 31 · 200 of 6,178 parcel pages.
Atlantic Beach
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 1709250000R | 1.94 | Not collected | Vacant industrial | None |
| Parcel 1709240000R | 1.75 | Not collected | Vacant industrial | None |
| Parcel 1723740160R | 1 | Not collected | Vacant industrial | Dec 1988 |
| Parcel 1723320000R | 0.95 | Not collected | Vacant industrial | None |
| Parcel 1697000010R | 0.83 | Not collected | Vacant residential | Dec 2021 |
| 1320 Camelia St | 0.81 | Not collected | Vacant residential | None |
| Parcel 1708900000R | 0.76 | Not collected | Vacant industrial | None |
| Parcel 1708870000R | 0.76 | Not collected | Vacant industrial | None |
| Parcel 1709220000R | 0.75 | Not collected | Vacant residential | None |
| Parcel 1709260000R | 0.73 | Not collected | Vacant residential | None |
| 1333 Estrela Ln | 0.73 | Not collected | Vacant residential | Feb 2025 |
| Parcel 1708860000R | 0.72 | Not collected | Vacant residential | May 2024 |
| 1337 Estrela Ln | 0.71 | Not collected | Vacant residential | Aug 2024 |
| Parcel 1708790000R | 0.68 | Not collected | Vacant residential | None |
| Parcel 1710310120R | 0.66 | Not collected | Vacant residential | None |
| 1655 Selva Marina Dr | 0.66 | Not collected | Vacant residential | Aug 2019 |
| 310 Mealy Dr | 0.64 | Not collected | Vacant industrial | None |
| 150 Levy Rd | 0.64 | Not collected | Vacant commercial | Jun 2026 |
| Parcel 1710850000R | 0.58 | Not collected | Vacant residential | None |
| 30 Walter Rd | 0.55 | Not collected | Vacant residential | Apr 2023 |
| Parcel 1710900060R | 0.53 | Not collected | Vacant commercial | Mar 2002 |
| 1528 W Park Ter | 0.48 | Not collected | Vacant residential | May 2024 |
| 1542 W Park Ter | 0.48 | Not collected | Vacant residential | Aug 2022 |
| 1651 Beach Ave | 0.46 | Not collected | Vacant residential | Mar 1994 |
| 1768 W Park Ter | 0.37 | Not collected | Vacant residential | Jun 2025 |
| 1915 Jordan St | 0.35 | Not collected | Vacant residential | None |
| Parcel 1710290100R | 0.28 | Not collected | Vacant residential | May 2026 |
| 1798 Sea Oats Dr | 0.27 | Not collected | Vacant residential | Jun 2024 |
| 893 Amberjack Ln | 0.25 | Not collected | Vacant residential | None |
| 559 Ocean Blvd | 0.24 | Not collected | Vacant residential | Jun 2026 |
| 316 10th St | 0.24 | Not collected | Vacant residential | Dec 2002 |
| Parcel 1710290030R | 0.23 | Not collected | Vacant residential | Mar 2026 |
| 1675 Beach Ave | 0.23 | Not collected | Vacant residential | Oct 2024 |
| 2010 Beach Ave | 0.21 | Not collected | Vacant residential | Dec 2024 |
| 398 Skate Rd | 0.2 | Not collected | Vacant residential | Oct 2024 |
| Parcel 1707030110R | 0.2 | Not collected | Vacant residential | Dec 2025 |
| 2016 Beach Ave | 0.17 | Not collected | Vacant residential | Mar 2025 |
| 845 Bonita Rd | 0.17 | Not collected | Vacant residential | Nov 1989 |
| 371 10th St | 0.17 | Not collected | Vacant residential | Oct 2024 |
| 295 Belvedere St | 0.17 | Not collected | Vacant residential | Jun 2025 |
| 339 11th St | 0.17 | Not collected | Vacant residential | Mar 2024 |
| 363 Plaza | 0.15 | Not collected | Vacant residential | May 2025 |
| 325 8th St | 0.15 | Not collected | Vacant residential | Mar 2024 |
| 1187 Camelia St | 0.12 | Not collected | Vacant residential | Jun 2026 |
Baldwin
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 0001580020R | 54.6 | Not collected | Agricultural | None |
| Parcel 0006310000R | 49 | RR-Acre | Agricultural | None |
| Parcel 0006200000R | 36.2 | Not collected | Agricultural | None |
| Parcel 0004770150R | 31.3 | AGR | Agricultural | None |
| Parcel 0004770000R | 30.4 | AGR | Agricultural | None |
| Parcel 0000451000R | 24.1 | Not collected | Agricultural | None |
| Parcel 0004820000R | 22.7 | Not collected | Vacant residential | Feb 2023 |
| Parcel 0004781420R | 22.4 | Not collected | Agricultural | None |
| Parcel 0006460000R | 21.6 | Not collected | Agricultural | None |
| Parcel 0004810100R | 17.4 | Not collected | Agricultural | None |
| Parcel 0001090000R | 14 | Not collected | Agricultural | None |
| Parcel 0004810200R | 12.9 | Not collected | Agricultural | None |
| Parcel 0004810300R | 11.6 | Not collected | Agricultural | None |
| Parcel 0006580000R | 11.5 | Not collected | Agricultural | None |
| Parcel 0005470010R | 11.1 | Not collected | Vacant residential | None |
| Parcel 0008131000R | 10 | Not collected | Vacant residential | None |
| Parcel 0006110000R | 9.93 | Not collected | Vacant residential | None |
| Parcel 0006100000R | 9.78 | AGR | Vacant residential | None |
| Parcel 0006120000R | 9.57 | Not collected | Agricultural | None |
| Parcel 0006140000R | 9.13 | Not collected | Agricultural | None |
| Parcel 0006130000R | 8.77 | Not collected | Agricultural | None |
| Parcel 0006570000R | 8.5 | Not collected | Agricultural | None |
| Parcel 0006620000R | 8.07 | Not collected | Agricultural | None |
| Parcel 0004770100R | 7.88 | AGR | Agricultural | None |
| Parcel 0004840010R | 7.35 | Not collected | Agricultural | None |
| Parcel 0004500000R | 7.1 | Not collected | Vacant commercial | None |
| Parcel 0004880010R | 7.01 | Not collected | Vacant residential | Jan 2006 |
| Parcel 0004770200R | 6.9 | AGR | Agricultural | None |
| Parcel 0005310000R | 6.71 | Not collected | Vacant commercial | Dec 2025 |
| Parcel 0008360100R | 6.52 | Not collected | Vacant residential | None |
| Parcel 0001580010R | 6.14 | Not collected | Agricultural | None |
| Parcel 0004880000R | 5.41 | Not collected | Vacant residential | None |
| 675 Main St | 5.27 | Not collected | Vacant residential | Jan 2024 |
| Parcel 0004780900R | 5.13 | Not collected | Agricultural | None |
| Parcel 0004780500R | 5.01 | Not collected | Agricultural | None |
| Parcel 0004780700R | 4.99 | Not collected | Agricultural | None |
| Parcel 0004781200R | 4.86 | Not collected | Vacant industrial | Jan 2024 |
| Parcel 0004780600R | 4.74 | Not collected | Agricultural | None |
| Parcel 0006470000R | 4.59 | Not collected | Agricultural | None |
| 660 S US 301 Hwy | 4.48 | Not collected | Vacant residential | None |
| Parcel 0004781410R | 4 | Not collected | Vacant industrial | Jan 2019 |
| Parcel 0004780100R | 3.63 | Not collected | Agricultural | None |
| Parcel 0004840050R | 3.63 | AGR | Agricultural | None |
| Parcel 0000900100R | 2.8 | Not collected | Vacant industrial | None |
| Parcel 0004360080R | 2.69 | Not collected | Vacant residential | Jan 2022 |
| Parcel 0004830000R | 2.4 | Not collected | Agricultural | None |
| Parcel 0004890010R | 2.22 | Not collected | Vacant residential | None |
| Parcel 0008150000R | 1.83 | Not collected | Vacant residential | May 2006 |
| Parcel 0006480000R | 1.78 | Not collected | Vacant residential | Dec 2022 |
| Parcel 0000900200R | 1.77 | Not collected | Vacant industrial | None |
| Parcel 0007790000R | 1.69 | Not collected | Vacant commercial | None |
| 681 Rainer Rd | 1.55 | Not collected | Vacant residential | Nov 2021 |
| Parcel 0005310150R | 1.51 | Not collected | Vacant residential | None |
| Parcel 0008440000R | 1.37 | Not collected | Vacant residential | None |
| Parcel 0004480000R | 1.27 | Not collected | Vacant residential | None |
| 429 E US 90 | 1.22 | Not collected | Vacant commercial | Jun 2026 |
| 450 E US 90 | 1.16 | Not collected | Vacant residential | None |
| Parcel 0008310000R | 1.03 | Not collected | Vacant residential | None |
| 594 Martin St | 1 | Not collected | Vacant residential | None |
| 969 S Railroad Ave | 0.99 | Not collected | Vacant residential | Jun 2006 |
| Parcel 0006750000R | 0.95 | Not collected | Agricultural | None |
| Parcel 0004310000R | 0.83 | Not collected | Vacant residential | None |
| Parcel 0004410000R | 0.81 | Not collected | Vacant residential | None |
| Parcel 0008470000R | 0.77 | Not collected | Vacant residential | None |
| 225 E US 90 Hwy | 0.76 | Not collected | Vacant commercial | None |
| 815 Pender St | 0.74 | Not collected | Vacant residential | None |
| 219 Delmonte St | 0.74 | Not collected | Vacant residential | None |
| 779 Lafayette St | 0.7 | Not collected | Vacant residential | None |
| Parcel 0006650000R | 0.67 | Not collected | Agricultural | None |
| Parcel 0006500020R | 0.65 | Not collected | Vacant residential | None |
| Parcel 0004840000R | 0.62 | Not collected | Vacant commercial | None |
| 221 Delmonte St | 0.62 | Not collected | Vacant residential | None |
| 898 Lafayette St | 0.62 | Not collected | Vacant residential | None |
| Parcel 0005020000R | 0.61 | Not collected | Vacant residential | None |
| 571 S US 301 Hwy | 0.61 | Not collected | Vacant commercial | None |
| Parcel 0004780000R | 0.59 | Not collected | Vacant residential | None |
| Parcel 0006760000R | 0.58 | Not collected | Agricultural | None |
| Parcel 0006640000R | 0.58 | Not collected | Agricultural | None |
| Parcel 0005540000R | 0.58 | Not collected | Vacant residential | May 2026 |
| Parcel 0003700000R | 0.53 | Not collected | Vacant residential | Dec 1984 |
| Parcel 0003540000R | 0.53 | Not collected | Vacant residential | None |
| Parcel 0004130000R | 0.52 | Not collected | Vacant residential | None |
| Parcel 0005310180R | 0.51 | Not collected | Vacant residential | Nov 2001 |
| Parcel 0005310170R | 0.5 | Not collected | Vacant residential | Apr 1986 |
| 415 Duval St | 0.23 | Not collected | Vacant residential | May 1980 |
| Parcel 0001790000R | 0.21 | Not collected | Vacant residential | Nov 2025 |
| 921 Martin Luther King Jr Dr | 0.17 | Not collected | Vacant residential | Apr 2026 |
| 225 S US 301 Hwy | 0.15 | Not collected | Vacant commercial | Feb 2025 |
Jacksonville
| Parcel | Acres | Zoning | Land type | Last sale |
|---|---|---|---|---|
| Parcel 0009740210R | 5,918 | PUD | Agricultural | Oct 2017 |
| Parcel 1679000200R | 2,960 | PUD | Agricultural | None |
| Parcel 1681770120R | 2,118 | PUD | Agricultural | None |
| Parcel 0000020010R | 1,378 | AGR | Agricultural | None |
| Parcel 0192730500R | 1,320 | PUD | Agricultural | None |
| 15475 Lem Turner Rd | 1,196 | PUD | Agricultural | None |
| Parcel 0013090100R | 1,001 | AGR | Agricultural | May 2004 |
| Parcel 1677641100R | 996 | PUD | Agricultural | None |
| 6540 Firebush Rd | 745 | PUD | Vacant residential | Nov 2004 |
| Parcel 1679000355R | 736 | PUD | Agricultural | None |
| Parcel 1097080120R | 701 | IBP | Agricultural | None |
| Parcel 0196091000R | 700 | PUD | Agricultural | None |
| Parcel 1081130005R | 632 | PUD | Agricultural | None |
| Parcel 1679000070R | 603 | PUD | Agricultural | None |
| Parcel 0011720000R | 601 | AGR | Agricultural | Mar 2000 |
| 2991 Otis Rd | 583 | AGR | Agricultural | None |
| Parcel 1679000060R | 560 | PUD | Agricultural | None |
| Parcel 1677780320R | 545 | PUD | Agricultural | None |
| Parcel 1678870000R | 538 | PUD | Agricultural | None |
| Parcel 0009963010R | 533 | PUD | Agricultural | None |
| Parcel 0010100300R | 530 | PUD | Agricultural | None |
| Parcel 0196191205R | 524 | PUD | Agricultural | None |
| Parcel 0196350000R | 501 | AGR | Agricultural | None |
| Parcel 1681580000R | 501 | PUD | Agricultural | None |
| Parcel 0195890002R | 493 | PUD | Agricultural | None |
| 2166 Figaro Ln | 487 | PUD | Agricultural | Nov 2000 |
| Parcel 1084130000R | 487 | RR-Acre | Agricultural | None |
| Parcel 1681590000R | 486 | PUD | Agricultural | None |
| Parcel 1679000030R | 482 | PUD | Agricultural | None |
| Parcel 1681600000R | 481 | PUD | Agricultural | None |
| Parcel 0013720010R | 470 | AGR | Agricultural | None |
| Parcel 1678760020R | 465 | PUD | Agricultural | None |
| Parcel 1061450000R | 439 | RR-Acre | Agricultural | None |
| Parcel 1677630020R | 437 | PUD | Agricultural | None |
| Parcel 1061490000R | 434 | RR-Acre | Agricultural | None |
| Parcel 0013750010R | 418 | AGR | Agricultural | None |
| Parcel 1677620010R | 407 | PUD | Agricultural | None |
| Parcel 1679000010R | 404 | PUD | Agricultural | None |
| Parcel 1597350000R | 394 | PUD | Agricultural | None |
| Parcel 0022750005R | 394 | PUD | Agricultural | None |
| Parcel 0013160010R | 379 | PUD-SC | Agricultural | Sep 2005 |
| Parcel 1677750010R | 377 | PUD | Agricultural | None |
| 15040 Yellow Bluff Rd | 367 | RR-Acre | Agricultural | None |
| Parcel 0024845025R | 352 | PUD | Agricultural | None |
| Parcel 1081390010R | 334 | IL | Agricultural | None |
| Parcel 0016590000R | 324 | AGR | Agricultural | None |
| Parcel 0019670040R | 318 | PUD | Vacant industrial | Jan 2025 |
| Parcel 1677550020R | 308 | PUD | Agricultural | None |
| Parcel 1081130100R | 304 | PUD | Agricultural | None |
| 6391 Lannie Rd | 301 | AGR | Agricultural | None |
| Parcel 1678770000R | 295 | PUD | Agricultural | None |
| 4950 N 20 Mile Rd | 294 | PUD | Agricultural | None |
| 10932 Darbywood Trl | 293 | PUD | Agricultural | May 2022 |
| Parcel 0195871000R | 292 | AGR | Agricultural | Apr 1985 |
| Parcel 0196190125R | 287 | PUD | Agricultural | None |
| Parcel 0024740230R | 285 | PUD | Vacant residential | Jun 2025 |
| Parcel 0013410800R | 272 | AGR | Agricultural | None |
| Parcel 0033263000R | 266 | PUD | Agricultural | None |
| Parcel 0009490000R | 263 | AGR | Agricultural | Dec 2006 |
| Parcel 0024810100R | 254 | PUD | Vacant residential | None |
| Parcel 0991510000R | 254 | IL | Agricultural | None |
| Parcel 0195830300R | 253 | PUD | Agricultural | Mar 2026 |
| Parcel 0442760000R | 253 | IL | Agricultural | None |
| Parcel 0195870300R | 245 | AGR | Agricultural | Apr 1985 |
| Parcel 1652638305R | 240 | RR-Acre | Agricultural | None |
| Parcel 1679000025R | 237 | PUD | Agricultural | None |
| Parcel 1063120000R | 236 | RR-Acre | Agricultural | None |
| Parcel 0040290000R | 234 | PUD | Agricultural | None |