Every vacant parcel page in Broward County
Each vacant parcel with its own page, by place and then largest first. A list page gives each parcel’s address, acres, zoning and last arm’s-length sale, and links to its free parcel page.
2,180 parcel pages on 11 list pages of up to 200. Map data as of Nov 1, 2026.
By place (32)
How many parcel pages each place has, and their sizes.
| Place | Parcel pages | Typical size | Sizes | List pages |
|---|---|---|---|---|
| Coconut Creek | 50 | 3.43 acres | 0.55 to 26.1 acres | 1 |
| Cooper City | 19 | 2 acres | 0.6 to 8.25 acres | 1 |
| Coral Springs | 26 | 1.59 acres | 0.26 to 5.06 acres | 1 |
| Dania Beach | 67 | 0.8 acres | 0.1 to 22.4 acres | 1 |
| Davie | 463 | 0.96 acres | 0.15 to 97.6 acres | 1 to 4 |
| Deerfield Beach | 58 | 1.15 acres | 0.1 to 11.5 acres | 4 |
| Fort Lauderdale | 224 | 0.4 acres | 0.1 to 11.2 acres | 4 to 5 |
| Hallandale Beach | 34 | 0.5 acres | 0.14 to 14.6 acres | 5 |
| Hillsboro Beach | 18 | 0.89 acres | 0.75 to 1.23 acres | 5 |
| Hollywood | 85 | 0.54 acres | 0.11 to 16.4 acres | 5 to 6 |
| Lauderdale Lakes | 10 | 1.33 acres | 0.16 to 7.82 acres | 6 |
| Lauderdale-by-the-Sea | 11 | 0.24 acres | 0.13 to 2.09 acres | 6 |
| Lauderhill | 32 | 0.9 acres | 0.16 to 157 acres | 6 |
| Lazy Lake | 1 | 0.49 acres | 0.49 acres | 6 |
| Lighthouse Point | 48 | 0.23 acres | 0.17 to 1.68 acres | 6 |
| Margate | 20 | 0.59 acres | 0.12 to 15.4 acres | 6 |
| Miramar | 43 | 2.28 acres | 0.11 to 92.9 acres | 6 to 7 |
| North Lauderdale | 4 | 1.83 acres | 0.5 to 2.83 acres | 7 |
| Oakland Park | 29 | 0.73 acres | 0.13 to 5.72 acres | 7 |
| Parkland | 99 | 1.22 acres | 0.61 to 60.2 acres | 7 |
| Pembroke Park | 7 | 1.63 acres | 0.11 to 2.09 acres | 7 |
| Pembroke Pines | 65 | 1.11 acres | 0.52 to 13.8 acres | 7 to 8 |
| Plantation | 133 | 0.9 acres | 0.18 to 17.8 acres | 8 |
| Pompano Beach | 144 | 0.77 acres | 0.11 to 37.7 acres | 8 to 9 |
| Sea Ranch Lakes | 2 | 0.35 acres | 0.26 to 0.35 acres | 9 |
| Southwest Ranches | 330 | 2.18 acres | 0.5 to 36 acres | 9 to 11 |
| Sunrise | 51 | 2.78 acres | 0.13 to 45.5 acres | 11 |
| Tamarac | 16 | 0.91 acres | 0.23 to 267 acres | 11 |
| West Park | 12 | 0.33 acres | 0.15 to 0.99 acres | 11 |
| Weston | 21 | 0.99 acres | 0.4 to 28.8 acres | 11 |
| Wilton Manors | 17 | 0.24 acres | 0.16 to 1.59 acres | 11 |
| Elsewhere in Broward County | 41 | 0.52 acres | 0.11 to 215 acres | 11 |
Every list page
200 parcels to a page, by place.
- Page 1Coconut Creek to Davie
- Page 2Davie
- Page 3Davie
- Page 4Davie to Fort Lauderdale
- Page 5Fort Lauderdale to Hollywood
- Page 6Hollywood to Miramar
- Page 7Miramar to Pembroke Pines
- Page 8Pembroke Pines to Pompano Beach
- Page 9Pompano Beach to Southwest Ranches
- Page 10Southwest Ranches
- Page 11Southwest Ranches to Elsewhere in Broward County
Recent sales and tracts of 1 acre or more · Broward County land data